College of Charleston


Palmetto Intercollegiate

Cougars Finish Play in Palmetto Intercollegiate
3/9/2011 1:19:00 AM | Men's Golf
AIKEN, S.C. - Sophomore John Duke Hudson earned his second consecutive top-five finish and the College of Charleston men's golf team finished tied for 14th at the Cleveland Golf Palmetto Intercollegiate Tuesday at the Palmetto Golf Club.
Hudson, last week's Southern Conference Men's Golfer of the Week, shot rounds of 69-70-73 for a combined two-over 212. CofC shot rounds of 298-296-306 for a combined total of 900.
Alabama, the No. 3 team in the country according to the latest Golf Week/Sagarin Rankings, won the tournament with a team score of 849.
Bud Cauley from the Crimson Tide earned individual medalist honors with a record breaking nine-under 201.
The Cougars return to action Mar. 13-14 for the General Hackler Championship hosted by Coastal Carolina in Myrtle Beach, S.C.
College of Charleston Results
T 14 Charleston, Coll. of 298 296 306 900
T 5 John Duke Hudson 69 70 73 212
T 65 Coy Breen 76 76 76 228
T 69 Alex Ellis 79 74 77 230
T 81 Parker Allen 80 76 80 236
T 84 Seth Stuart 74 78 85 237
Team Results
1 Alabama, U. of 288 277 284 849
2 Virginia, U. of 291 280 289 860
3 Liberty University 285 284 293 862
4 Chattanooga 280 294 292 866
East Carolina Univ. 293 285 288 866
6 Clemson University 285 286 297 868
7 Vanderbilt Univ. 291 284 302 877
8 Wofford College 292 290 301 883
9 Akron, U. of 291 286 307 884
South Carolina-Aiken 296 283 305 884
11 Georgia Southern U. 296 291 306 893
12 Maryland, U. of 298 298 302 898
13 Kentucky, U. of 314 290 295 899
14 Furman University 306 286 308 900
Charleston, Coll. of 298 296 306 900
16 Elon University 298 296 307 901
Presbyterian College 306 293 302 901
18 Francis Marion U. 310 301 315 926











