Col. Of Charleston vs South Dakota (Aug 27, 2010)
Volleyball Box Score |
2010 College of Charleston Volleyball
Col. Of Charleston vs South Dakota
(Aug 27, 2010 at DeKalb, Ill.)
| Col. Of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Elyse Chubb | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 8 | Whitney Russell | 3 | 12 | 1 | 22 | .500 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 11 | Ginny Phillips | 3 | 7 | 3 | 15 | .267 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 12 | Emily Shelton | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Kerstin Koehler | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Cole Dawley | 3 | 6 | 2 | 12 | .333 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | |
| 1 | Kallie McKown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Paige Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Sarah Havel | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Hayley Harrell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 9 | 74 | .365 | 31 | 5 | 4 | 2 | 32 | 4 | 6 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Natalie Walseth | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Taylor Russell | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Tori Kroll | 3 | 3 | 0 | 11 | .273 | 20 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 11 | Kim Bulaga | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 14 | Carol Logato | 3 | 5 | 6 | 22 | -.045 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 15 | Kristin Kritenbrink | 3 | 7 | 6 | 26 | .038 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | |
| 3 | Jill Fields | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 27 | 99 | .010 | 26 | 2 | 6 | 5 | 27 | 1 | 0 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: DeKalb, Ill. (Victor E. Court)
Date: Aug 27, 2010 Attend: 101 Time: 1:07 Referees: Terri Narantic, Ed Vesley |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 College of Charleston Volleyball
Col. Of Charleston vs South Dakota
(Aug 27, 2010 at DeKalb, Ill.)
Col. Of Charleston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
7
Elyse Chubb
3
5
2
10
.300
0
0
0
.000
0
1
6
.833
2
0
1
2
0
0
0
.000
8
Whitney Russell
3
12
1
22
.500
3
0
6
.500
0
0
6
1.000
4
0
1
2
1
5
0
1.000
11
Ginny Phillips
3
7
3
15
.267
2
0
6
.333
2
2
19
.895
3
0
1
0
2
7
0
1.000
12
Emily Shelton
3
0
1
1
-1.000
1
0
1
1.000
0
0
7
1.000
6
0
0
0
0
9
0
1.000
14
Kerstin Koehler
3
4
0
6
.667
0
0
0
.000
0
0
0
.000
0
0
0
1
0
4
0
1.000
21
Cole Dawley
3
6
2
12
.333
24
0
51
.471
1
1
8
.875
5
1
0
0
1
0
0
.000
1
Kallie McKown
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
2
Paige Johnson
3
0
0
0
.000
1
0
7
.143
1
0
19
1.000
9
0
0
0
0
8
1
.889
5
Sarah Havel
3
2
0
8
.250
0
0
0
.000
0
0
0
.000
2
0
1
1
0
0
0
.000
10
Hayley Harrell
3
0
0
0
.000
0
0
1
.000
1
0
7
1.000
1
0
0
0
0
5
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
Totals.........
3
36
9
74
.365
31
0
72
.431
5
4
73
.945
32
1
4
6
4
39
2
.951
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
5
26
.269
2
13
2
20
.550
3
11
2
28
.321
SET SCORES
1
2
3
TEAM RECORDS
Col. Of Charleston
(3)
25
25
25
1-0
South Dakota
(0)
20
11
14
0-1
South Dakota
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Natalie Walseth
3
3
4
8
-.125
0
0
0
.000
0
1
8
.875
0
0
0
0
0
0
0
.000
7
Taylor Russell
3
4
4
11
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
9
Tori Kroll
3
3
0
11
.273
20
0
73
.274
2
1
10
.900
3
1
0
0
0
0
0
.000
11
Kim Bulaga
3
6
6
20
.000
0
0
3
.000
0
2
7
.714
4
0
1
0
2
12
0
1.000
14
Carol Logato
3
5
6
22
-.045
2
0
10
.200
0
0
7
1.000
5
0
0
0
1
16
0
1.000
15
Kristin Kritenbrink
3
7
6
26
.038
2
0
3
.667
0
1
5
.800
6
0
0
0
1
18
3
.857
3
Jill Fields
3
0
1
1
-1.000
2
0
7
.286
0
1
10
.900
8
0
0
0
0
18
1
.947
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
28
27
99
.010
26
0
96
.271
2
6
47
.872
27
1
1
0
4
64
5
.928
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
5
27
.222
2
6
10
31
-.129
3
11
12
41
-.024
Site: DeKalb, Ill. (Victor E. Court)
Date: Aug 27, 2010 Attend: 101 Time: 1:07
Referees: Terri Narantic, Ed Vesley
Short Box Score |
2010 College of Charleston Volleyball
Col. Of Charleston vs South Dakota
(Aug 27, 2010 at DeKalb, Ill.)
Col. Of Charleston def. South Dakota 25-20,25-11,25-14 Col. Of Charleston (1-0) (Kills-aces-blocks) - Whitney Russell 12-0-3; Ginny Phillips 7-2-1; Cole Dawley 6-1-0; Elyse Chubb 5-0-3; Kerstin Koehler 4-0-1; Sarah Havel 2-0-2; Hayley Harrell 0-1-0; Paige Johnson 0-1-0; Totals 36-5-7.0. (Assists) - Cole Dawley 24. (Dig leaders) - Paige Johnson 9; Emily Shelton 6 South Dakota (0-1) (Kills-aces-blocks) - Kristin Kritenbrink 7-0-0; Kim Bulaga 6-0-1; Carol Logato 5-0-0; Taylor Russell 4-0-0; Natalie Walseth 3-0-0; Tori Kroll 3-2-0; Totals 28-2-1.0. (Assists) - Tori Kroll 20. (Dig leaders) - Jill Fields 8; Kristin Kritenbrink 6 Site: DeKalb, Ill. (Victor E. Court) |
Play-by-Play Summary |
2010 College of Charleston Volleyball
Col. Of Charleston vs South Dakota
(Aug 27, 2010 at DeKalb, Ill.)
| For USD: Kristin Kritenbrink; Carol Logato; Kim Bulaga; Tori Kroll; Taylor Russell; Natalie Walseth; libero Jill Fields. | ||
| For COFC: Elyse Chubb; Whitney Russell; Ginny Phillips; Emily Shelton; Kerstin Koehler; Cole Dawley; libero Paige Johnson. | ||
| 1-0 | Point USD - (Tori Kroll) Kill by Kristin Kritenbrink (from Tori Kroll). | |
| 1-1 | Point COFC - (Tori Kroll) Kill by Ginny Phillips (from Cole Dawley). | so |
| 2-1 | Point USD - (Paige Johnson) Kill by Kristin Kritenbrink (from Tori Kroll). | so |
| 2-2 | Point COFC - (Kim Bulaga) Kill by Cole Dawley (from Emily Shelton). | so |
| 3-2 | Point USD - (Ginny Phillips) Kill by Carol Logato (from Tori Kroll). | so |
| 3-3 | Point COFC - (Jill Fields) Attack error by Kristin Kritenbrink (block by Whitney Russell; Elyse Chubb). | so |
| For COFC: Sarah Havel. | ||
| 4-3 | Point USD - (Whitney Russell) Kill by Carol Logato (from Tori Kroll). | so |
| 4-4 | Point COFC - (Kristin Kritenbrink) Kill by Whitney Russell (from Cole Dawley). | so |
| 5-4 | Point USD - (Elyse Chubb) Kill by Natalie Walseth (from Tori Kroll). | so |
| 5-5 | Point COFC - (Carol Logato) Attack error by Natalie Walseth. | so |
| 5-6 | Point COFC - (Cole Dawley) Service ace (Kristin Kritenbrink). | |
| 6-6 | Point USD - (Cole Dawley) Attack error by Ginny Phillips. | so |
| 6-7 | Point COFC - (Natalie Walseth) Attack error by Kim Bulaga. | so |
| For COFC: Emily Shelton. | ||
| 6-8 | Point COFC - (Emily Shelton) Kill by Whitney Russell (from Cole Dawley), block error by Carol Logato. | |
| 7-8 | Point USD - (Emily Shelton) Kill by, block error by Whitney Russell. | so |
| 8-8 | Point USD - (Tori Kroll) Service ace (TEAM). | |
| 9-8 | Point USD - (Tori Kroll) Service ace (Paige Johnson). | |
| 9-9 | Point COFC - (Tori Kroll) Kill by Ginny Phillips (from Cole Dawley). | so |
| 9-10 | Point COFC - (Paige Johnson) Kill by Whitney Russell (from Cole Dawley). | |
| 10-10 | Point USD - (Paige Johnson) Kill by Kim Bulaga (from Tori Kroll). | so |
| 10-11 | Point COFC - (Kim Bulaga) Service error. | so |
| 10-12 | Point COFC - (Ginny Phillips) Service ace (Jill Fields). | |
| 11-12 | Point USD - (Ginny Phillips) Attack error by Whitney Russell. | so |
| For COFC: Hayley Harrell. | ||
| 11-13 | Point COFC - (Jill Fields) Service error. | so |
| For COFC: Sarah Havel. | ||
| 12-13 | Point USD - (Whitney Russell) Kill by Kristin Kritenbrink (from Tori Kroll), block error by Cole Dawley. | so |
| 12-14 | Point COFC - (Kristin Kritenbrink) Kill by Cole Dawley. | so |
| 12-15 | Point COFC - (Elyse Chubb) Kill by Cole Dawley (from Whitney Russell). | |
| 12-16 | Point COFC - (Elyse Chubb) Attack error by Natalie Walseth (block by Kerstin Koehler; Sarah Havel). | |
| Timeout South Dakota. | ||
| 13-16 | Point USD - (Elyse Chubb) Kill by Carol Logato (from Kristin Kritenbrink). | so |
| 14-16 | Point USD - (Carol Logato) Attack error by Cole Dawley (block by Kim Bulaga). | |
| 14-17 | Point COFC - (Carol Logato) Kill by Sarah Havel (from Cole Dawley). | so |
| For COFC: Ginny Phillips. | ||
| 15-17 | Point USD - (Cole Dawley) Kill by Kristin Kritenbrink (from Carol Logato). | so |
| 15-18 | Point COFC - (Natalie Walseth) Kill by Kerstin Koehler (from Cole Dawley). | so |
| For COFC: Emily Shelton. | ||
| 16-18 | Point USD - (Emily Shelton) Kill by Tori Kroll (from Carol Logato). | so |
| 17-18 | Point USD - (Tori Kroll) Kill by Tori Kroll (from Kristin Kritenbrink). | |
| 17-19 | Point COFC - (Tori Kroll) Service error. | so |
| 17-20 | Point COFC - (Paige Johnson) Attack error by Carol Logato. | |
| 17-21 | Point COFC - (Paige Johnson) Ball handling error by Tori Kroll. | |
| 17-22 | Point COFC - (Paige Johnson) Service ace (TEAM). | |
| Timeout South Dakota. | ||
| 17-23 | Point COFC - (Paige Johnson) Kill by Ginny Phillips. | |
| 18-23 | Point USD - (Paige Johnson) Attack error by Ginny Phillips. | so |
| 19-23 | Point USD - (Kim Bulaga) Attack error by Elyse Chubb. | |
| 19-24 | Point COFC - (Kim Bulaga) Service error. | so |
| 20-24 | Point USD - (Ginny Phillips) Service error. | so |
| For COFC: Hayley Harrell. | ||
| 20-25 | Point COFC - (Jill Fields) Kill by Elyse Chubb (from Cole Dawley). | so |
| For COFC: Ginny Phillips; Elyse Chubb; Emily Shelton; Kerstin Koehler; Cole Dawley; Whitney Russell; libero Paige Johnson. | ||
| For USD: Taylor Russell; Carol Logato; Kristin Kritenbrink; Kim Bulaga; Tori Kroll; Natalie Walseth; libero Jill Fields. | ||
| 0-1 | Point COFC - (Emily Shelton) Kill by Ginny Phillips (from Cole Dawley). | |
| 1-1 | Point USD - (Emily Shelton) Kill by Taylor Russell (from Tori Kroll). | so |
| 1-2 | Point COFC - (Kim Bulaga) Kill by Kerstin Koehler (from Cole Dawley). | so |
| 1-3 | Point COFC - (Paige Johnson) Kill by Ginny Phillips (from Cole Dawley). | |
| 1-4 | Point COFC - (Paige Johnson) Kill by Whitney Russell. | |
| 1-5 | Point COFC - (Paige Johnson) Attack error by Kristin Kritenbrink. | |
| 2-5 | Point USD - (Paige Johnson) Kill by Taylor Russell (from Tori Kroll). | so |
| 3-5 | Point USD - (Jill Fields) Kill by Natalie Walseth (from Tori Kroll). | |
| 4-5 | Point USD - (Jill Fields) Attack error by Ginny Phillips. | |
| 4-6 | Point COFC - (Jill Fields) Kill by Whitney Russell (from Cole Dawley). | so |
| 5-6 | Point USD - (Ginny Phillips) Kill by Carol Logato (from Tori Kroll). | so |
| 5-7 | Point COFC - (Kristin Kritenbrink) Service error. | so |
| For COFC: Sarah Havel. | ||
| 6-7 | Point USD - (Whitney Russell) Kill by Tori Kroll (from Jill Fields). | so |
| 6-8 | Point COFC - (Carol Logato) Attack error by Natalie Walseth. | so |
| 6-9 | Point COFC - (Elyse Chubb) Kill by Cole Dawley (from Whitney Russell). | |
| 7-9 | Point USD - (Elyse Chubb) Service error. | so |
| 7-10 | Point COFC - (Natalie Walseth) Kill by Cole Dawley (from Ginny Phillips). | so |
| 7-11 | Point COFC - (Cole Dawley) Attack error by Carol Logato. | |
| 8-11 | Point USD - (Cole Dawley) Service error. | so |
| 9-11 | Point USD - (Tori Kroll) Ball handling error by Cole Dawley. | |
| 9-12 | Point COFC - (Tori Kroll) Kill by Sarah Havel (from Whitney Russell), block error by Kristin Kritenbrink. | so |
| 10-12 | Point USD - (Emily Shelton) Attack error by Cole Dawley. | so |
| 10-13 | Point COFC - (Kim Bulaga) Kill by Whitney Russell (from Cole Dawley). | so |
| 10-14 | Point COFC - (Paige Johnson) Attack error by Carol Logato (block by Ginny Phillips). | |
| 10-15 | Point COFC - (Paige Johnson) Kill by Whitney Russell (from Cole Dawley). | |
| Timeout South Dakota. | ||
| 10-16 | Point COFC - (Paige Johnson) Attack error by Jill Fields. | |
| 10-17 | Point COFC - (Paige Johnson) Attack error by Kristin Kritenbrink. | |
| 11-17 | Point USD - (Paige Johnson) Kill by Taylor Russell. | so |
| 11-18 | Point COFC - (Jill Fields) Kill by Elyse Chubb (from Cole Dawley). | so |
| For COFC: Hayley Harrell. | ||
| 11-19 | Point COFC - (Hayley Harrell) Attack error by Kristin Kritenbrink. | |
| 11-20 | Point COFC - (Hayley Harrell) Kill by Whitney Russell (from Cole Dawley). | |
| Timeout South Dakota. | ||
| 11-21 | Point COFC - (Hayley Harrell) Attack error by Natalie Walseth. | |
| 11-22 | Point COFC - (Hayley Harrell) Kill by Whitney Russell. | |
| 11-23 | Point COFC - (Hayley Harrell) Attack error by Carol Logato. | |
| 11-24 | Point COFC - (Hayley Harrell) Service ace (Kristin Kritenbrink). | |
| 11-25 | Point COFC - (Hayley Harrell) Attack error by Kim Bulaga. |
| For COFC: Whitney Russell; Ginny Phillips; Elyse Chubb; Emily Shelton; Kerstin Koehler; Cole Dawley; libero Paige Johnson. | ||
| For USD: Natalie Walseth; Kristin Kritenbrink; Carol Logato; Kim Bulaga; Tori Kroll; Taylor Russell; libero Jill Fields. | ||
| 1-0 | Point USD - (Carol Logato) Kill by Kim Bulaga (from Tori Kroll). | |
| 1-1 | Point COFC - (Carol Logato) Kill by Ginny Phillips (from Cole Dawley). | so |
| 2-1 | Point USD - (Paige Johnson) Kill by Natalie Walseth (from Tori Kroll). | so |
| 3-1 | Point USD - (Natalie Walseth) Kill by Taylor Russell. | |
| 4-1 | Point USD - (Natalie Walseth) Attack error by Elyse Chubb. | |
| 4-2 | Point COFC - (Natalie Walseth) Service error. | so |
| 4-3 | Point COFC - (Ginny Phillips) Attack error by Taylor Russell. | |
| 4-4 | Point COFC - (Ginny Phillips) Attack error by Kim Bulaga. | |
| 4-5 | Point COFC - (Ginny Phillips) Attack error by Kim Bulaga (block by Elyse Chubb). | |
| 4-6 | Point COFC - (Ginny Phillips) Kill by Whitney Russell. | |
| 4-7 | Point COFC - (Ginny Phillips) Kill by Cole Dawley (from Ginny Phillips), block error by Kim Bulaga. | |
| 4-8 | Point COFC - (Ginny Phillips) Attack error by Taylor Russell (block by Whitney Russell). | |
| 4-9 | Point COFC - (Ginny Phillips) Service ace (Kristin Kritenbrink). | |
| 4-10 | Point COFC - (Ginny Phillips) Attack error by Kristin Kritenbrink. | |
| Timeout South Dakota. | ||
| 4-11 | Point COFC - (Ginny Phillips) Kill by Elyse Chubb (from Cole Dawley), block error by Kim Bulaga. | |
| 5-11 | Point USD - (Ginny Phillips) Service error. | so |
| For COFC: Hayley Harrell. | ||
| 5-12 | Point COFC - (Tori Kroll) Kill by Whitney Russell (from Cole Dawley). | so |
| For COFC: Sarah Havel. | ||
| 5-13 | Point COFC - (Whitney Russell) Attack error by Taylor Russell (block by Sarah Havel). | |
| 5-14 | Point COFC - (Whitney Russell) Attack error by Kim Bulaga. | |
| 6-14 | Point USD - (Whitney Russell) Kill by Kim Bulaga (from Tori Kroll). | so |
| 6-15 | Point COFC - (Kim Bulaga) Kill by Elyse Chubb (from Cole Dawley). | so |
| For COFC: Kallie McKown. | ||
| 7-15 | Point USD - (Kallie McKown) Kill by Kristin Kritenbrink (from Tori Kroll). | so |
| 8-15 | Point USD - (Jill Fields) Kill by Kim Bulaga (from Tori Kroll). | |
| 9-15 | Point USD - (Jill Fields) Kill by Kristin Kritenbrink (from Tori Kroll). | |
| 9-16 | Point COFC - (Jill Fields) Attack error by Kristin Kritenbrink. | so |
| For COFC: Ginny Phillips. | ||
| 9-17 | Point COFC - (Cole Dawley) Attack error by Carol Logato. | |
| 9-18 | Point COFC - (Cole Dawley) Kill by Kerstin Koehler (from Cole Dawley). | |
| Timeout South Dakota. | ||
| 10-18 | Point USD - (Cole Dawley) Kill by Kristin Kritenbrink (from Tori Kroll). | so |
| 11-18 | Point USD - (Kristin Kritenbrink) Kill by Carol Logato (from Tori Kroll), block error by Ginny Phillips. | |
| 11-19 | Point COFC - (Kristin Kritenbrink) Attack error by Carol Logato. | so |
| For COFC: Emily Shelton. | ||
| 12-19 | Point USD - (Emily Shelton) Kill by Kim Bulaga (from Jill Fields). | so |
| 12-20 | Point COFC - (Carol Logato) Kill by Kerstin Koehler (from Cole Dawley). | so |
| 13-20 | Point USD - (Paige Johnson) Kill by Kim Bulaga (from Tori Kroll), block error by Ginny Phillips. | so |
| 14-20 | Point USD - (Natalie Walseth) Attack error by Emily Shelton. | |
| 14-21 | Point COFC - (Natalie Walseth) Kill by Whitney Russell (from Cole Dawley). | so |
| 14-22 | Point COFC - (Ginny Phillips) Attack error by Kim Bulaga. | |
| 14-23 | Point COFC - (Ginny Phillips) Kill by Elyse Chubb (from Cole Dawley). | |
| 14-24 | Point COFC - (Ginny Phillips) Kill by Ginny Phillips (from Paige Johnson). | |
| 14-25 | Point COFC - (Ginny Phillips) Attack error by Taylor Russell (block by Elyse Chubb; Whitney Russell). |






