/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Morgan, Luke 25 Morgan, Luke .326 .889 55-55 224 48 73 11 3 7 28 111 .496 23 3 27 4 .393 2 2 20-26
5 Hart, Dupree 5 Hart, Dupree .326 .836 55-55 221 39 72 14 2 2 21 96 .434 24 5 21 2 .402 1 7 14-20
3 Dixon, Bradley 3 Dixon, Bradley .291 .724 51-43 175 24 51 8 0 3 33 68 .389 9 3 34 4 .335 1 1 10-12
34 McRae, Logan 34 McRae, Logan .284 .855 55-55 197 33 56 15 1 7 37 94 .477 31 1 33 6 .378 4 1 4-6
11 Sechopoulos, Ari 11 Sechopoulos, Ari .273 .961 48-33 110 20 30 6 1 9 20 65 .591 14 3 38 1 .370 0 5 1-2
7 Bryant, K.J. 7 Bryant, K.J. .264 .636 43-38 129 18 34 8 0 0 10 42 .326 9 1 30 3 .310 3 7 9-11
9 Wondrack, Danny 9 Wondrack, Danny .253 .883 55-54 190 31 48 12 1 12 43 98 .516 33 3 51 5 .367 3 0 0-2
2 Richter, Tommy 2 Richter, Tommy .241 .613 55-54 199 30 48 5 2 2 22 63 .317 12 4 20 4 .296 1 4 5-10
1 Manzo, Luke 1 Manzo, Luke .241 .632 55-55 174 25 42 10 0 0 24 52 .299 16 9 28 0 .333 2 13 10-15
4 Wall, Seth 4 Wall, Seth 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Stageberg, Luke 23 Stageberg, Luke .667 1.417 6-0 3 2 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
29 Frix, Drake 29 Frix, Drake .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
24 Hunt, Clay 24 Hunt, Clay .317 .891 35-17 60 11 19 1 0 4 15 32 .533 2 3 10 0 .358 2 1 2-3
40 Mundy, Joey 40 Mundy, Joey .300 .706 23-14 60 7 18 2 0 1 8 23 .383 2 0 6 1 .323 0 0 2-2
22 Garrett, Cameron 22 Garrett, Cameron .228 .659 25-16 57 8 13 4 0 1 7 20 .351 5 2 13 0 .308 1 1 1-2
10 Knudsen, Riley 10 Knudsen, Riley .111 .694 15-6 27 6 3 0 0 3 8 12 .444 3 2 9 0 .250 0 0 0-0
27 Williams, Zach 27 Williams, Zach .000 .200 9-3 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
30 Ward, Bryson 30 Ward, Bryson .000 .000 10-0 1 3 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 1-1
39 Henle, Justin 39 Henle, Justin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .778 55-55 1835 307 511 96 10 51 278 780 .425 185 39 324 30 .353 21 42 79-112
Opponents .231 .599 55-55 1809 197 417 60 6 20 179 549 .303 126 47 464 41 .296 10 28 34-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Love, Carter 33Love, Carter 1.38 .88 7-0 26-0 0 0-0 4 71.2 54 17 11 9 57 10 1 2 265 .204 6 3 1 2 1
18 Sisk, Evan 18Sisk, Evan 2.96 1.07 10-3 15-15 1 1-1 0 91.1 74 38 30 24 78 13 1 4 334 .222 7 9 0 2 5
13 McLarty, Griffin 13McLarty, Griffin 3.32 1.30 7-2 14-14 1 1-2 0 76.0 76 30 28 23 85 3 1 7 293 .259 6 7 0 1 6
32 Frishmuth, Jakob 32Frishmuth, Jakob 3.68 1.12 4-4 13-13 0 0-1 0 73.1 66 32 30 16 58 13 1 0 264 .250 7 12 0 2 7
15 Collins, Jack 15Collins, Jack 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 7 .286 0 0 0 0 0
31 Dooley, Patch 31Dooley, Patch 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
12 Baker, Justin 12Baker, Justin 1.59 .91 1-2 22-1 0 0-1 1 39.2 30 10 7 6 37 3 1 0 143 .210 0 6 0 0 2
28 Ocker, Nathan 28Ocker, Nathan 2.03 .72 2-4 21-0 0 0-3 10 44.1 25 10 10 7 56 4 0 2 153 .163 4 4 0 0 5
24 Hunt, Clay 24Hunt, Clay 2.38 .97 4-0 13-1 0 0-1 0 22.2 13 9 6 9 31 1 0 1 80 .163 3 0 2 1 0
26 Shiver, Christian 26Shiver, Christian 2.70 1.20 0-0 3-0 0 0-0 0 3.1 3 1 1 1 7 1 0 0 12 .250 2 0 0 0 0
16 George, Austin 16George, Austin 4.50 1.63 0-1 8-4 0 0-1 0 16.0 19 11 8 7 12 2 0 1 65 .292 5 2 1 1 0
14 Rourke, Brian 14Rourke, Brian 4.81 1.36 1-3 8-5 0 0-1 0 24.1 27 16 13 6 21 7 0 1 96 .281 4 4 0 1 2
27 Williams, Zach 27Williams, Zach 5.27 1.90 0-0 5-2 0 0-0 0 13.2 16 9 8 10 14 2 0 0 56 .286 2 0 0 0 0
21 Kuhn, Kris 21Kuhn, Kris 11.57 1.43 0-0 6-0 0 0-0 0 7.0 6 9 9 4 7 0 0 1 27 .222 3 0 1 0 0
36 Detwiler, Will 36Detwiler, Will 19.29 3.43 0-0 5-0 0 0-1 0 2.1 6 5 5 2 0 1 1 1 11 .545 0 0 0 0 0
Totals 3.06 1.11 36-19 162-55 2 7 15 488.2 417 197 166 126 464 60 6 20 1809 .231 49 47 5 10 28
Opponents 4.88 1.47 19-36 187-55 2 1 11 473.2 511 307 257 185 324 96 10 51 1835 .278 48 39 6 21 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Garrett, Cameron 22 Garrett, Cameron 83 73 10 0 1.000 0 5 3 2 0
3 Dixon, Bradley 3 Dixon, Bradley 67 66 1 0 1.000 0 0 0 0 0
24 Hunt, Clay 24 Hunt, Clay 46 41 5 0 1.000 4 1 0 0 0
40 Mundy, Joey 40 Mundy, Joey 20 19 1 0 1.000 0 0 0 0 0
33 Love, Carter 33 Love, Carter 13 5 8 0 1.000 1 7 1 0 0
13 McLarty, Griffin 13 McLarty, Griffin 12 6 6 0 1.000 0 3 3 0 0
39 Henle, Justin 39 Henle, Justin 10 10 0 0 1.000 0 0 0 0 0
10 Knudsen, Riley 10 Knudsen, Riley 4 4 0 0 1.000 0 0 0 0 0
28 Ocker, Nathan 28 Ocker, Nathan 3 0 3 0 1.000 0 5 2 0 0
16 George, Austin 16 George, Austin 2 2 0 0 1.000 0 0 0 0 0
23 Stageberg, Luke 23 Stageberg, Luke 2 1 1 0 1.000 1 0 0 0 0
26 Shiver, Christian 26 Shiver, Christian 1 0 1 0 1.000 0 2 0 0 0
27 Williams, Zach 27 Williams, Zach 1 1 0 0 1.000 0 0 0 0 0
29 Frix, Drake 29 Frix, Drake 1 1 0 0 1.000 0 0 0 0 0
36 Detwiler, Will 36 Detwiler, Will 1 1 0 0 1.000 0 0 0 0 0
9 Wondrack, Danny 9 Wondrack, Danny 400 359 38 3 .993 1 27 9 11 0
11 Sechopoulos, Ari 11 Sechopoulos, Ari 330 311 16 3 .991 27 0 0 0 0
5 Hart, Dupree 5 Hart, Dupree 270 112 155 3 .989 31 0 0 0 0
25 Morgan, Luke 25 Morgan, Luke 134 130 2 2 .985 0 0 0 0 0
34 McRae, Logan 34 McRae, Logan 154 148 2 4 .974 15 0 0 0 0
1 Manzo, Luke 1 Manzo, Luke 252 66 177 9 .964 36 0 0 0 0
2 Richter, Tommy 2 Richter, Tommy 132 25 101 6 .955 5 0 0 0 0
7 Bryant, K.J. 7 Bryant, K.J. 79 74 1 4 .949 0 0 0 0 0
32 Frishmuth, Jakob 32 Frishmuth, Jakob 20 1 17 2 .900 1 6 3 0 0
18 Sisk, Evan 18 Sisk, Evan 21 3 15 3 .857 1 7 1 0 0
4 Wall, Seth 4 Wall, Seth 6 5 0 1 .833 0 2 0 0 1
12 Baker, Justin 12 Baker, Justin 10 1 7 2 .800 1 1 1 0 0
14 Rourke, Brian 14 Rourke, Brian 4 1 1 2 .500 0 1 2 0 0
15 Collins, Jack 15 Collins, Jack 0 0 0 0 .000 0 0 0 0 0
21 Kuhn, Kris 21 Kuhn, Kris 0 0 0 0 .000 0 1 0 0 0
30 Ward, Bryson 30 Ward, Bryson 0 0 0 0 .000 0 0 0 0 0
31 Dooley, Patch 31 Dooley, Patch 0 0 0 0 .000 0 0 0 0 0
Totals 2078 1466 568 44 .979 46 68 25 13 1
Opponents 2052 1421 556 75 .963 37 158 63 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Dixon, Bradley 3Dixon, Bradley .329 .791 21-19 76 9 25 4 0 1 19 32 .421 3 2 20 0 .370 0 0 7-9
25 Morgan, Luke 25Morgan, Luke .322 .866 23-23 90 20 29 4 1 2 9 41 .456 14 0 13 1 .410 1 2 12-16
11 Sechopoulos, Ari 11Sechopoulos, Ari .320 1.053 21-15 50 8 16 5 0 4 13 33 .660 4 2 15 1 .393 0 5 1-2
24 Hunt, Clay 24Hunt, Clay .316 .936 16-11 38 6 12 1 0 3 10 22 .579 1 2 5 0 .357 1 1 2-2
5 Hart, Dupree 5Hart, Dupree .292 .691 23-23 96 16 28 4 0 0 5 32 .333 9 1 9 1 .358 0 3 8-10
1 Manzo, Luke 1Manzo, Luke .267 .661 23-23 75 9 20 4 0 0 8 24 .320 6 3 9 0 .341 1 4 5-7
7 Bryant, K.J. 7Bryant, K.J. .245 .525 16-14 49 6 12 1 0 0 0 13 .265 1 0 16 0 .260 0 2 4-5
34 McRae, Logan 34McRae, Logan .238 .669 23-23 80 10 19 7 0 0 9 26 .325 14 0 20 1 .344 2 1 3-3
40 Mundy, Joey 40Mundy, Joey .227 .625 9-4 22 4 5 0 0 1 5 8 .364 1 0 3 0 .261 0 0 0-0
9 Wondrack, Danny 9Wondrack, Danny .218 .727 23-22 78 10 17 5 0 3 19 31 .397 12 2 18 3 .330 2 0 0-1
2 Richter, Tommy 2Richter, Tommy .200 .513 23-22 75 11 15 2 0 0 5 17 .227 6 3 7 1 .286 0 1 4-4
22 Garrett, Cameron 22Garrett, Cameron .115 .399 11-8 26 4 3 2 0 0 0 5 .192 1 2 9 0 .207 0 0 0-1
10 Knudsen, Riley 10Knudsen, Riley .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Ward, Bryson 30Ward, Bryson .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .713 23-23 759 114 201 39 1 14 102 284 .374 72 17 146 8 .339 7 19 46-60
Opponents .236 .633 23-23 753 88 178 25 3 15 81 254 .337 50 16 213 11 .296 5 17 15-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rourke, Brian 14Rourke, Brian 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
12 Baker, Justin 12Baker, Justin 0.79 1.17 1-0 9-0 0 0-0 0 11.1 10 1 1 3 12 1 0 0 43 .233 0 2 0 0 2
33 Love, Carter 33Love, Carter 1.23 .76 3-0 13-0 0 0-0 2 29.1 19 8 4 3 27 3 1 1 103 .184 1 0 1 1 1
28 Ocker, Nathan 28Ocker, Nathan 2.19 .74 2-2 11-0 0 0-0 5 24.2 13 6 6 5 28 1 0 2 84 .155 0 3 0 0 3
24 Hunt, Clay 24Hunt, Clay 2.45 1.25 1-0 3-0 0 0-0 0 3.2 3 1 1 1 4 0 0 1 14 .214 1 0 1 0 0
32 Frishmuth, Jakob 32Frishmuth, Jakob 3.15 1.05 1-2 7-7 0 0-0 0 40.0 33 14 14 9 37 8 1 0 141 .234 5 7 0 1 4
18 Sisk, Evan 18Sisk, Evan 3.61 1.25 4-2 8-8 0 0-0 0 47.1 47 22 19 12 44 9 0 3 182 .258 4 1 0 2 3
13 McLarty, Griffin 13McLarty, Griffin 5.31 1.40 3-2 8-8 0 0-0 0 42.1 46 27 25 13 55 2 0 7 170 .271 4 3 0 1 4
26 Shiver, Christian 26Shiver, Christian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 3 1 0 0 4 .250 0 0 0 0 0
36 Detwiler, Will 36Detwiler, Will 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 1 1 3 1.000 0 0 0 0 0
21 Kuhn, Kris 21Kuhn, Kris 108.00 40.00 0-0 2-0 0 0-0 0 0.1 2 4 4 2 1 0 0 0 3 .667 0 0 0 0 0
Totals 3.53 1.13 15-8 64-23 0 0 7 201.2 178 88 79 50 213 25 3 15 753 .236 15 16 2 5 17
Opponents 4.48 1.38 8-15 63-23 2 0 4 198.2 201 114 99 72 146 39 1 14 759 .265 20 17 1 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Sechopoulos, Ari 11 Sechopoulos, Ari 143 136 7 0 1.000 5 0 0 0 0
25 Morgan, Luke 25 Morgan, Luke 48 47 1 0 1.000 0 0 0 0 0
22 Garrett, Cameron 22 Garrett, Cameron 46 41 5 0 1.000 0 3 3 1 0
3 Dixon, Bradley 3 Dixon, Bradley 35 34 1 0 1.000 0 0 0 0 0
24 Hunt, Clay 24 Hunt, Clay 34 31 3 0 1.000 3 0 0 0 0
7 Bryant, K.J. 7 Bryant, K.J. 20 20 0 0 1.000 0 0 0 0 0
13 McLarty, Griffin 13 McLarty, Griffin 8 3 5 0 1.000 0 2 0 0 0
40 Mundy, Joey 40 Mundy, Joey 7 7 0 0 1.000 0 0 0 0 0
33 Love, Carter 33 Love, Carter 4 1 3 0 1.000 1 0 0 0 0
28 Ocker, Nathan 28 Ocker, Nathan 3 0 3 0 1.000 0 4 2 0 0
29 Frix, Drake 29 Frix, Drake 1 1 0 0 1.000 0 0 0 0 0
5 Hart, Dupree 5 Hart, Dupree 104 46 57 1 .990 8 0 0 0 0
9 Wondrack, Danny 9 Wondrack, Danny 181 167 12 2 .989 0 12 2 7 0
1 Manzo, Luke 1 Manzo, Luke 101 25 73 3 .970 9 0 0 0 0
2 Richter, Tommy 2 Richter, Tommy 59 11 45 3 .949 2 0 0 0 0
34 McRae, Logan 34 McRae, Logan 34 32 0 2 .941 3 0 0 0 0
32 Frishmuth, Jakob 32 Frishmuth, Jakob 10 0 9 1 .900 0 3 3 0 0
18 Sisk, Evan 18 Sisk, Evan 11 3 6 2 .818 0 5 1 0 0
12 Baker, Justin 12 Baker, Justin 2 0 0 2 .000 0 1 0 0 0
10 Knudsen, Riley 10 Knudsen, Riley 0 0 0 0 .000 0 0 0 0 0
14 Rourke, Brian 14 Rourke, Brian 0 0 0 0 .000 0 0 0 0 0
21 Kuhn, Kris 21 Kuhn, Kris 0 0 0 0 .000 0 0 0 0 0
23 Stageberg, Luke 23 Stageberg, Luke 0 0 0 0 .000 0 0 0 0 0
26 Shiver, Christian 26 Shiver, Christian 0 0 0 0 .000 0 0 0 0 0
27 Williams, Zach 27 Williams, Zach 0 0 0 0 .000 0 0 0 0 0
30 Ward, Bryson 30 Ward, Bryson 0 0 0 0 .000 0 0 0 0 0
36 Detwiler, Will 36 Detwiler, Will 0 0 0 0 .000 0 0 0 0 0
Totals 851 605 230 16 .981 31 30 11 8 0
Opponents 844 596 218 30 .964 31 92 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Southeast Missouri W 6-3 31 6 10 5 3 1 1 1 1 0 1 1 1 2 1 5 27 16 0 .323
2/17/2018 Southeast Missouri W 6-0 28 6 6 4 0 0 0 6 0 3 0 2 2 0 1 9 27 12 0 .214
2/18/2018 Southeast Missouri W 5-4 32 5 9 5 0 1 1 1 0 0 1 0 0 0 0 8 27 10 1 .281
2/21/2018 Coastal Carolina L 0-13 31 0 3 0 1 0 0 0 0 0 0 0 0 0 1 2 27 4 4 .097
2/23/2018 LIU Brooklyn L 2-7 37 2 12 2 2 0 0 2 0 1 1 0 0 0 1 8 27 14 1 .324
2/24/2018 LIU Brooklyn W 11-4 38 11 15 7 4 1 4 5 0 1 0 0 2 0 0 4 27 5 0 .395
2/25/2018 LIU Brooklyn W 7-0 30 7 10 5 3 1 1 6 0 1 2 1 0 0 2 3 27 11 0 .333
2/27/2018 LIU Brooklyn W 8-2 29 8 9 7 3 0 0 10 0 3 0 0 1 1 2 2 27 5 0 .310
2/28/2018 Ga Southern W 3-0 26 3 7 3 1 0 2 2 0 0 1 2 2 0 2 0 27 11 0 .269
3/2/2018 Georgia W 5-2 30 5 9 5 2 1 0 6 0 0 1 0 1 0 0 8 27 8 2 .300
3/3/2018 Georgia W 6-0 30 6 5 5 1 0 1 4 1 2 0 2 0 0 0 8 27 7 0 .167
3/4/2018 Georgia W 6-4 33 6 10 6 3 0 1 1 0 2 1 1 1 0 0 9 27 11 1 .303
3/7/2018 at ECU L 2-5 32 2 5 2 2 0 1 2 0 0 0 0 0 0 1 3 24 16 3 .156
3/9/2018 Bakersfield W 13-1 36 13 14 12 3 0 0 6 0 1 1 0 0 2 0 2 27 14 1 .389
3/10/2018 Bakersfield W 7-3 30 7 9 7 2 0 2 0 0 0 2 1 1 1 0 4 27 8 1 .300
3/11/2018 Bakersfield W 10-1 38 10 14 9 3 0 2 2 0 0 0 0 1 1 0 4 27 15 2 .368
3/13/2018 Quinnipiac L 5-6 30 5 7 4 2 0 0 7 0 0 1 0 5 1 0 9 27 9 2 .233
3/14/2018 Quinnipiac L 1-2 32 1 7 1 2 0 0 6 0 2 0 0 1 0 0 7 27 11 0 .219
3/16/2018 at Kansas State W 8-0 32 8 9 8 1 0 2 2 0 0 1 1 0 2 1 5 27 18 0 .281
3/17/2018 at Kansas St. W 6-0 36 6 13 6 3 0 2 4 0 2 1 1 0 1 2 3 27 15 0 .361
3/18/2018 at Kansas State L 3-7 32 3 6 3 1 1 0 2 0 0 0 2 1 1 1 2 24 6 0 .188
3/21/2018 at Furman W 15-6 40 15 15 14 1 0 5 7 0 1 0 1 1 0 2 4 27 12 2 .375
3/23/2018 Tribe W 5-1 30 5 7 4 1 0 1 4 0 2 0 3 1 0 0 7 27 16 0 .233
3/24/2018 William & Mary W 8-7 36 8 16 7 2 0 0 2 1 5 1 1 2 0 0 0 27 15 3 .444
3/24/2018 William & Mary W 7-2 35 7 12 5 3 0 1 3 0 6 1 0 1 0 0 8 27 12 1 .343
3/27/2018 Coastal Carolina W 11-4 32 11 12 11 2 0 2 6 0 0 2 1 0 2 0 6 27 2 1 .375
3/30/2018 at Elon L 3-9 31 3 4 3 1 0 0 4 0 1 1 0 0 0 1 16 24 9 0 .129
3/31/2018 at Elon L 5-7 36 5 8 4 2 0 1 1 0 0 0 0 1 0 0 5 24 10 2 .222
4/1/2018 at Elon W 5-3 36 5 12 5 3 0 0 3 0 3 2 1 1 1 1 7 27 7 0 .333
4/3/2018 Charleston So. L 2-3 32 2 8 2 0 0 1 4 0 0 1 0 0 0 0 12 27 10 1 .250
4/4/2018 at Charleston Southern W 5-4 38 5 11 4 1 0 1 0 0 2 0 0 1 0 0 6 27 11 1 .289
4/6/2018 James Madison W 6-4 33 6 11 5 1 0 2 4 0 3 0 1 0 0 1 4 27 9 1 .333
4/8/2018 James Madison W 2-1 26 2 6 2 0 0 0 1 0 4 2 1 2 1 0 6 24 2 1 .231
4/8/2018 James Madison W 3-2 28 3 4 2 0 0 1 2 0 0 0 1 1 0 0 9 27 10 0 .143
4/13/2018 Northeastern W 4-1 30 4 8 4 1 0 1 6 0 4 0 0 2 0 0 2 27 8 1 .267
4/14/2018 Northeastern W 5-4 35 5 15 5 2 0 1 1 0 0 1 1 1 0 0 7 27 11 0 .429
4/15/2018 Northeastern L 1-2 32 1 8 1 2 0 1 0 0 0 1 1 0 0 2 4 27 10 0 .250
4/17/2018 at Georgia Southern L 4-6 34 4 8 4 1 0 1 3 0 3 0 2 0 0 1 4 24 13 0 .235
4/20/2018 at Hofstra L 1-7 32 1 5 1 1 0 0 1 0 0 1 0 1 0 0 7 24 8 0 .156
4/21/2018 at Hofstra L 1-2 31 1 6 1 1 0 0 3 0 0 1 1 1 1 0 6 24 7 1 .194
4/22/2018 at Hofstra L 4-5 32 4 8 4 1 0 0 5 0 0 1 0 2 0 1 6 26 8 0 .250
4/24/2018 Ga Southern L 4-5 34 4 8 4 2 1 0 2 0 1 0 1 1 0 0 4 27 11 1 .235
4/27/2018 Delaware W 5-3 28 5 5 4 0 0 1 8 0 3 1 0 0 0 0 2 27 17 0 .179
4/28/2018 Delaware W 11-2 35 11 12 9 6 0 0 2 0 2 0 3 0 1 0 6 27 4 0 .343
4/29/2018 Delaware W 3-2 37 3 6 3 3 0 0 3 1 2 0 1 1 0 0 10 33 14 3 .162
5/4/2018 at Towson W 8-3 35 8 8 7 4 0 1 5 0 1 0 1 1 0 1 8 27 13 0 .229
5/5/2018 at Towson W 13-5 42 13 16 12 2 0 2 5 0 3 1 1 0 0 0 6 27 8 0 .381
5/6/2018 at Towson L 3-5 32 3 7 3 2 0 0 3 0 0 0 0 0 0 1 8 24 11 1 .219
5/8/2018 Citadel W 10-6 39 10 15 9 3 0 1 5 0 1 0 1 0 0 0 6 27 7 1 .385
5/9/2018 at South Carolina W 9-0 41 9 15 9 2 1 1 3 0 4 0 0 0 0 0 12 27 10 0 .366
5/17/2018 at UNCW L 5-6 37 5 10 5 0 1 1 2 1 4 0 0 0 0 0 9 24 12 1 .270
5/18/2018 at UNCW W 6-5 30 6 7 6 1 0 0 4 0 3 0 0 1 3 0 3 27 9 1 .233
5/23/2018 vs Hofstra W 10-3 39 10 16 10 2 1 4 1 0 2 1 1 0 0 1 5 27 14 0 .410
5/24/2018 vs Elon L 2-3 42 2 8 2 0 0 1 2 0 1 0 0 1 0 2 9 33 9 3 .190
5/24/2018 vs Delaware L 1-5 32 1 5 1 1 0 0 5 2 0 1 1 0 0 1 5 27 13 0 .156
Total 307-197 1835 307 511 278 96 10 51 185 7 79 33 39 42 21 30 324 1466 568 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Southeast Missouri W 6-3 9.0 4 3 3 3 6 2 0 0 0 0 4 0 1 0 1 3.00
2/17/2018 Southeast Missouri W 6-0 9.0 5 0 0 2 6 0 0 0 0 0 1 0 2 0 0 0.00
2/18/2018 Southeast Missouri W 5-4 9.0 7 4 3 1 6 1 0 0 1 0 1 0 3 0 1 3.00
2/21/2018 Coastal Carolina L 0-13 9.0 15 13 11 5 13 2 0 2 4 1 1 0 3 1 0 11.00
2/23/2018 LIU Brooklyn L 2-7 9.0 9 7 4 1 4 1 0 1 3 0 1 0 3 2 0 4.00
2/24/2018 LIU Brooklyn W 11-4 9.0 11 4 4 4 12 1 1 0 1 0 1 0 4 2 0 4.00
2/25/2018 LIU Brooklyn W 7-0 9.0 6 0 0 0 11 1 0 0 1 0 0 0 5 2 1 0.00
2/27/2018 LIU Brooklyn W 8-2 9.0 8 2 2 2 10 0 0 0 1 0 0 0 6 2 0 2.00
2/28/2018 Ga Southern W 3-0 9.0 5 0 0 0 9 2 0 0 1 0 1 0 7 2 1 0.00
3/2/2018 Georgia W 5-2 9.0 4 2 0 1 12 0 1 0 0 0 1 0 8 2 1 0.00
3/3/2018 Georgia W 6-0 9.0 6 0 0 1 7 0 0 0 1 0 0 0 9 2 0 0.00
3/4/2018 Georgia W 6-4 9.0 6 4 4 2 7 1 0 0 0 0 1 0 10 2 0 4.00
3/7/2018 at ECU L 2-5 8.0 7 5 4 7 2 1 0 0 2 0 0 0 10 3 0 4.50
3/9/2018 Bakersfield W 13-1 9.0 3 1 1 2 7 0 0 0 1 0 1 0 11 3 0 1.00
3/10/2018 Bakersfield W 7-3 9.0 7 3 2 4 8 0 0 0 1 1 0 0 12 3 0 2.00
3/11/2018 Bakersfield W 10-1 9.0 6 1 0 0 2 0 0 0 0 0 1 0 13 3 0 0.00
3/13/2018 Quinnipiac L 5-6 9.0 8 6 3 3 5 0 0 1 1 0 0 0 13 4 0 3.00
3/14/2018 Quinnipiac L 1-2 9.0 10 2 2 2 9 2 0 0 2 0 3 0 13 5 0 2.00
3/16/2018 at Kansas State W 8-0 9.0 5 0 0 2 4 1 0 0 0 0 1 0 14 5 0 0.00
3/17/2018 at Kansas St. W 6-0 9.0 7 0 0 2 4 1 0 0 1 0 0 0 15 5 0 0.00
3/18/2018 at Kansas State L 3-7 8.0 10 7 7 4 8 3 0 0 0 0 3 0 15 6 0 7.88
3/21/2018 at Furman W 15-6 9.0 13 6 5 0 8 0 0 0 1 1 2 0 16 6 0 5.00
3/23/2018 Tribe W 5-1 9.0 4 1 1 0 4 0 0 0 1 0 0 0 17 6 1 1.00
3/24/2018 William & Mary W 8-7 9.0 15 7 5 2 9 0 0 1 0 0 0 0 18 6 1 5.00
3/24/2018 William & Mary W 7-2 9.0 5 2 2 2 8 1 0 0 2 1 1 0 19 6 0 2.00
3/27/2018 Coastal Carolina W 11-4 9.0 3 4 3 7 13 1 0 0 2 0 0 0 20 6 0 3.00
3/30/2018 at Elon L 3-9 8.0 12 9 8 4 10 2 1 2 0 0 0 0 20 7 0 9.00
3/31/2018 at Elon L 5-7 8.0 9 7 6 2 10 1 0 0 3 0 1 0 20 8 0 6.75
4/1/2018 at Elon W 5-3 9.0 5 3 3 3 12 0 0 1 0 0 1 0 21 8 1 3.00
4/3/2018 Charleston So. L 2-3 9.0 7 3 1 1 9 1 0 0 1 0 0 0 21 9 0 1.00
4/4/2018 at Charleston Southern W 5-4 9.0 7 4 2 2 10 1 0 1 0 0 0 0 22 9 1 2.00
4/6/2018 James Madison W 6-4 9.0 7 4 3 0 16 0 0 1 0 0 0 0 23 9 1 3.00
4/8/2018 James Madison W 2-1 8.0 3 1 1 3 16 0 0 0 0 0 1 0 24 9 0 1.13
4/8/2018 James Madison W 3-2 9.0 7 2 2 2 11 1 0 0 0 1 1 0 25 9 0 2.00
4/13/2018 Northeastern W 4-1 9.0 6 1 0 1 9 1 0 0 0 0 0 0 26 9 1 0.00
4/14/2018 Northeastern W 5-4 9.0 11 4 4 1 7 0 0 2 1 0 0 0 27 9 0 4.00
4/15/2018 Northeastern L 1-2 9.0 6 2 2 3 7 2 1 0 0 0 2 0 27 10 0 2.00
4/17/2018 at Georgia Southern L 4-6 8.0 8 6 6 2 9 2 0 0 3 0 3 0 27 11 0 6.75
4/20/2018 at Hofstra L 1-7 8.0 8 7 7 5 8 1 0 0 2 0 0 1 27 12 0 7.88
4/21/2018 at Hofstra L 1-2 8.0 10 2 1 0 9 2 0 0 0 0 0 0 27 13 0 1.13
4/22/2018 at Hofstra L 4-5 8.2 7 5 5 1 11 3 0 1 2 0 1 0 27 14 0 5.19
4/24/2018 Ga Southern L 4-5 9.0 13 5 5 2 7 3 1 0 1 0 0 0 27 15 0 5.00
