2018 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | heffron, tucker | 17 | 14 | 1220 | 6 | 0 | 12 | 34 | 0.176 | 13 | 0.382 | 2-1 | 2 | 0-0 |
| 4 | de souza, joao mauricio | 14 | 13 | 1025 | 1 | 4 | 6 | 12 | 0.083 | 3 | 0.250 | 1-0 | 0 | 1-2 |
| 12 | holland, cornell | 15 | 5 | 719 | 2 | 1 | 5 | 12 | 0.167 | 8 | 0.667 | 1-0 | 1 | 0-0 |
| 9 | murray, rio | 15 | 5 | 637 | 2 | 1 | 5 | 13 | 0.154 | 7 | 0.538 | 0-0 | 1 | 0-0 |
| 7 | nicholson, jake | 8 | 7 | 547 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 26 | page, curren | 15 | 10 | 1023 | 1 | 2 | 4 | 6 | 0.167 | 4 | 0.667 | 6-1 | 0 | 0-0 |
| 25 | oladipo, victor | 12 | 9 | 597 | 1 | 1 | 3 | 9 | 0.111 | 7 | 0.778 | 0-0 | 1 | 0-0 |
| 20 | frantz, scotty | 16 | 15 | 1279 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 4-0 | 0 | 0-0 |
| 3 | gulledge, cole | 15 | 15 | 1397 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 8-0 | 0 | 0-0 |
| 35 | harris, kevin | 7 | 0 | 146 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | malpartida, marcelo | 14 | 1 | 404 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | nozedar, matt | 15 | 5 | 436 | 1 | 0 | 2 | 12 | 0.083 | 8 | 0.667 | 0-0 | 0 | 0-0 |
| 6 | cahill, steven | 14 | 9 | 693 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 7-0 | 0 | 0-0 |
| 8 | diarra, moussa | 8 | 7 | 422 | 0 | 1 | 1 | 12 | 0.000 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | adesodun, temi | 17 | 17 | 1564 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 16 | brittelli, billy | 3 | 0 | 52 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | cox, tomas | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | dearle, peter | 15 | 15 | 1321 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 5-0 | 0 | 0-0 |
| 22 | hudock, liam | 14 | 3 | 429 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 2-0 | 0 | 0-0 |
| 19 | jones, cameron | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | kederer, treston | 13 | 13 | 1143 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | marino, charlie | 13 | 5 | 481 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 13 | myers, owen | 7 | 0 | 129 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | smith, cameron | 5 | 4 | 425 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 32 | soyebo, britt | 5 | 0 | 33 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | tweedie, ben | 16 | 15 | 1139 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 30 | waggoner, michael | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 17304 | 18 | 15 | 51 | 165 | 0.109 | 74 | 0.448 | 47-2 | 5 | 1-2 | |
| Opponents | 17 | 294 | 17237 | 32 | 31 | 95 | 220 | 0.145 | 86 | 0.391 | 23-0 | 10 | 2-3 |






