College of Charleston vs Bethune-Cookman
College of Charleston
(1-1)

6
Final
1

Bethune-Cookman
(1-2)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Henning, Benedikt / Wang, Johnny | 4 | UF |
| BRAVO,Victor / PLAZAS,Jose | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Cawston, Ben / Krick, Robby | 6 |
| CASTRO,Victor / NAVARRO,Juan | 3 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Augusto Bonorino / Thomas, Easton | Forfeit |
| No player / No player | 0 |
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Henning, Benedikt | 3 | 6 | 4 | 96 |
| BRAVO,Victor | 6 | 1 | 1 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Easton | 6 | 6 |
| CASTRO,Victor | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cawston, Ben | 6 | 6 |
| LYNCH,Phillip | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Johnny | 6 | 6 |
| PLAZAS,Jose | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Limon, Andre | 6 | 60 | 06 |
| NAVARRO,Juan | 2 | 72 | 110 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Krick, Robby | Forfeit |
| No player | 0 |
Order Of Finish: 4, 3, 2, 1, 5






