2019-20 Men's Tennis Cumulative Statistics
| Borges, Noah | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Cawston, Ben | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Krick, Robby | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Mosterd, Karl | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Thomas, Easton | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Wang, Johnny | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Total | 6-5 | 6-5 | 0-0 | 0-0 | 0-2 | 1-1 | 1-1 | 1-1 | 2-0 | 1-0 | - | - | 0-0 | 0-0 |
| Percentage | .545 | .545 | .000 | .000 | .000 | .500 | .500 | .500 | 1.000 | 1.000 | - | - | .000 | .000 |






