College of Charleston vs Methodist University
College of Charleston
(5-4)

9
Final
0

Methodist University
(3-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fraunfelder, Jake / Mosterd, Karl | 8 |
| Jordan Theron / Patrick Newsome | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Borges, Noah / Husum, Ben | 8 |
| AJ Rogers / E.J. Stolmeijer | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Theodossiou, Zachary / Limon, Andre | 8 |
| Harrison Bitzberger / Luke Laney | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Borges, Noah | 3 | 6 | 110 |
| Jordan Theron | 6 | 4 | 07 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Husum, Ben | 6 | 6 |
| E.J. Stolmeijer | 0 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Limon, Andre | 6 | 6 |
| AJ Rogers | 1 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mosterd, Karl | 6 | 6 |
| Luke Laney | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Johnny | 6 | 6 |
| Quinn McNamara | 0 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theodossiou, Zachary | 6 | 6 |
| Hayden Holloway | 2 | 0 |
Order Of Finish: 6, 4, 2, 3, 5, 1






