Delaware vs Charleston
Delaware
(7-8)

6
Final
1

Charleston
(6-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| James Wilkinson / Pierce Gilheany | 6 |
| Larke, Zac / Krick, Robby | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pascal Wagemaker / G. Valdoleiros | 6 |
| Borges, Noah / Limon, Andre | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Liam Hedlund / Luis Molina | 5 |
| Dorsey, Brolin / Wang, Johnny | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Wilkinson | 6 | 6 |
| Larke, Zac | 2 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pascal Wagemaker | 63 | 77 | 10 |
| Krick, Robby | 77 | 64 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luis Molina | 6 | 6 |
| Gaedechens, Matias | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandre Gluck | 6 | 6 |
| Borges, Noah | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Liam Hedlund | 1 | 5 |
| Wang, Johnny | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| G. Valdoleiros | 6 | 7 | 10 |
| Limon, Andre | 7 | 5 | 4 |
Order Of Finish: 4, 5, 3, 1, 2, 6






