James Madison vs Charleston
James Madison
(10-2)

3
Final
4

Charleston
(5-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Holden Koons / Youssef Sadek | 6 |
| Larke, Zac / Krick, Robby | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| William Karpinski / Edson Sanchez | 6 |
| Borges, Noah / Limon, Andre | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Oscar Hernandez / Mario Pena | 1 | 0 |
| Dorsey, Brolin / Wang, Johnny | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Holden Koons | 6 | 6 |
| Larke, Zac | 0 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Karpinski | 3 | 3 |
| Krick, Robby | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Youssef Sadek | 66 | 6 | 6 |
| Gaedechens, Matias | 78 | 2 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oscar Hernandez | 64 | 6 | 4 |
| Borges, Noah | 77 | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edson Sanchez | 6 | 4 | 66 |
| Wang, Johnny | 3 | 6 | 78 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mathieu Josserand | 4 | 6 | 4 |
| Limon, Andre | 6 | 4 | 6 |
Order Of Finish: 1, 2, 5, 3, 6, 4






