UNCW vs Charleston
UNCW
(10-8)

6
Final
1

Charleston
(8-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bekhzod Rasamatov / Dillon Gooch | 6 |
| Larke, Zac / Krick, Robby | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Davide Innocenti / Reece Falck | 6 |
| Wang, Johnny / Dorsey, Brolin | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Danil Ozernoy / Gabe Hurtado | 5 | UF |
| Borges, Noah / Limon, Andre | 4 | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reece Falck | 7 | 6 |
| Larke, Zac | 5 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Davide Innocenti | 4 | 6 | 6 |
| Krick, Robby | 6 | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bekhzod Rasamatov | 5 | 1 |
| Gaedechens, Matias | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabe Hurtado | 77 | 6 |
| Borges, Noah | 64 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harold Huens | 6 | 6 |
| Wang, Johnny | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danil Ozernoy | 6 | 6 |
| Limon, Andre | 4 | 4 |
Order Of Finish: 5, 4, 3, 6, 1, 2






