2022-23 Men's Tennis Cumulative Statistics
| singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernardi, Mattia | 9-6 | 9-6 | 0-0 | 0-0 | 7-6 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-1 | 1-0 | 0-0 | 
| Borges, Noah | 8-9 | 8-9 | 0-0 | 0-0 | 0-0 | 3-0 | 2-3 | 2-4 | 0-0 | 1-2 | L 1 | 4-5 | 0-0 | 0-0 | 
| Dorsey, Brolin | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 
| Gaedechens, Matias | 9-4 | 9-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 2-0 | 5-0 | W 5 | 7-1 | 0-0 | 0-0 | 
| Diego, Juan | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 | 
| Krick, Robby | 3-11 | 3-11 | 0-0 | 0-0 | 0-0 | 1-0 | 2-10 | 0-1 | 0-0 | 0-0 | L 4 | 1-5 | 0-0 | 0-0 | 
| Larke, Jordyn | 6-6 | 6-6 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-0 | 2-0 | 2-5 | L 3 | 4-4 | 0-0 | 0-0 | 
| Larke, Zac | 6-10 | 6-10 | 0-0 | 0-0 | 2-2 | 4-8 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 3-5 | 0-0 | 0-0 | 
| Pugh, Evan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 
| Rojas Mora, Juan Diego | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 4-0 | W 5 | 5-1 | 0-0 | 0-0 | 
| Theodossiou, Zachary | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 
| Wang, Johnny | 11-8 | 11-8 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 8-8 | 0-0 | W 1 | 7-2 | 0-0 | 0-0 | 
| Total | 57-56 | 57-56 | 0-0 | 0-0 | 9-8 | 10-9 | 7-13 | 6-10 | 13-8 | 12-8 | - | - | 1-0 | 0-0 | 
| Percentage | .504 | .504 | .000 | .000 | .529 | .526 | .350 | .375 | .619 | .600 | - | - | 1.000 | .000 | 






