Davidson vs Charleston
Davidson
(4-6)

2
Final
5

Charleston
(2-5)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Maxwell Kachkarov / Juan Camilo Perez Gongora | 3 | UF |
| Bernardi, Mattia / Krick, Robby | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Alejandro Solares / Nico Pinzon | 4 |
| Dorsey, Brolin / Wang, Johnny | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| William Clark / Jerry Wang | 1 |
| Gaedechens, Matias / Larke, Zac | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Clark | 64 | 1 |
| Bernardi, Mattia | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxwell Kachkarov | 77 | 6 |
| Larke, Zac | 65 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandro Solares | 67 | 6 |
| Krick, Robby | 66 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Juan Camilo Perez Gongora | 1 | 7 | 611 |
| Borges, Noah | 6 | 5 | 713 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nico Pinzon | 3 | 3 |
| Wang, Johnny | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jerry Wang | 2 | 62 |
| Larke, Jordyn | 6 | 77 |
Order Of Finish: 5, 1, 2, 6, 3, 4






