Charleston vs North Florida
Charleston
((5-2))

0
Final
7
%20(1).png&width=200&height=200&type=webp)
North Florida
((1-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bernardi, Mattia / Krick, Robby | 5 |
| Jonas Hartenstein / Rodrigo Crespo | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dorsey, Brolin / Wang, Johnny | 2 |
| Matt Carroll / PJ Kotan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gaedechens, Matias / Larke, Zac | 4 |
| Andreas Scott / Breno Marques | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bernardi, Mattia | 2 | 3 |
| Jonas Hartenstein | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Larke, Zac | 4 | 2 |
| Rodrigo Crespo | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Borges, Noah | 66 | 2 |
| Matt Carroll | 78 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krick, Robby | 3 | 3 |
| Andreas Scott | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wang, Johnny | 2 | 2 |
| Breno Marques | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Larke, Jordyn | 4 | 4 |
| PJ Kotan | 6 | 6 |
Order Of Finish: 5, 4, 2, 6, 1, 3






