North Carolina A&T vs Charleston
North Carolina A&T
(15-5)

2
Final
4

Charleston
(12-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lucas Coupu-Moison / Esteban Lopez | 5 |
| Bernardi, Mattia / Vo, Eddie | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Said Akbarov / Ian Pedersen | 6 |
| Gaedechens, Matias / Rojas Mora, Juan Diego | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mathieu Dussaubat / Kaua Santos | 4 |
| Dorsey, Brolin / Larke, Zac | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Esteban Lopez | 6 | 6 |
| Bernardi, Mattia | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas Coupu-Moison | 63 | 4 |
| Larke, Zac | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Said Akbarov | 6 | 6 |
| Gaedechens, Matias | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ian Pedersen | 1 | 2 |
| Vo, Eddie | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Kaua Santos | 6 | 0 | 5 | UF |
| Larke, Jordyn | 4 | 6 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mathieu Dussaubat | 5 | 0 |
| Rojas Mora, Juan Diego | 7 | 6 |
Order Of Finish: 4, 6, 3, 1, 2






