UNCG vs Charleston
UNCG
()

2
Final
5

Charleston
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Flisberg / John Gabelic | 3 |
| Bernardi, Mattia / Vo, Eddie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hampus Johansson / Luke Thomson | 2 |
| Gaedechens, Matias / Rojas Mora, Juan Diego | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Andrew Black / Devon Moskowitz | 5 | UF |
| Larke, Jordyn / Larke, Zac | 2 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Flisberg | 6 | 3 | 8 |
| Larke, Zac | 2 | 6 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luke Thomson | 0 | 3 |
| Bernardi, Mattia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tejas Wall | 0 | 2 |
| Gaedechens, Matias | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| John Gabelic | 6 | 6 |
| Vo, Eddie | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Devon Moskowitz | 4 | 2 |
| Larke, Jordyn | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Christopher Johns | 6 | 5 | 10 |
| Rojas Mora, Juan Diego | 2 | 7 | 8 |
Order Of Finish: 3, 2, 4, 5, 6, 1






