College of Charleston vs Wofford
College of Charleston
(4-3)

5
Final
2

Wofford
(4-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bernardi, Mattia / Sweeney, Jake | 2 |
| Robbie Young / Jack Deveney | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gaedechens, Matias / Rojas Mora, Juan Diego | 4 |
| Hugo Rask / Ian Rasheed | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Vo, Eddie / Smith, Jake | 4 | 0 |
| Daniel Clivio / Jack Burdell | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bernardi, Mattia | 6 | 4 | 110 |
| Robbie Young | 3 | 6 | 06 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sweeney, Jake | 6 | 6 |
| Jack Deveney | 4 | 4 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Vo, Eddie | 3 | 7 | 2 | 0 |
| Daniel Clivio | 6 | 5 | 2 | 96 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rojas Mora, Juan Diego | 6 | 6 |
| Ian Rasheed | 4 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Smith, Jake | 6 | 78 |
| Jack Burdell | 3 | 66 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ruhotina, Devin | 6 | 6 |
| Hugo Rask | 2 | 1 |
Order Of Finish: 4, 6, 5, 2, 3, 1






