Wofford vs Charleston
Wofford
((5-3))

2
Final
5

Charleston
((1-3))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jack Deveney / Ian Rasheed | 4 | UF |
| Solarski, Jakub / Vo, Eddie | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| J. Brager-Carlsen / Valdemar Dubin | 1 |
| Mude, Ram / Smith, Jake | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Owen Dooley / Hugo Rask | 2 |
| Harder, Leon / Rojas Mora, Juan Diego | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniel Clivio | 6 | 3 | 7 |
| Harder, Leon | 4 | 6 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jack Deveney | 6 | 4 | 5 |
| Solarski, Jakub | 4 | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Parker Mariencheck | 5 | 4 |
| Mude, Ram | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| J. Brager-Carlsen | 2 | 6 | 1 |
| Smith, Jake | 6 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valdemar Dubin | 4 | 0 |
| Farran, Dani | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jack Burdell | 6 | 4 | 6 |
| Vo, Eddie | 2 | 6 | 2 |
Order Of Finish: 5, 4, 3, 6, 1, 2






