Men's Soccer History vs Hofstra University from October 19, 2013 - November 7, 2024
Wins
2
Losses
6
Ties
3
Home Record
2-1-3
Away Record
0-4
Conference Record
2-5-3
Streak
L1
First Matchup
T 1-1
10/19/2013
Last 10 Matchups
2-6-2
11/1/2014 - 11/7/2024
Largest Margin of Victory
W 3-1
10/26/2024
Smallest Margin of Victory
W 1-0
10/17/2015
Total Goals
8
Average Goals
1
History from October 19, 2013 - November 7, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 7 | 2024 | Neutral Elon, N.C. | L2-3 | |
| Saturday, October 26 | 2024 | Home Mount Pleasant, S.C. | W3-1 | |
| Saturday, October 29 | 2022 | Away Hempstead, N.Y. | L0-5 | |
| Saturday, October 9 | 2021 | Home Ralph Lundy Field at Patriots Point | (2OT) T1-1 | |
| Saturday, September 14 | 2019 | Home Patriots Point | L0-3 | |
| Saturday, October 27 | 2018 | Away Hempstead, N.Y. | L0-2 | |
| Saturday, September 23 | 2017 | Home Mt. Pleasant, S.C. | T0-0 | |
| Saturday, September 24 | 2016 | Away Hempstead, N.Y. - James M. Shuart Stadium | L0-4 | |
| Saturday, October 17 | 2015 | Home Patriots Point | W1-0 | |
| Saturday, November 1 | 2014 | Away Long Island, N.Y. | L0-1 | |
| Saturday, October 19 | 2013 | Home Patriots Point | T1-1 |
Win
Loss
College of Charleston Men's Basketball Post Game Press Conference vs. Tusculum 11/03/2025
Tuesday, November 04
College of Charleston Women's Basketball Post Game Press Conference vs. Covenant 11/03/2025
Tuesday, November 04
Cougars Uncaged Episode 1: Chris Davis Jr
Wednesday, October 29
College of Charleston Women's Basketball Visits the Avery Institute
Friday, September 05












