Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2006 - 2006 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
| Appalachian State University | 2001 - 2018 | 16 | 12-4 | 75% | 74-34 | 5-2 | 7-0 | L1 | 7-3 |
| Auburn University | 2004 - 2023 | 2 | 0-2 | 0% | 2-10 | 1-5 | L2 | 0-2 | |
| Belmont Abbey College | 2020 - 2024 | 4 | 4-0 | 100% | 22-6 | 6-2 | 6-1 | W4 | 4-0 |
| Belmont University | 2006 - 2006 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Bethune-Cookman University | 2010 - 2020 | 7 | 7-0 | 100% | 36-13 | 5-2 | 7-0 | W7 | 7-0 |
| Binghamton University | 2005 - 2009 | 2 | 0-2 | 0% | 5-9 | 3-5 | L2 | 0-2 | |
| Boston College | 2010 - 2025 | 2 | 1-1 | 50% | 7-7 | 4-4 | 5-2 | L1 | 1-1 |
| Boston University | 2001 - 2016 | 2 | 2-0 | 100% | 12-2 | 6-1 | 7-0 | W2 | 2-0 |
| Bucknell University | 2006 - 2006 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Campbell University | 2018 - 2025 | 5 | 1-4 | 20% | 12-22 | 2-4 | 6-1 | W1 | 1-4 |
| Charleston Southern University | 2001 - 2008 | 5 | 2-3 | 40% | 19-16 | 4-3 | 7-0 | L1 | 2-3 |
| Charlotte | 2006 - 2017 | 12 | 7-4 | 58% | 45-30 | 4-3 | 7-0 | L1 | 6-3 |
| Clemson University | 2004 - 2025 | 10 | 0-10 | 0% | 6-61 | 1-6 | L10 | 0-10 | |






