Charleston vs Delaware
10/9/2016
Grant Stadium
1 pm
Charleston
9-5-1 | 2-2-1

4
Final
2

Delaware
3-12-0 | 2-4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 4 | 4 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COFCW | DELAWARE |
|---|---|---|---|---|---|---|
| 16:52 | Brosler, Madison (3) | Unassisted | Grabbed Rebound of Own Shot Left Side 5 | 0 | 1 | |
| 46:05 | Zelenky, Natalie (5) | Unassisted | Off loose ball 10 yards in front of net | 0 | 2 | |
| 51:27 | Freitas, Ali (3) | Assisted by: Ortega, Laura | 25 yards out hits crossbar goes into net | 1 | 2 | |
| 57:35 | Schifer, Jessica (6) | Unassisted | Following corner 10 yards out off goalke | 2 | 2 | |
| 79:46 | Schifer, Jessica (7) | Assisted by: Barreto, Raymara | 10 yards out slips through crowd right s | 3 | 2 | |
| 83:42 | Ortega, Laura (5) | Assisted by: Beck, Alyssa | Loose ball grabs from 18 yards out float | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Charleston | 2 | 8 | 10 (9) |
| Delaware | 11 | 4 | 15 (7) |
Saves | |||
| Charleston | 3 | 2 | 5 |
| Delaware | 2 | 3 | 5 |
Corners Kicks | |||
| Charleston | 2 | 3 | 5 |
| Delaware | 5 | 2 | 7 |
Offsides | |||
| Charleston | 0 | 0 | 0 |
| Delaware | 1 | 0 | 1 |
Fouls | |||
| Charleston | 0 | 1 | 1 |
| Delaware | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








