2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | D'ambrosio, Leonardo | 18 | 17 | 1291 | 9 | 7 | 25 | 48 | 0.188 | 25 | 0.521 | 1-0 | 4 | 0-0 |
| 11 | Lenert, Matt | 18 | 16 | 1033 | 8 | 2 | 18 | 29 | 0.276 | 13 | 0.448 | 0-0 | 1 | 0-0 |
| 8 | White, Ezra | 18 | 17 | 1446 | 1 | 10 | 12 | 22 | 0.045 | 8 | 0.364 | 3-0 | 0 | 0-0 |
| 23 | Gold, Noah | 16 | 16 | 1365 | 5 | 1 | 11 | 11 | 0.455 | 8 | 0.727 | 2-1 | 1 | 0-0 |
| 9 | Elliott, Chris | 18 | 8 | 840 | 4 | 2 | 10 | 24 | 0.167 | 10 | 0.417 | 1-0 | 0 | 1-1 |
| 7 | Iggoute, Adil | 17 | 9 | 660 | 3 | 4 | 10 | 11 | 0.273 | 9 | 0.818 | 3-0 | 1 | 0-0 |
| 17 | Watson, Ryan | 14 | 6 | 364 | 3 | 2 | 8 | 6 | 0.500 | 3 | 0.500 | 2-0 | 1 | 0-0 |
| 26 | Cushing, Chris | 18 | 17 | 1403 | 1 | 3 | 5 | 11 | 0.091 | 4 | 0.364 | 5-0 | 1 | 0-0 |
| 21 | Saunders, Mikey | 18 | 4 | 816 | 0 | 5 | 5 | 13 | 0.000 | 3 | 0.231 | 1-0 | 0 | 0-0 |
| 22 | Julien, Etienne | 8 | 4 | 443 | 1 | 2 | 4 | 11 | 0.091 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 4 | Wilson, Tom | 18 | 17 | 1364 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 27 | Bendvold, Stian | 18 | 5 | 779 | 1 | 0 | 2 | 18 | 0.056 | 6 | 0.333 | 4-0 | 1 | 0-0 |
| 19 | Bagshaw, Ben | 10 | 0 | 127 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 16 | Baldwin, Ben | 14 | 12 | 1065 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 6 | Nero, Ty | 9 | 6 | 470 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Avallone, Ryan | 1 | 0 | 21 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 24 | Barrett, James | 17 | 12 | 1032 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Dowler, Conor | 5 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Duske, Charlie | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Emanuele Goetzke, Ezequiel | 14 | 0 | 293 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 1 | Marshall, Olly | 18 | 17 | 1632 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Ray, Ramsey | 4 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Riisgaard, Benjamin | 5 | 0 | 91 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Thyregod, Emil | 8 | 3 | 303 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 18 | Walker, Hogan | 18 | 11 | 857 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 4-0 | 0 | 0-0 |
| 25 | Watson, James | 5 | 0 | 143 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 18 | 198 | 17982 | 37 | 42 | 116 | 241 | 0.154 | 105 | 0.436 | 37-1 | 10 | 1-1 | |
| Opponents | 18 | 311 | 18017 | 30 | 30 | 90 | 234 | 0.128 | 103 | 0.440 | 32-0 | 6 | 0-3 |






