Col. of Charleston vs James Madison
Col. of Charleston
(7-9)

2
Final
5

James Madison
(14-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Henning, Benedikt / Estevarena, Juan | 3 |
| Theophile Lanthiez / Paul Mendoza | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pociej, Ksawery / Thomas, Easton | 6 |
| Alvaro Arce Garcia / Pierre Kohler | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kahn, Ryan / Dabbabi, Youssef | 2 |
| Damon Roberts / Gonzalo Adis Freer | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henning, Benedikt | 6 | 6 |
| Alvaro Arce Garcia | 2 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Estevarena, Juan | 2 | 6 | 10 |
| Paul Mendoza | 6 | 4 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kahn, Ryan | 1 | 4 |
| Damon Roberts | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pociej, Ksawery | 3 | 0 |
| Theophile Lanthiez | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Easton | 5 | 1 |
| Pierre Kohler | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dabbabi, Youssef | 3 | 3 |
| Tate Steinour | 6 | 6 |
Order Of Finish: 4, 3, 1, 5, 6, 2






