N.C. AT vs Col. of Charleston
N.C. AT
(0-7)

0
Final
7

Col. of Charleston
(3-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BARTRA, Adair / ARDUH, Nicolas | 3 |
| Angradi, Alec / Dabbabi, Youssef | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| GOENAGA, Jorge / CABAN, Brett | 2 |
| Henning, Benedikt / Thomas, Easton | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| LAWRENCE, Jordan / FAULKENBURY, Hayden | 2 |
| Pociej, Ksawery / F. Ramirez Lascurian | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ARDUH, Nicolas | 3 | 0 |
| Henning, Benedikt | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BARTRA, Adair | 6 | 67 | 10 |
| Kahn, Ryan | 4 | 79 | 12 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| GOENAGA, Jorge | 2 | 6 | 2 |
| Pociej, Ksawery | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FAULKENBURY, Hayden | 2 | 77 | 5 |
| Angradi, Alec | 6 | 65 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CABAN, Brett | 3 | 4 |
| Thomas, Easton | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| LAWRENCE, Jordan | 1 | 7 | 3 |
| Dabbabi, Youssef | 6 | 5 | 6 |
Order Of Finish: 5, 1, 3, 6, 4, 2






