The Citadel vs Col. of Charleston
The Citadel
((9-20))

0
Final
7

Col. of Charleston
((7-8))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Noah Nawabi / Gavin Stewart | 1 |
| Estevarena, Juan / Henning, Benedikt | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Will Graham / Matthew Henson | 3 |
| Pociej, Ksawery / Thomas, Easton | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Trey Davis / Willem van Zyl | 4 |
| Dabbabi, Youssef / Kahn, Ryan | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Henson | 0 | 4 |
| Henning, Benedikt | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Willem van Zyl | 5 | 1 |
| Estevarena, Juan | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noah Nawabi | 4 | 3 |
| Kahn, Ryan | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gavin Stewart | 4 | 6 | 4 |
| Pociej, Ksawery | 6 | 4 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jack Pyritz | 5 | 7 | 6 |
| Dabbabi, Youssef | 7 | 5 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roy Hobson | 1 | 2 |
| Thomas, Easton | 6 | 6 |
Order Of Finish: 6, 1, 2, 3, 4, 5






