2018-19 Men's Tennis Cumulative Statistics
| singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonorino, Augusto | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 | 
| Cawston, Ben | 14-6 | 14-6 | 0-0 | 0-0 | 0-0 | 4-1 | 10-5 | 0-0 | 0-0 | 0-0 | L 5 | 4-5 | 0-0 | 0-0 | 
| Dabbabi, Youssef | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 
| Henning, Benedikt | 17-3 | 17-3 | 0-0 | 0-0 | 17-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 7-2 | 0-1 | 0-0 | 
| Husum, Ben | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 | 
| Krick, Robby | 8-4 | 8-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 5-4 | L 2 | 4-3 | 0-0 | 0-0 | 
| Limon, Andre | 9-5 | 9-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-3 | 5-2 | L 2 | 7-3 | 0-0 | 0-0 | 
| Pociej, Ksawery | 14-5 | 14-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-1 | 8-4 | 0-0 | L 2 | 6-3 | 0-0 | 0-0 | 
| Thomas, Easton | 9-11 | 9-11 | 0-0 | 0-0 | 3-0 | 6-11 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-6 | 0-1 | 0-0 | 
| Wang, Johnny | 16-7 | 16-7 | 0-0 | 0-0 | 0-0 | 0-0 | 7-1 | 9-6 | 0-0 | 0-0 | W 2 | 7-3 | 0-1 | 0-0 | 
| Total | 91-41 | 91-41 | 0-0 | 0-0 | 20-3 | 10-12 | 17-6 | 16-7 | 15-7 | 13-6 | - | - | 0-3 | 0-0 | 
| Percentage | .689 | .689 | .000 | .000 | .870 | .455 | .739 | .696 | .682 | .684 | - | - | .000 | .000 | 






