College of Charleston vs Clemson Women's Tennis
College of Charleston
(0-0 (0-0 CAA))

1
Final
6

Clemson Women's Tennis
(1-0 (0-0 ACC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nyikos, Eva / Earnhardt, Kate | 7 |
| Eleni Louka / Makayla Mills | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Errard, Clara / Palaska, Anastasia | 5 |
| Cristina Mayorova / Ali DeSpain | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Coetzee, Slade / Nowak, Elizabeth | 6 |
| Sophia Hatton / Jenna Thompson | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coetzee, Slade | 0 | 1 |
| Eleni Louka | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nyikos, Eva | 1 | 6 | 2 |
| Jenna Thompson | 6 | 1 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Earnhardt, Kate | 4 | 2 |
| Sophia Hatton | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walter, Victoria | 2 | 2 |
| Ali DeSpain | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nowak, Elizabeth | 1 | 0 |
| Cristina Mayorova | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brotzman, Peyton | 64 | 4 |
| Makayla Mills | 77 | 6 |
Order Of Finish: 5, 1, 4, 3, 2, 6






