2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Heffron, Tucker | 15 | 15 | 1236 | 5 | 3 | 13 | 23 | 0.217 | 11 | 0.478 | 1-0 | 2 | 0-1 |
| 12 | Myllerup, Mads | 16 | 16 | 1303 | 1 | 2 | 4 | 19 | 0.053 | 3 | 0.158 | 1-0 | 0 | 0-0 |
| 7 | Nicholson, Jake | 12 | 9 | 990 | 2 | 0 | 4 | 23 | 0.087 | 9 | 0.391 | 1-0 | 0 | 0-0 |
| 3 | Gulledge, Cole | 15 | 15 | 1403 | 1 | 1 | 3 | 6 | 0.167 | 1 | 0.167 | 3-0 | 0 | 0-0 |
| 19 | Harris, Kevin | 16 | 6 | 539 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 4-0 | 0 | 0-0 |
| 9 | Murray, Rio | 16 | 8 | 705 | 1 | 0 | 2 | 16 | 0.062 | 3 | 0.188 | 0-0 | 0 | 0-0 |
| 6 | Cahill, Steven | 13 | 12 | 922 | 0 | 1 | 1 | 10 | 0.000 | 4 | 0.400 | 5-2 | 0 | 0-0 |
| 13 | Demartino, Chris | 8 | 4 | 375 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Maxwell, George | 13 | 13 | 1147 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Singh, Akshat | 5 | 1 | 177 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Walmsley, Conner | 16 | 7 | 864 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 28 | Almstrom, Isac | 10 | 10 | 933 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Van Altena, Cas | 10 | 6 | 488 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Clements, Zach | 14 | 3 | 523 | 0 | 0 | 0 | 12 | 0.000 | 4 | 0.333 | 1-0 | 0 | 0-0 |
| 24 | Cox, Tomas | 6 | 4 | 404 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 2 | Dearle, Peter | 16 | 16 | 1488 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 36 | Headrick, Chatham | 10 | 6 | 598 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Hudock, Liam | 11 | 5 | 496 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Jimenez, Alexis | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Ladda, Dylan | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ray, Alden | 14 | 11 | 924 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Reyes, Carlos | 10 | 2 | 268 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 0 | Shuping, Austin | 5 | 5 | 470 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Waggoner, Michael | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 16 | 175 | 16386 | 11 | 11 | 33 | 144 | 0.076 | 44 | 0.306 | 22-2 | 2 | 0-1 | |
| Opponents | 16 | 285 | 16451 | 32 | 31 | 95 | 242 | 0.132 | 91 | 0.376 | 20-0 | 12 | 1-1 |






