/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2022 Men's Soccer Cumulative Statistics

Team (5-7-5, 3-4-2)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Shots
Goals 18 25
Goals Per Game 1.06 1.47
Shots 174 223
Shots Per Game 10.2 13.1
Shots Percentage 0.103 0.112
Shots On Goal 73-174 89-223
Shots On Goal Percentage 0.420 0.399
Penalties
Yellow Cards 37 41
Red Cards 0 1
Miscellaneous
Assists 16 24
Saves 64 55
Fouls 173 201
Corner Kicks 74 82
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Elliott, Chris 20Elliott, Chris 16 13 1056 8 1 17 27 0.296 16 0.593 3-0 1 0-0
10 D'Ambrosio, Leonardo 10D'Ambrosio, Leonardo 16 14 1116 4 5 13 24 0.167 12 0.500 0-0 0 3-3
27 Carew, Iker 27Carew, Iker 16 15 1061 3 0 6 35 0.086 17 0.486 5-0 3 0-0
11 Matlashewski, Chris 11Matlashewski, Chris 9 5 348 0 4 4 8 0.000 4 0.500 2-0 0 0-0
26 White, Ezra 26White, Ezra 14 12 835 1 1 3 4 0.250 2 0.500 2-0 0 0-0
4 Wilson, Tom 4Wilson, Tom 17 15 1222 1 1 3 4 0.250 3 0.750 0-0 0 0-0
9 Murray, Rio 9Murray, Rio 14 4 455 1 0 2 16 0.063 6 0.375 1-0 1 0-0
6 Cahill, Steven 6Cahill, Steven 14 8 779 0 1 1 2 0.000 2 1.000 6-0 0 0-0
17 Cedermark, Lucas 17Cedermark, Lucas 17 8 886 0 1 1 12 0.000 1 0.083 2-0 0 0-0
7 Ritchie, Kane 7Ritchie, Kane 10 3 405 0 1 1 9 0.000 2 0.222 1-0 0 0-0
19 Sancho, Eneko 19Sancho, Eneko 7 0 152 0 1 1 5 0.000 1 0.200 1-0 0 0-0
12 Aleckovic, Edin 12Aleckovic, Edin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Amro, Zakaria 3Amro, Zakaria 11 6 569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ballish, Zinho 8Ballish, Zinho 17 5 601 0 0 0 6 0.000 2 0.333 1-0 0 0-0
28 Bauer, Justin 28Bauer, Justin 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Burnz, Nick 15Burnz, Nick 7 2 294 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Cox, James 16Cox, James 11 2 354 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Julien, Etienne 22Julien, Etienne 11 2 327 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Marshall, Olly 30Marshall, Olly 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Maxwell, George 5Maxwell, George 17 13 1257 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Mendelsohn, Grayson 24Mendelsohn, Grayson 6 0 100 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Pereira, Daniel 29Pereira, Daniel 17 15 1166 0 0 0 3 0.000 0 0.000 3-0 0 0-0
31 Scally, Shea 31Scally, Shea 15 14 941 0 0 0 5 0.000 1 0.200 3-0 0 0-0
21 Walmsley, Conner 21Walmsley, Conner 16 12 1006 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Williams, Damon 23Williams, Damon 11 2 365 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 17 - 16831 18 16 52 174 0.103 73 0.420 37-0 5 3-3
Opponent 17 - 16791 25 24 74 223 0.112 89 0.399 41-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Bauer, Justin 28Bauer, Justin 6 6 540:00 12 2.00 23 0.657 2 3 1 2 92
30 Marshall, Olly 30Marshall, Olly 11 11 990:00 13 1.18 39 0.750 3 4 4 4 131
Total 17 - 1530:00 25 1.47 62 0.713 5 7 5 6 223
Opponents 17 - 1530:00 18 1.06 54 0.750 6 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 D'Ambrosio, Leonardo 10D'Ambrosio, Leonardo 9 8 666 3 5 11 9 0.333 6 0.667 0-0 0 3-3
20 Elliott, Chris 20Elliott, Chris 9 9 672 5 1 11 17 0.294 11 0.647 1-0 1 0-0
27 Carew, Iker 27Carew, Iker 9 9 621 2 0 4 16 0.125 12 0.750 3-0 2 0-0
4 Wilson, Tom 4Wilson, Tom 9 8 699 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Cedermark, Lucas 17Cedermark, Lucas 9 5 481 0 1 1 6 0.000 0 0.000 0-0 0 0-0
7 Ritchie, Kane 7Ritchie, Kane 5 1 177 0 1 1 5 0.000 1 0.200 1-0 0 0-0
3 Amro, Zakaria 3Amro, Zakaria 5 2 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ballish, Zinho 8Ballish, Zinho 9 1 252 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Bauer, Justin 28Bauer, Justin 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Burnz, Nick 15Burnz, Nick 3 0 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Cahill, Steven 6Cahill, Steven 9 4 434 0 0 0 2 0.000 2 1.000 5-0 0 0-0
16 Cox, James 16Cox, James 5 2 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Julien, Etienne 22Julien, Etienne 6 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Marshall, Olly 30Marshall, Olly 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Matlashewski, Chris 11Matlashewski, Chris 4 2 173 0 0 0 2 0.000 2 1.000 2-0 0 0-0
5 Maxwell, George 5Maxwell, George 9 9 735 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Mendelsohn, Grayson 24Mendelsohn, Grayson 2 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Murray, Rio 9Murray, Rio 6 0 145 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Pereira, Daniel 29Pereira, Daniel 9 8 640 0 0 0 1 0.000 0 0.000 2-0 0 0-0
19 Sancho, Eneko 19Sancho, Eneko 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Scally, Shea 31Scally, Shea 9 9 633 0 0 0 4 0.000 1 0.250 2-0 0 0-0
21 Walmsley, Conner 21Walmsley, Conner 9 7 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 White, Ezra 26White, Ezra 7 6 362 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Williams, Damon 23Williams, Damon 6 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 11 8 30 75 0.147 41 0.547 37-0 3 3-3
Opponent 9 - 8870 19 17 55 129 0.147 61 0.473 41-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Bauer, Justin 28Bauer, Justin 5 5 450:00 12 2.40 22 0.647 1 3 1 1 82
30 Marshall, Olly 30Marshall, Olly 4 4 360:00 7 1.75 18 0.720 2 1 1 1 47
Total 9 - 810:00 19 2.11 40 0.678 3 4 2 2 129
Opponents 9 - 810:00 11 1.22 29 0.725 3 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 at UAB L 0-2 (0-1-0, 0-0-0) 0-0-0 330
8/28/2022 vs Memphis T 1-1 (0-1-1, 0-0-0) 0-0-0 250 Elliott, Chris (1) (Matlashewski, Chris)
9/3/2022 vs Delaware W 2-0 (1-1-1, 1-0-0) 1-0-0 241 Elliott, Chris (2) (Ritchie, Kane)
D'Ambrosio, Leonardo (1)
09/10/2022 at UNCW T 1-1 (1-1-2, 1-0-1) 1-0-1 722 Tom Wilson (1) (Leonardo D'Ambrosio)
09/17/2022 vs Monmouth W 3-1 (2-1-2, 2-0-1) 2-0-1 223 Chris Elliott (3) (Leonardo D'Ambrosio)
Iker Carew (1) (Chris Elliott , Leonardo D'Ambrosio)
Leonardo D'Ambrosio (1)
09/20/2022 at USC Upstate L 1-2 (2-2-2, 2-0-1) 2-0-1 123 Leonardo D'Ambrosio (3) (Chris Matlashewski)
09/24/2022 at Drexel L 0-5 (2-3-2, 2-1-1) 2-1-1 173
09/27/2022 vs UNC Asheville W 3-0 (3-3-2, 2-1-1) 2-1-1 228 Iker Carew (2) (Chris Matlashewski)
Chris Elliott (5) (Steven Cahill)
Chris Elliott (5) (Chris Matlashewski)
10/02/2022 vs William & Mary T 2-2 (3-3-3, 2-1-2) 2-1-2 151 Chris Elliott (7) (Leonardo D'Ambrosio)
Chris Elliott (7) (Leonardo D'Ambrosio)
10/04/2022 vs UIW W 2-0 (4-3-3, 2-1-2) 2-1-2 108 Rio Murray (1) (Ezra White , Tom Wilson)
Ezra White (1) (Eneko Sancho)
10/08/2022 at Stony Brook L 0-2 (4-4-3, 2-2-2) 2-2-2 201
10/11/2022 vs NC State T 0-0 (4-4-4, 2-2-2) 2-2-2 353
10/15/2022 vs Northeastern W 1-0 (5-4-4, 3-2-2) 3-2-2 122 Iker Carew (3)
10/18/2022 at Winthrop L 0-1 (5-5-4, 3-2-2) 3-2-2 103
10/22/2022 at Elon L 2-3 (5-6-4, 3-3-2) 3-3-2 747 Leonardo D'Ambrosio (3)
Chris Elliott (8) (Lucas Cedermark)
10/25/2022 vs North Florida T 0-0 (5-6-5, 3-3-2) 3-3-2 164
10/29/2022 at Hofstra L 0-5 (5-7-5, 3-4-2) 3-4-2 443

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 at UAB 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
8/28/2022 vs Memphis 1-1 1 1 3 10 0.100 2 0.200 5-0 0 0-0 991
9/3/2022 vs Delaware 2-0 2 1 5 12 0.167 6 0.500 2-0 1 1-1 990
09/10/2022 at UNCW 1-1 1 1 3 10 0.100 6 0.600 4-0 0 0-0 990
09/17/2022 vs Monmouth 3-1 3 3 9 14 0.214 8 0.571 1-0 1 1-1 990
09/20/2022 at USC Upstate 1-2 1 1 3 20 0.050 8 0.400 3-0 0 0-0 990
09/24/2022 at Drexel 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/27/2022 vs UNC Asheville 3-0 3 3 9 24 0.125 8 0.333 1-0 1 0-0 990
10/02/2022 vs William & Mary 2-2 2 2 6 3 0.667 2 0.667 2-0 0 0-0 990
10/04/2022 vs UIW 2-0 2 3 7 15 0.133 5 0.333 2-0 1 0-0 990
10/08/2022 at Stony Brook 0-2 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
10/11/2022 vs NC State 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/15/2022 vs Northeastern 1-0 1 0 2 10 0.100 6 0.600 3-0 1 0-0 990
10/18/2022 at Winthrop 0-1 0 0 0 13 0.000 3 0.231 4-0 0 0-0 990
10/22/2022 at Elon 2-3 2 1 5 10 0.200 5 0.500 2-0 0 1-1 990
10/25/2022 vs North Florida 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/29/2022 at Hofstra 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
Total 18-25 18 16 52 174 0.103 73 0.420 37-0 5 3-3 16831
Opponent - 25 24 74 223 0.112 89 0.399 41-1 7 - 16791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 UAB 0-2 90:00 2 2.00 1 0.333 0 1 0 0 10
8/28/2022 Memphis 1-1 90:00 1 1.50 3 0.750 0 0 1 0 11
9/3/2022 Delaware 2-0 90:00 0 1.00 5 1.000 1 0 0 1 7
09/10/2022 UNCW 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
09/17/2022 Monmouth 3-1 90:00 1 1.00 6 0.857 1 0 0 0 13
09/20/2022 USC Upstate 1-2 90:00 2 1.17 1 0.333 0 1 0 0 11
09/24/2022 Drexel 0-5 90:00 5 1.71 4 0.444 0 1 0 0 17
09/27/2022 UNC Asheville 3-0 90:00 0 1.50 1 1.000 1 0 0 1 10
10/02/2022 William & Mary 2-2 90:00 2 1.56 7 0.778 0 0 1 0 22
10/04/2022 UIW 2-0 90:00 0 1.40 5 1.000 1 0 0 1 9
10/08/2022 Stony Brook 0-2 90:00 2 1.45 1 0.333 0 1 0 0 9
10/11/2022 NC State 0-0 90:00 0 1.33 3 1.000 0 0 1 1 11
10/15/2022 Northeastern 1-0 90:00 0 1.23 6 1.000 1 0 0 1 15
10/18/2022 Winthrop 0-1 90:00 1 1.21 4 0.800 0 1 0 0 14
10/22/2022 Elon 2-3 90:00 3 1.33 3 0.500 0 1 0 0 14
10/25/2022 North Florida 0-0 90:00 0 1.25 4 1.000 0 0 1 1 18
10/29/2022 Hofstra 0-5 90:00 5 1.47 5 0.500 0 1 0 0 22
Totals - 1530 25 1.47 62 0.713 5 7 5 6 223
Opponent - 1530:00 18 1.06 54 0.750 7 5 5 6 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 UAB 2-0 2 3 7 10 0.200 3 0.300 3-0 1 0-0 991
8/28/2022 Memphis 1-1 1 2 4 11 0.091 4 0.364 4-0 0 0-0 990
9/3/2022 Delaware 0-2 0 0 0 7 0.000 5 0.714 2-1 0 0-0 950
09/10/2022 UNCW 1-1 1 1 3 10 0.100 5 0.500 4-0 0 0-0 990
09/17/2022 Monmouth 1-3 1 1 3 13 0.077 7 0.538 4-0 0 0-0 990
09/20/2022 USC Upstate 2-1 2 1 5 11 0.182 3 0.273 2-0 1 0-0 990
09/24/2022 Drexel 5-0 5 4 14 17 0.294 9 0.529 2-0 1 0-0 990
09/27/2022 UNC Asheville 0-3 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
10/02/2022 William & Mary 2-2 2 2 6 22 0.091 9 0.409 3-0 0 0-0 990
10/04/2022 UIW 0-2 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
10/08/2022 Stony Brook 2-0 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
10/11/2022 NC State 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/15/2022 Northeastern 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/18/2022 Winthrop 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
10/22/2022 Elon 3-2 3 4 10 14 0.214 6 0.429 2-0 1 0-0 990
10/25/2022 North Florida 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
10/29/2022 Hofstra 5-0 5 3 13 22 0.227 10 0.455 1-0 1 1-1 990
Total 25-18 25 24 74 223 0.112 89 0.399 41-1 7 1-1 16791
Col. of Charleston - 18 16 52 174 0.103 73 0.420 37-0 5 - 16831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 UAB 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
8/28/2022 Memphis 1-1 90:00 1 0.50 1 0.500 0 0 1 0 10
9/3/2022 Delaware 0-2 90:00 2 1.00 4 0.667 0 1 0 0 12
09/10/2022 UNCW 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
09/17/2022 Monmouth 1-3 90:00 3 1.40 5 0.625 0 1 0 0 14
09/20/2022 USC Upstate 2-1 90:00 1 1.33 7 0.875 1 0 0 0 20
09/24/2022 Drexel 5-0 90:00 0 1.14 3 1.000 1 0 0 1 6
09/27/2022 UNC Asheville 0-3 90:00 3 1.38 5 0.625 0 1 0 0 24
10/02/2022 William & Mary 2-2 90:00 2 1.44 0 0.000 0 0 1 0 3
10/04/2022 UIW 0-2 90:00 2 1.50 3 0.600 0 1 0 0 15
10/08/2022 Stony Brook 2-0 90:00 0 1.36 4 1.000 1 0 0 1 4
10/11/2022 NC State 0-0 90:00 0 1.25 3 1.000 0 0 1 1 5
10/15/2022 Northeastern 0-1 90:00 1 1.23 5 0.833 0 1 0 0 10
10/18/2022 Winthrop 1-0 90:00 0 1.14 3 1.000 1 0 0 1 13
10/22/2022 Elon 3-2 90:00 2 1.20 2 0.500 1 0 0 0 10
10/25/2022 North Florida 0-0 90:00 0 1.13 1 1.000 0 0 1 1 4
10/29/2022 Hofstra 5-0 90:00 0 1.06 1 1.000 1 0 0 1 6
Totals - 1530 18 1.06 54 0.750 7 5 5 7 174
Col. of Charleston - 1530:00 25 1.47 62 0.713 5 7 5 6 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2022 at UAB 0-2 0/2 0/3 8/10 2/3 3/5 1/3 0/0
8/28/2022 vs Memphis 1-1 1/1 1/2 10/11 2/4 5/6 5/4 0/0
9/3/2022 vs Delaware 2-0 2/0 1/0 12/7 6/5 2/4 2/2 0/1
09/10/2022 at UNCW 1-1 1/1 1/1 10/10 6/5 5/8 4/4 0/0
09/17/2022 vs Monmouth 3-1 3/1 3/1 14/13 8/7 2/4 1/4 0/0
09/20/2022 at USC Upstate 1-2 1/2 1/1 20/11 8/3 6/2 3/2 0/0
09/24/2022 at Drexel 0-5 0/5 0/4 6/17 3/9 4/6 0/2 0/0
09/27/2022 vs UNC Asheville 3-0 3/0 3/0 24/10 8/1 5/1 1/3 0/0
10/02/2022 vs William & Mary 2-2 2/2 2/2 3/22 2/9 2/9 2/3 0/0
10/04/2022 vs UIW 2-0 2/0 3/0 15/9 5/5 10/4 2/3 0/0
10/08/2022 at Stony Brook 0-2 0/2 0/2 4/9 4/4 6/2 3/2 0/0
10/11/2022 vs NC State 0-0 0/0 0/0 5/11 3/3 2/6 2/2 0/0
10/15/2022 vs Northeastern 1-0 1/0 0/0 10/15 6/6 6/5 3/2 0/0
10/18/2022 at Winthrop 0-1 0/1 0/1 13/14 3/5 5/3 4/2 0/0
10/22/2022 at Elon 2-3 2/3 1/4 10/14 5/6 5/9 2/2 0/0
10/25/2022 vs North Florida 0-0 0/0 0/0 4/18 1/4 4/1 0/0 0/0
10/29/2022 at Hofstra 0-5 0/5 0/3 6/22 1/10 2/7 2/1 0/0
Totals 18/25 16/24 174/223 73/89 74/82 37/41 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Monmouth (09/17/2022)
UNC Asheville (09/27/2022)
GOALS 3 Monmouth (09/17/2022)
UNC Asheville (09/27/2022)
ASSISTS 3 Monmouth (09/17/2022)
UNC Asheville (09/27/2022)
UIW (10/04/2022)
SHOTS 24 UNC Asheville (09/27/2022)
SHOTS ON GOAL 8 Monmouth (09/17/2022)
USC Upstate (09/20/2022)
UNC Asheville (09/27/2022)
SAVES 7 William & Mary (10/02/2022)
FOULS 17 UIW (10/04/2022)
CORNER KICKS 10 UIW (10/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Drexel (09/24/2022)
GOALS 5 Drexel (09/24/2022)
Hofstra (10/29/2022)
ASSISTS 4 Drexel (09/24/2022)
Elon (10/22/2022)
SHOTS 22 William & Mary (10/02/2022)
Hofstra (10/29/2022)
SHOTS ON GOAL 10 Hofstra (10/29/2022)
SAVES 7 USC Upstate (09/20/2022)
FOULS 18 USC Upstate (09/20/2022)
CORNER KICKS 9 William & Mary (10/02/2022)
Elon (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern (10/15/2022)
GOALS 1 Memphis (8/28/2022)
UNCW (09/10/2022)
USC Upstate (09/20/2022)
Northeastern (10/15/2022)
ASSISTS 1 Memphis (8/28/2022)
Delaware (9/3/2022)
UNCW (09/10/2022)
USC Upstate (09/20/2022)
Elon (10/22/2022)
SHOTS 3 William & Mary (10/02/2022)
Stony Brook (10/08/2022)
North Florida (10/25/2022)
SHOTS ON GOAL 1 UAB (8/26/2022)
Memphis (8/28/2022)
William & Mary (10/02/2022)
North Florida (10/25/2022)
Hofstra (10/29/2022)
SAVES 1 UAB (8/26/2022)
Memphis (8/28/2022)
UNCW (09/10/2022)
USC Upstate (09/20/2022)
UNC Asheville (09/27/2022)
Stony Brook (10/08/2022)
NC State (10/11/2022)
Elon (10/22/2022)
FOULS 5 Drexel (09/24/2022)
UNC Asheville (09/27/2022)
Stony Brook (10/08/2022)
North Florida (10/25/2022)
CORNER KICKS 2 UAB (8/26/2022)
Delaware (9/3/2022)
Monmouth (09/17/2022)
William & Mary (10/02/2022)
NC State (10/11/2022)
Hofstra (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UNCW (09/10/2022)
Monmouth (09/17/2022)
Winthrop (10/18/2022)
GOALS 1 Memphis (8/28/2022)
UNCW (09/10/2022)
Monmouth (09/17/2022)
Winthrop (10/18/2022)
ASSISTS 1 UNCW (09/10/2022)
Monmouth (09/17/2022)
USC Upstate (09/20/2022)
Winthrop (10/18/2022)
SHOTS 7 Delaware (9/3/2022)
UIW (10/04/2022)
Stony Brook (10/08/2022)
SHOTS ON GOAL 1 UAB (8/26/2022)
USC Upstate (09/20/2022)
UNC Asheville (09/27/2022)
NC State (10/11/2022)
SAVES 1 Memphis (8/28/2022)
North Florida (10/25/2022)
Hofstra (10/29/2022)
FOULS 8 Monmouth (09/17/2022)
Drexel (09/24/2022)
Stony Brook (10/08/2022)
NC State (10/11/2022)
CORNER KICKS 1 USC Upstate (09/20/2022)
UNC Asheville (09/27/2022)
Stony Brook (10/08/2022)
North Florida (10/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Monmouth (09/17/2022)
UNC Asheville (09/27/2022)
William & Mary (10/02/2022)
GOALS 2 UNC Asheville (09/27/2022)
William & Mary (10/02/2022)
ASSISTS 2 Monmouth (09/17/2022)
UNC Asheville (09/27/2022)
William & Mary (10/02/2022)
SHOTS 7 USC Upstate (09/20/2022)
Winthrop (10/18/2022)
SHOTS ON GOAL 4 USC Upstate (09/20/2022)
SAVES 7 William & Mary (10/02/2022)
FOULS 4 Northeastern (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Monmouth (09/17/2022)
UNC Asheville (09/27/2022)
GOALS 3 Monmouth (09/17/2022)
UNC Asheville (09/27/2022)
ASSISTS 3 Monmouth (09/17/2022)
UNC Asheville (09/27/2022)
UIW (10/04/2022)
SHOTS 24 UNC Asheville (09/27/2022)
SHOTS ON GOAL 8 Monmouth (09/17/2022)
USC Upstate (09/20/2022)
UNC Asheville (09/27/2022)
SAVES 7 William & Mary (10/02/2022)
FOULS 17 UIW (10/04/2022)
CORNER KICKS 10 UIW (10/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 D'Ambrosio, Leonardo
Elliott, Chris
Elliott, Chris
Monmouth (09/17/2022)
UNC Asheville (09/27/2022)
William & Mary (10/02/2022)
GOALS 2 Elliott, Chris
Elliott, Chris
UNC Asheville (09/27/2022)
William & Mary (10/02/2022)
ASSISTS 2 D'Ambrosio, Leonardo
Matlashewski, Chris
D'Ambrosio, Leonardo
Monmouth (09/17/2022)
UNC Asheville (09/27/2022)
William & Mary (10/02/2022)
SHOTS 7 D'Ambrosio, Leonardo
Carew, Iker
USC Upstate (09/20/2022)
Winthrop (10/18/2022)
SHOTS ON GOAL 4 D'Ambrosio, Leonardo
USC Upstate (09/20/2022)
SAVES 7 Bauer, Justin
William & Mary (10/02/2022)
FOULS 4 White, Ezra
Northeastern (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Elliott, Chris 17
D'Ambrosio, Leonardo 13
Carew, Iker 6
Matlashewski, Chris 4
White, Ezra 3
Team Leaders: Goals
Player High
Goals
Elliott, Chris 8
D'Ambrosio, Leonardo 4
Carew, Iker 3
White, Ezra 1
Wilson, Tom 1
Team Leaders: Assists
Player High
Assists
D'Ambrosio, Leonardo 5
Matlashewski, Chris 4
Elliott, Chris 1
White, Ezra 1
Wilson, Tom 1
Team Leaders: Shots
Player High
Shots
Carew, Iker 35
Elliott, Chris 27
D'Ambrosio, Leonardo 24
Murray, Rio 16
Cedermark, Lucas 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carew, Iker 17
Elliott, Chris 16
D'Ambrosio, Leonardo 12
Murray, Rio 6
Matlashewski, Chris 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carew, Iker 3
Elliott, Chris 1
Murray, Rio 1