/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (3-6-1, 0-2-1)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Shots
Goals 11 17
Goals Per Game 1.10 1.70
Shots 104 124
Shots Per Game 10.4 12.4
Shots Percentage 0.106 0.137
Shots On Goal 40-104 49-124
Shots On Goal Percentage 0.385 0.395
Penalties
Yellow Cards 23 18
Red Cards 0 0
Miscellaneous
Assists 12 13
Saves 32 29
Fouls 98 98
Corner Kicks 46 50
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lenert, Matt 11Lenert, Matt 10 10 738 4 0 8 22 0.182 11 0.500 0-0 2 2-2
19 Bagshaw, Ben 19Bagshaw, Ben 10 9 549 2 2 6 20 0.100 6 0.300 1-0 0 0-0
9 Dashin, Pavel 9Dashin, Pavel 10 7 464 1 3 5 10 0.100 3 0.300 2-0 0 0-0
15 Bendvold, Stian 15Bendvold, Stian 10 8 635 1 1 3 10 0.100 3 0.300 0-0 0 0-0
10 Gill, Lennon 10Gill, Lennon 10 3 483 1 1 3 9 0.111 5 0.556 3-0 0 0-0
23 Gold, Noah 23Gold, Noah 10 10 888 1 1 3 5 0.200 2 0.400 2-0 1 0-0
18 Walker, Hogan 18Walker, Hogan 10 6 567 1 1 3 2 0.500 1 0.500 1-0 0 0-0
8 White, Ezra 8White, Ezra 10 10 848 0 2 2 6 0.000 1 0.167 1-0 0 0-0
7 Hughes, Caio 7Hughes, Caio 9 1 343 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Alibaruho, Bemanzi 22Alibaruho, Bemanzi 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Baldwin, Ben 16Baldwin, Ben 9 8 738 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Barrett, James 2Barrett, James 7 5 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cates, Reeves 24Cates, Reeves 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Crockford, Charlie 12Crockford, Charlie 8 7 453 0 0 0 3 0.000 1 0.333 3-0 0 0-0
26 Duran, Alessandro 26Duran, Alessandro 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Duske, Charlie 28Duske, Charlie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Emanuele Goetzke, Ezequiel 14Emanuele Goetzke, Ezequiel 3 0 36 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Jordheim, Julian 3Jordheim, Julian 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Nero, Ty 5Nero, Ty 4 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Neumann, Jack 21Neumann, Jack 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ray, Ramsey 20Ray, Ramsey 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salifu, Issaka 6Salifu, Issaka 10 6 572 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Schumacher, Jourdan 0Schumacher, Jourdan 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toulson, Dan 4Toulson, Dan 6 5 446 0 0 0 3 0.000 2 0.667 2-0 0 0-0
25 Watson, James 25Watson, James 4 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Watson, Ryan 17Watson, Ryan 10 3 477 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 11 12 34 104 0.106 40 0.385 23-0 3 2-2
Opponent 10 - 9900 17 13 47 124 0.137 49 0.395 18-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Duske, Charlie 28Duske, Charlie 2 2 180:00 6 3.00 4 0.400 0 2 0 0 22
0 Schumacher, Jourdan 0Schumacher, Jourdan 8 8 720:00 11 1.38 29 0.725 3 4 1 4 103
Total 10 - 900:00 17 1.70 33 0.660 3 6 1 4 125
Opponents 10 - 900:00 11 1.10 29 0.725 3 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lenert, Matt 11Lenert, Matt 3 3 253 2 0 4 10 0.200 4 0.400 0-0 0 1-1
9 Dashin, Pavel 9Dashin, Pavel 3 2 125 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Bagshaw, Ben 19Bagshaw, Ben 3 3 161 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Baldwin, Ben 16Baldwin, Ben 3 3 270 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Barrett, James 2Barrett, James 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bendvold, Stian 15Bendvold, Stian 3 2 200 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Crockford, Charlie 12Crockford, Charlie 3 3 181 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Emanuele Goetzke, Ezequiel 14Emanuele Goetzke, Ezequiel 2 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Gill, Lennon 10Gill, Lennon 3 1 166 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Gold, Noah 23Gold, Noah 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Hughes, Caio 33Hughes, Caio 3 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jordheim, Julian 3Jordheim, Julian 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Nero, Ty 5Nero, Ty 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Salifu, Issaka 6Salifu, Issaka 3 1 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Schumacher, Jourdan 0Schumacher, Jourdan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toulson, Dan 4Toulson, Dan 2 2 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Walker, Hogan 18Walker, Hogan 3 3 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Watson, Ryan 17Watson, Ryan 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 White, Ezra 8White, Ezra 3 3 255 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 3 - 2970 2 1 5 32 0.063 13 0.406 23-0 0 1-1
Opponent 3 - 2970 5 4 14 37 0.135 19 0.514 18-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Schumacher, Jourdan 0Schumacher, Jourdan 3 3 270:00 5 1.67 14 0.737 0 2 1 1 37
Total 3 - 270:00 5 1.67 14 0.737 0 2 1 1 37
Opponents 3 - 270:00 2 0.67 11 0.846 2 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs South Carolina L 2-3 (0-1-0, 0-0-0) 0-0-0 893 Ben Bagshaw (1) (Pavel Dashin)
Hogan Walker (1) (Ezra White)
08/25/2025 at Davidson L 2-3 (0-2-0, 0-0-0) 0-0-0 864 Lennon Gill (1) (Caio Hughes , Ezra White)
Stian Bendvold (1) (Ben Bagshaw , Pavel Dashin)
08/29/2025 vs Boston U. L 1-5 (0-3-0, 0-0-0) 0-0-0 274 Ben Bagshaw (2) (Lennon Gill , Hogan Walker)
09/01/2025 vs North Carolina W 2-0 (1-3-0, 0-0-0) 0-0-0 672 Matt Lenert (1) (Noah Gold)
Pavel Dashin (1) (Ben Bagshaw , Stian Bendvold)
09/06/2025 at Elon L 0-1 (1-4-0, 0-1-0) 0-1-0 222
09/09/2025 vs USC Upstate W 1-0 (2-4-0, 0-1-0) 0-1-0 249 Matt Lenert (1)
09/13/2025 vs Campbell T 0-0 (2-4-1, 0-1-1) 0-1-1 302
09/16/2025 at Furman W 1-0 (3-4-1, 0-1-1) 0-1-1 465 Noah Gold (1)
09/20/2025 at UNCW L 2-4 (3-5-1, 0-2-1) 0-2-1 499 Matt Lenert (3) (Pavel Dashin)
Matt Lenert (3)
09/23/2025 vs Ga. Southern L 0-1 (3-6-1, 0-2-1) 0-2-1 320

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs South Carolina 2-3 2 2 6 14 0.143 3 0.214 2-0 0 0-0 990
08/25/2025 at Davidson 2-3 2 4 8 8 0.250 5 0.625 0-0 0 0-0 990
08/29/2025 vs Boston U. 1-5 1 2 4 14 0.071 6 0.429 3-0 0 0-0 990
09/01/2025 vs North Carolina 2-0 2 3 7 6 0.333 2 0.333 3-0 1 0-0 990
09/06/2025 at Elon 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/09/2025 vs USC Upstate 1-0 1 0 2 17 0.059 5 0.294 5-0 1 1-1 990
09/13/2025 vs Campbell 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/16/2025 at Furman 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 990
09/20/2025 at UNCW 2-4 2 1 5 12 0.167 6 0.500 1-0 0 1-1 990
09/23/2025 vs Ga. Southern 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
Total 11-17 11 12 34 104 0.106 40 0.385 23-0 3 2-2 9900
Opponent - 17 13 47 124 0.137 49 0.395 18-0 6 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 South Carolina 2-3 90:00 3 3.00 2 0.400 0 1 0 0 15
08/25/2025 Davidson 2-3 90:00 3 3.00 2 0.400 0 1 0 0 7
08/29/2025 Boston U. 1-5 90:00 5 3.67 5 0.500 0 1 0 0 14
09/01/2025 North Carolina 2-0 90:00 0 2.75 1 1.000 1 0 0 1 15
09/06/2025 Elon 0-1 90:00 1 2.40 2 0.667 0 1 0 0 12
09/09/2025 USC Upstate 1-0 90:00 0 2.00 2 1.000 1 0 0 1 10
09/13/2025 Campbell 0-0 90:00 0 1.71 6 1.000 0 0 1 1 13
09/16/2025 Furman 1-0 90:00 0 1.50 3 1.000 1 0 0 1 14
09/20/2025 UNCW 2-4 90:00 4 1.78 6 0.600 0 1 0 0 12
09/23/2025 Ga. Southern 0-1 90:00 1 1.70 4 0.800 0 1 0 0 13
Totals - 900 17 1.70 33 0.660 3 6 1 4 125
Opponent - 900:00 11 1.10 29 0.725 6 3 1 3 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 South Carolina 3-2 3 2 8 15 0.200 5 0.333 3-0 1 0-0 990
08/25/2025 Davidson 3-2 3 2 8 7 0.429 5 0.714 3-0 1 0-0 990
08/29/2025 Boston U. 5-1 5 4 14 13 0.385 9 0.692 3-0 1 0-0 990
09/01/2025 North Carolina 0-2 0 0 0 15 0.000 1 0.067 3-0 0 0-0 990
09/06/2025 Elon 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
09/09/2025 USC Upstate 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
09/13/2025 Campbell 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/16/2025 Furman 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/20/2025 UNCW 4-2 4 3 11 12 0.333 10 0.833 2-0 1 0-0 990
09/23/2025 Ga. Southern 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
Total 17-11 17 13 47 124 0.137 49 0.395 18-0 6 0-0 9900
Col. of Charleston - 11 12 34 104 0.106 40 0.385 23-0 3 - 9900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 South Carolina 3-2 90:00 2 2.00 1 0.333 1 0 0 0 14
08/25/2025 Davidson 3-2 90:00 2 2.00 3 0.600 1 0 0 0 8
08/29/2025 Boston U. 5-1 90:00 1 1.67 5 0.833 1 0 0 0 14
09/01/2025 North Carolina 0-2 90:00 2 1.75 0 0.000 0 1 0 0 6
09/06/2025 Elon 1-0 90:00 0 1.40 3 1.000 1 0 0 1 9
09/09/2025 USC Upstate 0-1 90:00 1 1.33 4 0.800 0 1 0 0 17
09/13/2025 Campbell 0-0 90:00 0 1.14 4 1.000 0 0 1 1 11
09/16/2025 Furman 0-1 90:00 1 1.13 1 0.500 0 1 0 0 5
09/20/2025 UNCW 4-2 90:00 2 1.22 4 0.667 1 0 0 0 12
09/23/2025 Ga. Southern 1-0 90:00 0 1.10 4 1.000 1 0 0 1 8
Totals - 900 11 1.10 29 0.725 6 3 1 3 104
Col. of Charleston - 900:00 17 1.70 33 0.660 3 6 1 4 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs South Carolina 2-3 2/3 2/2 14/15 3/5 3/5 2/3 0/0
08/25/2025 at Davidson 2-3 2/3 4/2 8/7 5/5 3/3 0/3 0/0
08/29/2025 vs Boston U. 1-5 1/5 2/4 14/13 6/9 4/6 3/3 0/0
09/01/2025 vs North Carolina 2-0 2/0 3/0 6/15 2/1 2/3 3/3 0/0
09/06/2025 at Elon 0-1 0/1 0/1 9/12 3/3 8/5 2/0 0/0
09/09/2025 vs USC Upstate 1-0 1/0 0/0 17/10 5/2 5/8 5/3 0/0
09/13/2025 vs Campbell 0-0 0/0 0/0 11/13 4/6 2/5 1/0 0/0
09/16/2025 at Furman 1-0 1/0 0/0 5/14 2/3 4/8 3/1 0/0
09/20/2025 at UNCW 2-4 2/4 1/3 12/12 6/10 7/5 1/2 0/0
09/23/2025 vs Ga. Southern 0-1 0/1 0/1 8/13 4/5 8/2 3/0 0/0
Totals 11/17 12/13 104/124 40/49 46/50 23/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Davidson (08/25/2025)
GOALS 2 South Carolina (08/21/2025)
Davidson (08/25/2025)
North Carolina (09/01/2025)
UNCW (09/20/2025)
ASSISTS 4 Davidson (08/25/2025)
SHOTS 17 USC Upstate (09/09/2025)
SHOTS ON GOAL 6 Boston U. (08/29/2025)
UNCW (09/20/2025)
SAVES 6 Campbell (09/13/2025)
UNCW (09/20/2025)
FOULS 13 North Carolina (09/01/2025)
CORNER KICKS 8 Elon (09/06/2025)
Ga. Southern (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Boston U. (08/29/2025)
GOALS 5 Boston U. (08/29/2025)
ASSISTS 4 Boston U. (08/29/2025)
SHOTS 15 South Carolina (08/21/2025)
North Carolina (09/01/2025)
SHOTS ON GOAL 10 UNCW (09/20/2025)
SAVES 5 Boston U. (08/29/2025)
FOULS 13 USC Upstate (09/09/2025)
CORNER KICKS 8 USC Upstate (09/09/2025)
Furman (09/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Upstate (09/09/2025)
Furman (09/16/2025)
GOALS 1 Boston U. (08/29/2025)
USC Upstate (09/09/2025)
Furman (09/16/2025)
ASSISTS 1 UNCW (09/20/2025)
SHOTS 5 North Carolina (09/01/2025)
Furman (09/16/2025)
SHOTS ON GOAL 2 South Carolina (08/21/2025)
North Carolina (09/01/2025)
Elon (09/06/2025)
Furman (09/16/2025)
SAVES 1 South Carolina (08/21/2025)
Davidson (08/25/2025)
North Carolina (09/01/2025)
Elon (09/06/2025)
USC Upstate (09/09/2025)
FOULS 6 USC Upstate (09/09/2025)
Ga. Southern (09/23/2025)
CORNER KICKS 2 South Carolina (08/21/2025)
Davidson (08/25/2025)
North Carolina (09/01/2025)
Campbell (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Elon (09/06/2025)
Ga. Southern (09/23/2025)
GOALS 1 Elon (09/06/2025)
Ga. Southern (09/23/2025)
ASSISTS 1 Elon (09/06/2025)
Ga. Southern (09/23/2025)
SHOTS 7 Davidson (08/25/2025)
USC Upstate (09/09/2025)
SHOTS ON GOAL 1 North Carolina (09/01/2025)
USC Upstate (09/09/2025)
SAVES 1 South Carolina (08/21/2025)
Furman (09/16/2025)
FOULS 7 South Carolina (08/21/2025)
Boston U. (08/29/2025)
Elon (09/06/2025)
Ga. Southern (09/23/2025)
CORNER KICKS 2 Davidson (08/25/2025)
North Carolina (09/01/2025)
Ga. Southern (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UNCW (09/20/2025)
GOALS 2 UNCW (09/20/2025)
ASSISTS 1 South Carolina (08/21/2025)
Davidson (08/25/2025)
Boston U. (08/29/2025)
North Carolina (09/01/2025)
UNCW (09/20/2025)
SHOTS 6 South Carolina (08/21/2025)
SHOTS ON GOAL 3 UNCW (09/20/2025)
SAVES 6 Campbell (09/13/2025)
UNCW (09/20/2025)
FOULS 3 South Carolina (08/21/2025)
North Carolina (09/01/2025)
Campbell (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Davidson (08/25/2025)
GOALS 2 South Carolina (08/21/2025)
Davidson (08/25/2025)
North Carolina (09/01/2025)
UNCW (09/20/2025)
ASSISTS 4 Davidson (08/25/2025)
SHOTS 17 USC Upstate (09/09/2025)
SHOTS ON GOAL 6 Boston U. (08/29/2025)
UNCW (09/20/2025)
SAVES 6 Campbell (09/13/2025)
UNCW (09/20/2025)
FOULS 13 North Carolina (09/01/2025)
CORNER KICKS 8 Elon (09/06/2025)
Ga. Southern (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lenert, Matt
UNCW (09/20/2025)
GOALS 2 Lenert, Matt
UNCW (09/20/2025)
ASSISTS 1 White, Ezra
Hughes, Caio
Gill, Lennon
Bendvold, Stian
Dashin, Pavel
South Carolina (08/21/2025)
Davidson (08/25/2025)
Boston U. (08/29/2025)
North Carolina (09/01/2025)
UNCW (09/20/2025)
SHOTS 6 Bagshaw, Ben
South Carolina (08/21/2025)
SHOTS ON GOAL 3 Lenert, Matt
UNCW (09/20/2025)
SAVES 6 Schumacher, Jourdan
Schumacher, Jourdan
Campbell (09/13/2025)
UNCW (09/20/2025)
FOULS 3 Dashin, Pavel
Dashin, Pavel
Lenert, Matt
South Carolina (08/21/2025)
North Carolina (09/01/2025)
Campbell (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Lenert, Matt 8
Bagshaw, Ben 6
Dashin, Pavel 5
Bendvold, Stian 3
Gill, Lennon 3
Team Leaders: Goals
Player High
Goals
Lenert, Matt 4
Bagshaw, Ben 2
Dashin, Pavel 1
Bendvold, Stian 1
Gill, Lennon 1
Team Leaders: Assists
Player High
Assists
Dashin, Pavel 3
Bagshaw, Ben 2
White, Ezra 2
Bendvold, Stian 1
Gill, Lennon 1
Team Leaders: Shots
Player High
Shots
Lenert, Matt 22
Bagshaw, Ben 20
Dashin, Pavel 10
Bendvold, Stian 10
Gill, Lennon 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lenert, Matt 11
Bagshaw, Ben 6
Gill, Lennon 5
Dashin, Pavel 3
Bendvold, Stian 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lenert, Matt 2
Gold, Noah 1