/** Google Universal Analytics for eVenue **/ /** End Google Universal Analytics **/
Skip To Main Content
Skip To Main Content

College of Charleston Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (4-8-3, 1-3-2)

Overall Team Statistics
Statistic Col. of Charleston Opponents
Shots
Goals 17 25
Goals Per Game 1.13 1.67
Shots 161 191
Shots Per Game 10.7 12.7
Shots Percentage 0.106 0.131
Shots On Goal 64-161 69-191
Shots On Goal Percentage 0.398 0.361
Penalties
Yellow Cards 30 25
Red Cards 0 0
Miscellaneous
Assists 18 22
Saves 44 47
Fouls 161 140
Corner Kicks 68 75
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bagshaw, Ben 19Bagshaw, Ben 15 13 806 5 2 12 28 0.179 10 0.357 1-0 1 0-0
9 Dashin, Pavel 9Dashin, Pavel 14 9 668 3 3 9 15 0.200 5 0.333 3-0 0 0-0
11 Lenert, Matt 11Lenert, Matt 15 14 1068 4 0 8 31 0.129 16 0.516 1-0 2 2-2
15 Bendvold, Stian 15Bendvold, Stian 15 12 970 1 3 5 20 0.050 7 0.350 0-0 0 0-0
10 Gill, Lennon 10Gill, Lennon 15 6 764 2 1 5 15 0.133 10 0.667 3-0 0 0-0
23 Gold, Noah 23Gold, Noah 15 15 1291 1 1 3 5 0.200 2 0.400 4-0 1 0-0
18 Walker, Hogan 18Walker, Hogan 15 10 846 1 1 3 4 0.250 2 0.500 1-0 0 0-0
8 White, Ezra 8White, Ezra 15 14 1239 0 3 3 11 0.000 3 0.273 1-0 0 0-0
7 Hughes, Caio 7Hughes, Caio 13 2 497 0 2 2 3 0.000 0 0.000 1-0 0 0-0
6 Salifu, Issaka 6Salifu, Issaka 15 7 792 0 1 1 7 0.000 2 0.286 1-0 0 0-0
17 Watson, Ryan 17Watson, Ryan 15 5 748 0 1 1 4 0.000 0 0.000 0-0 0 0-0
22 Alibaruho, Bemanzi 22Alibaruho, Bemanzi 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Baldwin, Ben 16Baldwin, Ben 14 13 1150 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Barrett, James 2Barrett, James 11 5 523 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Cates, Reeves 24Cates, Reeves 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Crockford, Charlie 12Crockford, Charlie 12 9 580 0 0 0 4 0.000 1 0.250 3-0 0 0-0
26 Duran, Alessandro 26Duran, Alessandro 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Duske, Charlie 28Duske, Charlie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Emanuele Goetzke, Ezequiel 14Emanuele Goetzke, Ezequiel 5 1 117 0 0 0 4 0.000 1 0.250 2-0 0 0-0
14 Goetzke, Ezequiel emanuele 14Goetzke, Ezequiel emanuele 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Jordheim, Julian 3Jordheim, Julian 8 3 279 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Nero, Ty 5Nero, Ty 4 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Neumann, Jack 21Neumann, Jack 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ray, Ramsey 20Ray, Ramsey 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schumacher, Jourdan 0Schumacher, Jourdan 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toulson, Dan 4Toulson, Dan 11 10 743 0 0 0 4 0.000 2 0.500 2-0 0 0-0
25 Watson, James 25Watson, James 7 0 95 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 15 - 14844 17 18 52 161 0.106 64 0.398 30-0 4 2-2
Opponent 15 - 14850 25 22 72 191 0.131 69 0.361 25-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Duske, Charlie 28Duske, Charlie 2 2 180:00 6 3.00 4 0.400 0 2 0 0 22
0 Schumacher, Jourdan 0Schumacher, Jourdan 13 13 1170:00 19 1.46 42 0.689 4 6 3 5 171
Total 15 - 1350:00 25 1.67 46 0.648 4 8 3 5 193
Opponents 15 - 1350:00 17 1.13 47 0.734 5 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bagshaw, Ben 19Bagshaw, Ben 6 5 312 3 0 6 10 0.300 6 0.600 0-0 1 0-0
9 Dashin, Pavel 9Dashin, Pavel 6 4 298 2 1 5 7 0.286 3 0.429 2-0 0 0-0
11 Lenert, Matt 11Lenert, Matt 6 5 462 2 0 4 15 0.133 7 0.467 1-0 0 1-1
15 Bendvold, Stian 15Bendvold, Stian 6 5 420 0 2 2 9 0.000 3 0.333 0-0 0 0-0
7 Hughes, Caio 7Hughes, Caio 5 1 203 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Salifu, Issaka 6Salifu, Issaka 6 2 238 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 White, Ezra 8White, Ezra 6 6 506 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Baldwin, Ben 16Baldwin, Ben 6 6 502 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Barrett, James 2Barrett, James 3 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Crockford, Charlie 12Crockford, Charlie 5 5 268 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Emanuele Goetzke, Ezequiel 14Emanuele Goetzke, Ezequiel 3 0 43 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Gill, Lennon 10Gill, Lennon 6 2 326 0 0 0 5 0.000 4 0.800 1-0 0 0-0
23 Gold, Noah 23Gold, Noah 6 6 521 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Jordheim, Julian 3Jordheim, Julian 4 1 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Nero, Ty 5Nero, Ty 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schumacher, Jourdan 0Schumacher, Jourdan 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toulson, Dan 4Toulson, Dan 5 5 362 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Walker, Hogan 18Walker, Hogan 6 5 352 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Watson, James 25Watson, James 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Watson, Ryan 17Watson, Ryan 6 1 261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5934 7 6 20 66 0.106 28 0.424 30-0 1 1-1
Opponent 6 - 5940 9 7 25 76 0.118 27 0.355 25-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Schumacher, Jourdan 0Schumacher, Jourdan 6 6 540:00 9 1.50 19 0.679 1 3 2 2 77
Total 6 - 540:00 9 1.50 19 0.679 1 3 2 2 77
Opponents 6 - 540:00 7 1.17 21 0.750 3 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs South Carolina L 2-3 (0-1-0, 0-0-0) 0-0-0 893 Ben Bagshaw (1) (Pavel Dashin)
Hogan Walker (1) (Ezra White)
08/25/2025 at Davidson L 2-3 (0-2-0, 0-0-0) 0-0-0 864 Lennon Gill (1) (Caio Hughes , Ezra White)
Stian Bendvold (1) (Ben Bagshaw , Pavel Dashin)
08/29/2025 vs Boston U. L 1-5 (0-3-0, 0-0-0) 0-0-0 274 Ben Bagshaw (2) (Lennon Gill , Hogan Walker)
09/01/2025 vs North Carolina W 2-0 (1-3-0, 0-0-0) 0-0-0 672 Matt Lenert (1) (Noah Gold)
Pavel Dashin (1) (Ben Bagshaw , Stian Bendvold)
09/06/2025 at Elon L 0-1 (1-4-0, 0-1-0) 0-1-0 222
09/09/2025 vs USC Upstate W 1-0 (2-4-0, 0-1-0) 0-1-0 249 Matt Lenert (1)
09/13/2025 vs Campbell T 0-0 (2-4-1, 0-1-1) 0-1-1 302
09/16/2025 at Furman W 1-0 (3-4-1, 0-1-1) 0-1-1 465 Noah Gold (1)
09/20/2025 at UNCW L 2-4 (3-5-1, 0-2-1) 0-2-1 499 Matt Lenert (3) (Pavel Dashin)
Matt Lenert (3)
09/23/2025 vs Ga. Southern L 0-1 (3-6-1, 0-2-1) 0-2-1 320
09/27/2025 vs William & Mary W 3-1 (4-6-1, 1-2-1) 1-2-1 182 Pavel Dashin (2) (Caio Hughes , Issaka Salifu)
Ben Bagshaw (4) (Ezra White)
Ben Bagshaw (4) (Stian Bendvold)
10/04/2025 at Campbell L 2-3 (4-7-1, 1-3-1) 1-3-1 118 Ben Bagshaw (6)
Pavel Dashin (4) (Stian Bendvold)
10/07/2025 vs North Florida L 0-3 (4-8-1, 1-3-1) 1-3-1 162
10/14/2025 at Winthrop T 1-1 (4-8-2, 1-3-1) 1-3-1 87 Lennon Gill (2) (Ryan Watson)
10/18/2025 vs Elon T 0-0 (4-8-3, 1-3-2) 1-3-2 280

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs South Carolina 2-3 2 2 6 14 0.143 3 0.214 2-0 0 0-0 990
08/25/2025 at Davidson 2-3 2 4 8 8 0.250 5 0.625 0-0 0 0-0 990
08/29/2025 vs Boston U. 1-5 1 2 4 14 0.071 6 0.429 3-0 0 0-0 990
09/01/2025 vs North Carolina 2-0 2 3 7 6 0.333 2 0.333 3-0 1 0-0 990
09/06/2025 at Elon 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/09/2025 vs USC Upstate 1-0 1 0 2 17 0.059 5 0.294 5-0 1 1-1 990
09/13/2025 vs Campbell 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/16/2025 at Furman 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 990
09/20/2025 at UNCW 2-4 2 1 5 12 0.167 6 0.500 1-0 0 1-1 990
09/23/2025 vs Ga. Southern 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/27/2025 vs William & Mary 3-1 3 4 10 17 0.176 7 0.412 1-0 1 0-0 990
10/04/2025 at Campbell 2-3 2 1 5 9 0.222 5 0.556 4-0 0 0-0 990
10/07/2025 vs North Florida 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/14/2025 at Winthrop 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/18/2025 vs Elon 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 984
Total 17-25 17 18 52 161 0.106 64 0.398 30-0 4 2-2 14844
Opponent - 25 22 72 191 0.131 69 0.361 25-0 8 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 South Carolina 2-3 90:00 3 3.00 2 0.400 0 1 0 0 15
08/25/2025 Davidson 2-3 90:00 3 3.00 2 0.400 0 1 0 0 7
08/29/2025 Boston U. 1-5 90:00 5 3.67 5 0.500 0 1 0 0 14
09/01/2025 North Carolina 2-0 90:00 0 2.75 1 1.000 1 0 0 1 15
09/06/2025 Elon 0-1 90:00 1 2.40 2 0.667 0 1 0 0 12
09/09/2025 USC Upstate 1-0 90:00 0 2.00 2 1.000 1 0 0 1 10
09/13/2025 Campbell 0-0 90:00 0 1.71 6 1.000 0 0 1 1 13
09/16/2025 Furman 1-0 90:00 0 1.50 3 1.000 1 0 0 1 14
09/20/2025 UNCW 2-4 90:00 4 1.78 6 0.600 0 1 0 0 12
09/23/2025 Ga. Southern 0-1 90:00 1 1.70 4 0.800 0 1 0 0 13
09/27/2025 William & Mary 3-1 90:00 1 1.64 2 0.667 1 0 0 0 17
10/04/2025 Campbell 2-3 90:00 3 1.75 1 0.250 0 1 0 0 13
10/07/2025 North Florida 0-3 90:00 3 1.85 6 0.667 0 1 0 0 22
10/14/2025 Winthrop 1-1 90:00 1 1.79 2 0.667 0 0 1 0 6
10/18/2025 Elon 0-0 90:00 0 1.67 2 1.000 0 0 1 1 10
Totals - 1350 25 1.67 46 0.648 4 8 3 5 193
Opponent - 1350:00 17 1.13 47 0.734 8 4 3 5 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 South Carolina 3-2 3 2 8 15 0.200 5 0.333 3-0 1 0-0 990
08/25/2025 Davidson 3-2 3 2 8 7 0.429 5 0.714 3-0 1 0-0 990
08/29/2025 Boston U. 5-1 5 4 14 13 0.385 9 0.692 3-0 1 0-0 990
09/01/2025 North Carolina 0-2 0 0 0 15 0.000 1 0.067 3-0 0 0-0 990
09/06/2025 Elon 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
09/09/2025 USC Upstate 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
09/13/2025 Campbell 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/16/2025 Furman 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/20/2025 UNCW 4-2 4 3 11 12 0.333 10 0.833 2-0 1 0-0 990
09/23/2025 Ga. Southern 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
09/27/2025 William & Mary 1-3 1 1 3 17 0.059 3 0.176 0-0 0 0-0 990
10/04/2025 Campbell 3-2 3 2 8 12 0.250 3 0.250 5-0 1 0-0 990
10/07/2025 North Florida 3-0 3 5 11 22 0.136 9 0.409 0-0 1 0-0 990
10/14/2025 Winthrop 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/18/2025 Elon 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
Total 25-17 25 22 72 191 0.131 69 0.361 25-0 8 0-0 14850
Col. of Charleston - 17 18 52 161 0.106 64 0.398 30-0 4 - 14844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 South Carolina 3-2 90:00 2 2.00 1 0.333 1 0 0 0 14
08/25/2025 Davidson 3-2 90:00 2 2.00 3 0.600 1 0 0 0 8
08/29/2025 Boston U. 5-1 90:00 1 1.67 5 0.833 1 0 0 0 14
09/01/2025 North Carolina 0-2 90:00 2 1.75 0 0.000 0 1 0 0 6
09/06/2025 Elon 1-0 90:00 0 1.40 3 1.000 1 0 0 1 9
09/09/2025 USC Upstate 0-1 90:00 1 1.33 4 0.800 0 1 0 0 17
09/13/2025 Campbell 0-0 90:00 0 1.14 4 1.000 0 0 1 1 11
09/16/2025 Furman 0-1 90:00 1 1.13 1 0.500 0 1 0 0 5
09/20/2025 UNCW 4-2 90:00 2 1.22 4 0.667 1 0 0 0 12
09/23/2025 Ga. Southern 1-0 90:00 0 1.10 4 1.000 1 0 0 1 8
09/27/2025 William & Mary 1-3 90:00 3 1.27 4 0.571 0 1 0 0 17
10/04/2025 Campbell 3-2 90:00 2 1.33 3 0.600 1 0 0 0 9
10/07/2025 North Florida 3-0 90:00 0 1.23 3 1.000 1 0 0 1 11
10/14/2025 Winthrop 1-1 90:00 1 1.21 5 0.833 0 0 1 0 12
10/18/2025 Elon 0-0 90:00 0 1.13 3 1.000 0 0 1 1 8
Totals - 1350 17 1.13 47 0.734 8 4 3 5 161
Col. of Charleston - 1350:00 25 1.67 46 0.648 4 8 3 5 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs South Carolina 2-3 2/3 2/2 14/15 3/5 3/5 2/3 0/0
08/25/2025 at Davidson 2-3 2/3 4/2 8/7 5/5 3/3 0/3 0/0
08/29/2025 vs Boston U. 1-5 1/5 2/4 14/13 6/9 4/6 3/3 0/0
09/01/2025 vs North Carolina 2-0 2/0 3/0 6/15 2/1 2/3 3/3 0/0
09/06/2025 at Elon 0-1 0/1 0/1 9/12 3/3 8/5 2/0 0/0
09/09/2025 vs USC Upstate 1-0 1/0 0/0 17/10 5/2 5/8 5/3 0/0
09/13/2025 vs Campbell 0-0 0/0 0/0 11/13 4/6 2/5 1/0 0/0
09/16/2025 at Furman 1-0 1/0 0/0 5/14 2/3 4/8 3/1 0/0
09/20/2025 at UNCW 2-4 2/4 1/3 12/12 6/10 7/5 1/2 0/0
09/23/2025 vs Ga. Southern 0-1 0/1 0/1 8/13 4/5 8/2 3/0 0/0
09/27/2025 vs William & Mary 3-1 3/1 4/1 17/17 7/3 8/2 1/0 0/0
10/04/2025 at Campbell 2-3 2/3 1/2 9/12 5/3 2/3 4/5 0/0
10/07/2025 vs North Florida 0-3 0/3 0/5 11/22 3/9 1/7 1/0 0/0
10/14/2025 at Winthrop 1-1 1/1 1/1 12/6 6/3 7/6 0/1 0/0
10/18/2025 vs Elon 0-0 0/0 0/0 8/10 3/2 4/7 1/1 0/0
Totals 17/25 18/22 161/191 64/69 68/75 30/25 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 William & Mary (09/27/2025)
GOALS 3 William & Mary (09/27/2025)
ASSISTS 4 Davidson (08/25/2025)
William & Mary (09/27/2025)
SHOTS 17 USC Upstate (09/09/2025)
William & Mary (09/27/2025)
SHOTS ON GOAL 7 William & Mary (09/27/2025)
SAVES 6 Campbell (09/13/2025)
UNCW (09/20/2025)
North Florida (10/07/2025)
FOULS 17 Elon (10/18/2025)
CORNER KICKS 8 Elon (09/06/2025)
Ga. Southern (09/23/2025)
William & Mary (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Boston U. (08/29/2025)
GOALS 5 Boston U. (08/29/2025)
ASSISTS 5 North Florida (10/07/2025)
SHOTS 22 North Florida (10/07/2025)
SHOTS ON GOAL 10 UNCW (09/20/2025)
SAVES 5 Boston U. (08/29/2025)
Winthrop (10/14/2025)
FOULS 13 USC Upstate (09/09/2025)
CORNER KICKS 8 USC Upstate (09/09/2025)
Furman (09/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Upstate (09/09/2025)
Furman (09/16/2025)
GOALS 1 Boston U. (08/29/2025)
USC Upstate (09/09/2025)
Furman (09/16/2025)
Winthrop (10/14/2025)
ASSISTS 1 UNCW (09/20/2025)
Campbell (10/04/2025)
Winthrop (10/14/2025)
SHOTS 5 North Carolina (09/01/2025)
Furman (09/16/2025)
SHOTS ON GOAL 2 South Carolina (08/21/2025)
North Carolina (09/01/2025)
Elon (09/06/2025)
Furman (09/16/2025)
North Florida (10/07/2025)
Elon (10/18/2025)
SAVES 1 South Carolina (08/21/2025)
Davidson (08/25/2025)
North Carolina (09/01/2025)
Elon (09/06/2025)
USC Upstate (09/09/2025)
William & Mary (09/27/2025)
Campbell (10/04/2025)
Winthrop (10/14/2025)
Elon (10/18/2025)
FOULS 6 USC Upstate (09/09/2025)
Ga. Southern (09/23/2025)
CORNER KICKS 1 North Carolina (09/01/2025)
Campbell (09/13/2025)
Campbell (10/04/2025)
North Florida (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Elon (09/06/2025)
Ga. Southern (09/23/2025)
William & Mary (09/27/2025)
Winthrop (10/14/2025)
GOALS 1 Elon (09/06/2025)
Ga. Southern (09/23/2025)
William & Mary (09/27/2025)
Winthrop (10/14/2025)
ASSISTS 1 Elon (09/06/2025)
Ga. Southern (09/23/2025)
William & Mary (09/27/2025)
Winthrop (10/14/2025)
SHOTS 6 Davidson (08/25/2025)
Winthrop (10/14/2025)
SHOTS ON GOAL 1 North Carolina (09/01/2025)
USC Upstate (09/09/2025)
Elon (10/18/2025)
SAVES 1 South Carolina (08/21/2025)
Furman (09/16/2025)
FOULS 6 Elon (09/06/2025)
Ga. Southern (09/23/2025)
William & Mary (09/27/2025)
North Florida (10/07/2025)
CORNER KICKS 2 Davidson (08/25/2025)
North Carolina (09/01/2025)
Ga. Southern (09/23/2025)
William & Mary (09/27/2025)
Campbell (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UNCW (09/20/2025)
William & Mary (09/27/2025)
GOALS 2 UNCW (09/20/2025)
William & Mary (09/27/2025)
ASSISTS 1 South Carolina (08/21/2025)
Davidson (08/25/2025)
Boston U. (08/29/2025)
North Carolina (09/01/2025)
UNCW (09/20/2025)
William & Mary (09/27/2025)
Campbell (10/04/2025)
Winthrop (10/14/2025)
SHOTS 6 South Carolina (08/21/2025)
SHOTS ON GOAL 3 UNCW (09/20/2025)
Winthrop (10/14/2025)
SAVES 6 Campbell (09/13/2025)
UNCW (09/20/2025)
North Florida (10/07/2025)
FOULS 5 Campbell (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 William & Mary (09/27/2025)
GOALS 3 William & Mary (09/27/2025)
ASSISTS 4 Davidson (08/25/2025)
William & Mary (09/27/2025)
SHOTS 17 USC Upstate (09/09/2025)
William & Mary (09/27/2025)
SHOTS ON GOAL 7 William & Mary (09/27/2025)
SAVES 6 Campbell (09/13/2025)
UNCW (09/20/2025)
North Florida (10/07/2025)
FOULS 17 Elon (10/18/2025)
CORNER KICKS 8 Elon (09/06/2025)
Ga. Southern (09/23/2025)
William & Mary (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lenert, Matt
Bagshaw, Ben
UNCW (09/20/2025)
William & Mary (09/27/2025)
GOALS 2 Lenert, Matt
Bagshaw, Ben
UNCW (09/20/2025)
William & Mary (09/27/2025)
ASSISTS 1 White, Ezra
Hughes, Caio
Gill, Lennon
Bendvold, Stian
Dashin, Pavel
Salifu, Issaka
Bendvold, Stian
Watson, Ryan
South Carolina (08/21/2025)
Davidson (08/25/2025)
Boston U. (08/29/2025)
North Carolina (09/01/2025)
UNCW (09/20/2025)
William & Mary (09/27/2025)
Campbell (10/04/2025)
Winthrop (10/14/2025)
SHOTS 6 Bagshaw, Ben
South Carolina (08/21/2025)
SHOTS ON GOAL 3 Lenert, Matt
Gill, Lennon
UNCW (09/20/2025)
Winthrop (10/14/2025)
SAVES 6 Schumacher, Jourdan
Schumacher, Jourdan
Schumacher, Jourdan
Campbell (09/13/2025)
UNCW (09/20/2025)
North Florida (10/07/2025)
FOULS 5 Gill, Lennon
Campbell (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Bagshaw, Ben 12
Dashin, Pavel 9
Lenert, Matt 8
Bendvold, Stian 5
Gill, Lennon 5
Team Leaders: Goals
Player High
Goals
Bagshaw, Ben 5
Lenert, Matt 4
Dashin, Pavel 3
Gill, Lennon 2
Bendvold, Stian 1
Team Leaders: Assists
Player High
Assists
Dashin, Pavel 3
Bendvold, Stian 3
White, Ezra 3
Bagshaw, Ben 2
Hughes, Caio 2
Team Leaders: Shots
Player High
Shots
Lenert, Matt 31
Bagshaw, Ben 28
Bendvold, Stian 20
Dashin, Pavel 15
Gill, Lennon 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lenert, Matt 16
Bagshaw, Ben 10
Gill, Lennon 10
Bendvold, Stian 7
Dashin, Pavel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lenert, Matt 2
Bagshaw, Ben 1
Gold, Noah 1