High Point vs Charleston
High Point


Charleston
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HPU | COFC |
|---|---|---|---|---|---|---|
| 1:43 | ![]() | Kim, Rachel (0) | Assisted by: Freitas, Ali | header off cross, left wing | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 0 | 5 | 4 | 9 (2) |
![]() | 4 | 5 | 1 | 10 (3) |
Saves | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 |
Corners Kicks | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 5 | 2 | 0 | 7 |
Offsides | ||||
![]() | 0 | 3 | 1 | 4 |
![]() | 0 | 2 | 0 | 2 |
Fouls | ||||
![]() | 1 | 5 | 0 | 6 |
![]() | 6 | 6 | 2 | 14 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
High Point


Charleston

KLIMES, Talia at goalie for High Point.

Henderson, Genevieve at goalie for Charleston.

Corner kick by COFC Freitas, Ali [01:38].
0

01:43

0

*header off cross, left wing

Foul on Charleston.

Corner kick by HPU LEVESQUE, Kyle [02:19].

Foul on Charleston.

Shot by COFC Deutsch, Sara HIGH.


Corner kick by COFC Ortega, Laura [14:31].

Corner kick by COFC Lesmes, Ana [18:21].

Shot by COFC Beck, Alyssa HIT CROSSBAR.

Foul on Charleston.

Foul on Charleston.








Foul on Charleston.

Corner kick by COFC Ortega, Laura [31:25].





Corner kick by COFC Ortega, Laura [37:00].


Shot by COFC Ortega, Laura, SAVE KLIMES, Talia.


Foul on Charleston.

Foul on High Point.
45:00
End of PeriodHigh Point


Charleston

Start of 2nd period [45:00].

For COFC: #17 Kim, Rachel, #23 Ortega, Laura, #10 Barreto, Raymara, #93 Holton, Meredith, #5 Koomen, Katrina, #18 Tunney, Meredith, #6 Crittenberger, M., #24 Deutsch, Leah, #22 Deutsch, Sara, #19 Lesmes, Ana, #11 Farmer, Hannah.

For HPU: #13 LEVESQUE, Kyle, #7 PRILLAMAN, Skyler, #9 KEARNEY, Ashlyn, #12 PALMER, Becca, #14 REAGAN, Allie, #17 DEEL, Brie, #10 OWEN, Shaylyn, #8 BAKER, Megan, #6 GRUBER, Maggie, #22 WARD, Charla, #1 LYON, Emily.

Holton, Meredith at goalie for Charleston.

LYON, Emily at goalie for High Point.

Shot by HPU BAKER, Megan HIGH.

Offside against High Point.

Foul on High Point.

Shot by HPU KEARNEY, Ashlyn WIDE RIGHT.

Foul on High Point.

Offside against Charleston.

Corner kick by COFC Ortega, Laura [58:21].


Foul on Charleston.

Foul on High Point.

Foul on High Point.

Shot by COFC Ortega, Laura HIGH.









Foul on Charleston.

Foul on Charleston.

Shot by HPU MAZICH, Lauren, SAVE Holton, Meredith.



Corner kick by HPU MULLINS, Mackenzie [68:57].

Shot by COFC Barreto, Raymara BLOCKED.

Offside against High Point.

Shot by COFC Beck, Alyssa, SAVE LYON, Emily.






Corner kick by COFC Freitas, Ali [76:38].


KENNEDY, Charlotte at goalie for High Point.

Foul on Charleston.

Foul on High Point.

Offside against Charleston.

Shot by COFC Garcia Riefkohl, L. HIGH.

Offside against High Point.


Foul on Charleston.

Shot by HPU BRITTON, Daria, SAVE Holton, Meredith.

Foul on Charleston.

Shot by COFC Beck, Alyssa HIT CROSSBAR.

Corner kick by HPU MULLINS, Mackenzie [88:05].

Shot by HPU MAZICH, Lauren HIT POST.
90:00
End of PeriodHigh Point


Charleston

Start of OT period [90:00].

For COFC: #00 Berlin, Maggie, #14 Mannetta, Haley, #6 Crittenberger, M., #2 Kerns, Emma, #32 Job, Madeleine, #26 Boualany, Naya, #29 Smekrud, Kacey, #21 Katherine Waters, M., #30 Reichardt, Lauren, #16 Sciartelli, Kirstin, #8 Classer, Megan.

For HPU: #10 OWEN, Shaylyn, #0 HAIRSTON, Morgan, #13 LEVESQUE, Kyle, #24 WEHR, Zoe, #4 TYNER, Katherine, #39 KENNEDY, Charlotte, #8 BAKER, Megan, #6 GRUBER, Maggie, #20 SHIPLEY, Lindsay, #16 MULLINS, Mackenzie, #17 DEEL, Brie.

Berlin, Maggie at goalie for Charleston.

KENNEDY, Charlotte at goalie for High Point.

Foul on Charleston.

Shot by HPU OWEN, Shaylyn HIGH.

Shot by HPU BAKER, Megan HIGH.


Shot by HPU KEARNEY, Ashlyn WIDE RIGHT.

Foul on Charleston.

Offside against High Point.





Shot by COFC Smekrud, Kacey BLOCKED.




Shot by HPU BAKER, Megan WIDE RIGHT.
110:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Denny, Alex | 0 | 0 | 0 | 0 | 43 | |
| 6 | Gruber, Maggie | 0 | 0 | 0 | 0 | 65 | |
| 7 | Prillaman, Skyler | 0 | 0 | 0 | 0 | 57 | |
| 9 | Kearney, Ashlyn | 2 | 0 | 0 | 0 | 52 | |
| 10 | Owen, Shaylyn | 1 | 0 | 0 | 0 | 85 | |
| 12 | Palmer, Becca | 0 | 0 | 0 | 0 | 49 | |
| 13 | Levesque, Kyle | 0 | 0 | 0 | 0 | 62 | |
| 14 | Reagan, Allie | 0 | 0 | 0 | 0 | 86 | |
| 17 | Deel, Brie | 0 | 0 | 0 | 0 | 82 | |
| 22 | Ward, Charla | 0 | 0 | 0 | 0 | 49 | |
| 40 | Klimes, Talia | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Hairston, Morgan | 0 | 0 | 0 | 0 | 20 | |
| 1 | Lyon, Emily | 0 | 0 | 0 | 0 | 32 | |
| 2 | Mazich, Lauren | 2 | 1 | 0 | 0 | 52 | |
| 4 | Tyner, Katherine | 0 | 0 | 0 | 0 | 20 | |
| 8 | Baker, Megan | 3 | 0 | 0 | 0 | 33 | |
| 11 | Britton, Daria | 1 | 1 | 0 | 0 | 25 | |
| 16 | Mullins, Mackenzie | 0 | 0 | 0 | 0 | 63 | |
| 18 | Gold, Carsyn | 0 | 0 | 0 | 0 | 47 | |
| 19 | Albert, Tess | 0 | 0 | 0 | 0 | 34 | |
| 20 | Shipley, Lindsay | 0 | 0 | 0 | 0 | 15 | |
| 21 | Shepherd, Caitlin | 0 | 0 | 0 | 0 | 38 | |
| 23 | Colby, Sydney | 0 | 0 | 0 | 0 | 48 | |
| 24 | Wehr, Zoe | 0 | 0 | 0 | 0 | 18 | |
| 26 | Stoughton, Savannah | 0 | 0 | 0 | 0 | 27 | |
| 27 | Parsons, Brooke | 0 | 0 | 0 | 0 | 36 | |
| 39 | Kennedy, Charlotte | 0 | 0 | 0 | 0 | 33 | |
Totals | 9 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | Klimes, Talia | 45 | 1 | 1 |
Totals | 1 | 1 |

Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 9 | ![]() | 3 | 1 | 0 | 0 | 46 | |||||
| 17 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 73 | |||||
| 23 | ![]() | 2 | 1 | 0 | 0 | 65 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 28 | ![]() | 0 | 0 | 0 | 1 | 62 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 37 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 93 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 10 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 0 |
Totals | 0 | 0 |




































