2019 Women's Soccer Cumulative Statistics
| # | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | farmer, hannah | 15 | 6 | 626 | 3 | 2 | 8 | 17 | 0.176 | 11 | 0.647 | 0-0 | 1 | 0-0 | 
| 7 | freitas, olivia | 18 | 17 | 1240 | 3 | 2 | 8 | 31 | 0.097 | 16 | 0.516 | 1-0 | 2 | 0-0 | 
| 33 | colchico, talia | 18 | 17 | 1034 | 2 | 2 | 6 | 29 | 0.069 | 13 | 0.448 | 0-0 | 1 | 0-0 | 
| 13 | powell, grace | 18 | 16 | 1233 | 2 | 0 | 4 | 22 | 0.091 | 11 | 0.500 | 0-0 | 1 | 0-0 | 
| 15 | cybulski, maddie | 13 | 5 | 342 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 | 
| 23 | gonzalez, caitlyn | 17 | 12 | 994 | 1 | 1 | 3 | 17 | 0.059 | 8 | 0.471 | 0-0 | 1 | 0-0 | 
| 5 | koomen, katrina | 18 | 18 | 1542 | 1 | 1 | 3 | 20 | 0.050 | 4 | 0.200 | 1-0 | 0 | 0-0 | 
| 9 | beck, alyssa | 17 | 7 | 610 | 1 | 0 | 2 | 25 | 0.040 | 15 | 0.600 | 1-1 | 0 | 0-0 | 
| 24 | deutsch, leah | 18 | 18 | 1418 | 0 | 2 | 2 | 14 | 0.000 | 6 | 0.429 | 0-0 | 0 | 0-0 | 
| 17 | kim, rachel | 8 | 7 | 580 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 0-0 | 
| 14 | mannetta, haley | 14 | 0 | 194 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 | 
| 21 | waters, mk | 4 | 0 | 119 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 | 
| 27 | boualany, naya | 17 | 7 | 834 | 0 | 1 | 1 | 11 | 0.000 | 2 | 0.182 | 0-0 | 0 | 0-0 | 
| 00 | berlin, maggie | 11 | 5 | 529 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 4 | daniels, mackenzie | 7 | 1 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 12 | riefkohl, luciana | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 93 | holton, meredith | 16 | 13 | 1050 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 21 | waters, mk | 11 | 0 | 165 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 | 
| 2 | kerns, emma | 9 | 0 | 310 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 | 
| 31 | posner, rachel | 18 | 9 | 585 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 | 
| 3 | preedom, jessica | 12 | 3 | 280 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 30 | reichardt, lauren | 17 | 16 | 1246 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | 
| 18 | sandidge, lauren | 15 | 12 | 1142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 16 | sciartelli, kirstin | 8 | 1 | 303 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 19 | sgro, natalie | 16 | 1 | 475 | 0 | 0 | 0 | 11 | 0.000 | 2 | 0.182 | 1-0 | 0 | 0-0 | 
| 29 | smekrud, kacey | 17 | 7 | 818 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 | 
| 0 | stravolo, lindsay | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 21 | waters, mk | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| Total | 18 | 198 | 17865 | 17 | 12 | 46 | 246 | 0.069 | 107 | 0.435 | 5-1 | 7 | 0-0 | |
| Opponents | 18 | 329 | 17875 | 25 | 18 | 68 | 227 | 0.110 | 93 | 0.410 | 9-1 | 10 | 1-1 | 






