Women's Track & Field History vs Coastal Athletic Association  from May 2, 2014 - May 14, 2025
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
5/2/2014
 Last 10 Matchups 
0-0
5/1/2021 - 5/14/2025
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from May 2, 2014 - May 14, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, May 14 | 2025 | Neutral Greensboro, N.C.  | ||
| Friday, February 23 | 2024 | Neutral New York, N.Y.  | 9th Place  | |
| Thursday, February 22 | 2024 | Neutral New York, N.Y.  | ||
| Saturday, May 6 | 2023 | Neutral Williamsburg, Va.  | 10th Place  | |
| Friday, May 5 | 2023 | Neutral Williamsburg, Va.  | ||
| Thursday, February 23 | 2023 | Neutral Virginia Beach, Va.  | 10th Place  | |
| Wednesday, February 22 | 2023 | Neutral Virginia Beach, Va.  | ||
| Saturday, May 7 | 2021-22 | Neutral Boston, Mass.  | ||
| Friday, May 6 | 2021-22 | Neutral Boston, Mass.  | ||
| Saturday, May 1 | 2021 | Neutral Harrisonburg, VA.  | ||
| Friday, April 30 | 2021 | Neutral Harrisonburg, VA.  | Recap | |
| Saturday, May 4 | 2018-19 | Neutral Elon, N.C.  | Recap | |
| Friday, May 3 | 2018-19 | Neutral Elon, N.C.  | Recap | |
| Friday, May 4 | 2017-18 | Neutral Williamsburg, Va.  | T-7th  | Recap | 
| Friday, May 5 | 2016-17 | Neutral Newark, Del. - Stuart & Suzanne Grant Stadium  | Recap | |
| Friday, May 6 | 2015-16 | Neutral Jerry and Jeanne Robertson T&F Complex - Burlington, N.C.  | Recap | |
| Friday, May 2 | 2013-14 | Neutral Harrisonburg, Va.  | Recap | |
 Win 
 Loss 
College of Charleston Men's Basketball Post Game Press Conference vs. Tusculum 11/03/2025
Tuesday, November 04
College of Charleston Women's Basketball Post Game Press Conference vs. Covenant 11/03/2025
Tuesday, November 04
Cougars Uncaged Episode 1: Chris Davis Jr
Wednesday, October 29
College of Charleston Women's Basketball Visits the Avery Institute
Friday, September 05











