2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 82 | Counter, Jlynn | 26 | 26 | 802 | 30.8 | 132 | 285 | .463 | 25 | 76 | .329 | 126 | 155 | .813 | 415 | 16.0 | 15 | 123 | 138 | 5.3 | 56 | 144 | 78 | 37 | 6 |
| 10 | Hickman, Connor | 20 | 20 | 652 | 32.6 | 83 | 211 | .393 | 32 | 113 | .283 | 35 | 45 | .778 | 233 | 11.7 | 8 | 63 | 71 | 3.5 | 42 | 32 | 32 | 23 | 1 |
| 32 | Reeves, Christian | 26 | 13 | 524 | 20.2 | 110 | 166 | .663 | 0 | 0 | .000 | 55 | 90 | .611 | 275 | 10.6 | 68 | 133 | 201 | 7.7 | 47 | 4 | 24 | 7 | 34 |
| 03 | Dean, Mister | 3 | 1 | 54 | 18.0 | 10 | 19 | .526 | 0 | 2 | .000 | 11 | 16 | .688 | 31 | 10.3 | 3 | 8 | 11 | 3.7 | 6 | 9 | 8 | 4 | 1 |
| 02 | Duggan, Colby | 14 | 14 | 411 | 29.4 | 45 | 117 | .385 | 19 | 66 | .288 | 32 | 36 | .889 | 141 | 10.1 | 5 | 28 | 33 | 2.4 | 18 | 27 | 23 | 1 | 3 |
| 05 | Kalu, Martin | 27 | 27 | 740 | 27.4 | 76 | 198 | .384 | 37 | 118 | .314 | 59 | 74 | .797 | 248 | 9.2 | 24 | 92 | 116 | 4.3 | 64 | 22 | 29 | 24 | 4 |
| 11 | Machot, Chol | 27 | 15 | 550 | 20.4 | 93 | 160 | .581 | 6 | 21 | .286 | 57 | 80 | .713 | 249 | 9.2 | 57 | 102 | 159 | 5.9 | 79 | 5 | 46 | 12 | 71 |
| 06 | Davis Jr., Chris | 26 | 3 | 434 | 16.7 | 61 | 149 | .409 | 28 | 81 | .346 | 27 | 42 | .643 | 177 | 6.8 | 19 | 38 | 57 | 2.2 | 29 | 8 | 18 | 7 | 0 |
| 00 | Prunty, Jaxon | 27 | 10 | 477 | 17.7 | 29 | 83 | .349 | 10 | 41 | .244 | 46 | 55 | .836 | 114 | 4.2 | 14 | 43 | 57 | 2.1 | 40 | 26 | 14 | 13 | 0 |
| 01 | Traylor, Chadlyn | 27 | 1 | 468 | 17.3 | 38 | 94 | .404 | 16 | 38 | .421 | 17 | 31 | .548 | 109 | 4.0 | 3 | 25 | 28 | 1.0 | 45 | 54 | 13 | 8 | 2 |
| 15 | Mortimore, Will | 7 | 0 | 49 | 7.0 | 5 | 9 | .556 | 0 | 0 | .000 | 8 | 11 | .727 | 18 | 2.6 | 5 | 10 | 15 | 2.1 | 12 | 0 | 2 | 3 | 1 |
| 23 | Taylor, Kendall | 10 | 5 | 115 | 11.5 | 8 | 36 | .222 | 0 | 15 | .000 | 3 | 5 | .600 | 19 | 1.9 | 11 | 15 | 26 | 2.6 | 11 | 6 | 5 | 1 | 0 |
| 55 | Baker, Bryce | 8 | 0 | 107 | 13.4 | 5 | 23 | .217 | 2 | 19 | .105 | 1 | 2 | .500 | 13 | 1.6 | 5 | 7 | 12 | 1.5 | 7 | 3 | 3 | 3 | 0 |
| 04 | Curcic, Djordje | 8 | 0 | 61 | 7.6 | 0 | 11 | .000 | 0 | 7 | .000 | 3 | 6 | .500 | 3 | 0.4 | 1 | 2 | 3 | 0.4 | 3 | 4 | 1 | 4 | 0 |
| 07 | Fowler, Aj | 3 | 0 | 2 | 0.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Scarpitti, Joey | 4 | 0 | 4 | 1.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 27 | 5450 | 201.9 | 695 | 1564 | .444 | 175 | 599 | .292 | 480 | 648 | .741 | 2045 | 75.74 | 286 | 737 | 1023 | 37.9 | 460 | 345 | 303 | 147 | 123 | ||
| Opponents | 27 | 5450 | 201.9 | 722 | 1738 | .415 | 237 | 752 | .315 | 315 | 456 | .691 | 1996 | 73.93 | 343 | 662 | 1005 | 37.2 | 534 | 377 | 274 | 179 | 86 | ||






