Col. of Charleston vs Charleston So.
4/12/2017
CSU Ballpark
6:00pm
Col. of Charleston
17-16

13
Final
5

Charleston So.
16-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 13 | 18 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 13 | 6 |
Win: Hunt, Clay (1-0)Loss: Ireson, Corey (0-1)
Scoring Summary
Team | COFC | CSU |
|---|---|---|
1st Dixon, B. reached on a fielding error by 1b (1-2); Richter, T. advanced to second; McRae, L. advanced to third; Manzo, L. scored, unearned. | 1 | 0 |
2nd Sechopoulos homered to right field, RBI (2-2). | 2 | 0 |
2nd Hart, D. singled to shortstop, RBI (2-1); Manzo, L. scored. | 3 | 0 |
2nd SINGLETON, C homered to left center, RBI (0-0). | 3 | 1 |
4th Roper, E. homered to right center, 2 RBI (3-2); Hart, D. scored. | 5 | 1 |
4th Mundy, J. homered to right field, 3 RBI, unearned (0-0); Dixon, B. scored, unearned; Richter, T. scored, unearned. | 8 | 1 |
4th GERMAN, C. singled to right field, RBI (0-0); SINGLETON, C advanced to third; VESNESKY, K. scored. | 8 | 2 |
4th DELONGCHAMPS flied out to cf, SF, RBI (0-0); SINGLETON, C scored. | 8 | 3 |
5th Mundy, J. singled to right field, RBI (0-2); Dixon, B. advanced to third; Richter, T. scored. | 9 | 3 |
6th Roper, E. singled up the middle, RBI (0-1); Manzo, L. advanced to second; Sechopoulos scored. | 10 | 3 |
6th Richter, T. singled to center field, RBI (0-0); McRae, L. advanced to second; Roper, E. scored. | 11 | 3 |
6th BLANCHARD, N flied out to rf, SF, RBI (3-1); ANDRONICA, A advanced to third; GERMAN, C. scored. | 11 | 4 |
6th MILLER, A. flied out to ss, SF, RBI (0-2); DELONGCHAMPS advanced to second; ANDRONICA, A scored. | 11 | 5 |
8th Roper, E. homered down the rf line, RBI (1-0). | 12 | 5 |
8th McRae, L. homered to left field, RBI (1-2). | 13 | 5 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manzo, Luke | SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
| Hart, Dupree | 2B | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Roper, Erven | DH | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
| McRae, Logan | LF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Richter, Tommy | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Dixon, Bradley | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Freeman, Xavier | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mundy, Joey | RF | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
| Wondrack, Danny | C | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Sechopoulos, Ari | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| McKinley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLarty, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 13 | 18 | 12 | 6 | 0 | 4 | 17 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanchard, Nate | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller, Aaron | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Stoudemire, Ryan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller, Jason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vaughan, Dan | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gragilla, Brandon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brown, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vesnesky, Kyle | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Singleton, Chris | CF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
German, Cole | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kinney, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andronica, Alex | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hall, Josh | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delongchamps, Jack | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Ireson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nations, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickard, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 5 | 2 | 0 | 9 | 10 |
Batting
2B: Miller, Aaron (1); Vesnesky, Kyle (1); Andronica, Alex (1)
HR: Singleton, Chris (1)
SF: Blanchard, Nate (1); Miller, Aaron (1); Delongchamps, Jack (1)
Fielding
E: Miller, Aaron (1); Vesnesky, Kyle (3); Delongchamps, Jack (2)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinley, Max | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 40 |
| Hunt, Clay | 2.0 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 39 |
| McLarty, Griffin | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 33 |
| White, Tucker | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 30 |
| Ocker, Nathan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 13 | 5 | 5 | 2 | 9 | 3 | 0 | 0 | 0 | 37 | 42 | 10 | 8 | 164 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireson, Corey | 3.0 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 1 | 75 |
Mobbs, Jamison | 0.2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 27 |
Owens, Seth | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 21 |
Hiott, Eddie | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Nations, Evan | 2.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 37 |
Pickard, Tyler | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Andrew, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
| Totals | 18 | 13 | 9 | 6 | 4 | 0 | 0 | 1 | 0 | 50 | 57 | 11 | 12 | 192 |





















