Cincinnati vs Col. of Charleston
2/24/2017
Patriots Point
5:00 PM
Cincinnati
1-3

3
Final
4

Col. of Charleston
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Ober, Bailey (2-0)Loss: Zellner, Andrew (0-1)Save: Ocker, Nathan (1)
Scoring Summary
Team | CIN | COFC |
|---|---|---|
3rd Dixon, B. doubled to left center, 2 RBI (0-1 F); Roper, E. scored; Manzo, L. scored. | 0 | 2 |
4th MURPHY singled to second base, RBI (0-1 S); THOMPSON, RJ scored. | 1 | 2 |
5th BUMPASS homered to left field, RBI (1-0 B). | 2 | 2 |
5th Mundy, J. homered to right field, 2 RBI (0-1 F); Dixon, B. scored. | 2 | 4 |
7th BUMPASS tripled to center field, RBI (3-2 KSBBFFFFB); MOTTICE scored. | 3 | 4 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bumpass, A.j. | RF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Mcvey, Connor | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Noda, Ryan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Thompson, R.j. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Murphy, Cole | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Thomas, Joey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Santiago, Eric | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Haberkorn, Treg | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mercer, Jace | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 12 | 3 | 2 | 0 | 11 | 10 |
Batting
2B: Thompson, R.j. (1); Murphy, Cole (1)
3B: Bumpass, A.j. (1)
HR: Bumpass, A.j. (1)
SH: Mottice, Kyle (1)
Baserunning
SB: Thompson, R.j. (1)
PO: Mcvey, Connor (1)
Fielding
DP: Mottice, Kyle (2); Noda, Ryan (2); Santiago, Eric (2)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roper, Erven | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dixon, Bradley | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mundy, Joey | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Wondrack, Danny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richter, Tommy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcrae, Logan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freeman, Xavier | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sechopoulos, Ari | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Manzo, Luke | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ober, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detwiler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 3 | 5 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zellner, Andrew | 6.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 23 | 26 | 6 | 9 | 70 |
Yoakam, Jarod | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
Alldred, Cam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 28 | 33 | 7 | 11 | 95 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ober, Bailey | 6.1 | 9 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 6 | 94 |
| Detwiler, Will | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| Baker, Justin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Ocker, Nathan | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 23 |
| Totals | 12 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 7 | 147 |
Win: Ober, Bailey (2-0)
Loss: Zellner, Andrew (0-1)
HBP: Zellner, Andrew (2)
;
Save:
Ocker, Nathan (1)



















