Clemson vs Col. of Charleston
3/21/2017
Patriots Point
6:03 PM
Clemson
17-4

8
Final
4

Col. of Charleston
8-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 9 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 4 |
Win: Tyler Jackson (3-1)Loss: Mckinley, Max (0-3)Save: Ryley Gilliam (1)
Scoring Summary
Team | CU | COFC |
|---|---|---|
2nd WILLIAMS homered down the lf line, RBI (1-1 KB). | 1 | 0 |
2nd McRae, L. homered to center field, RBI (0-0). | 1 | 1 |
3rd PINDER scored on a wild pitch. | 2 | 1 |
4th WILLIAMS homered to right center, RBI (0-0). | 3 | 1 |
4th DAVIDSON homered to center field, 2 RBI (2-2 BFFB); A. COX scored. | 5 | 1 |
5th Roper, E. doubled to right field, RBI (3-2 BBFFBF); Manzo, L. advanced to third; Hart, D. scored. | 5 | 2 |
5th Wondrack, D. grounded out to ss, RBI (1-2 FKB); Roper, E. advanced to third; Manzo, L. scored. | 5 | 3 |
6th W. JACKSON singled to center field, RBI (1-0 B); JOLLY advanced to second; DAVIDSON scored, unearned. | 6 | 3 |
7th Roper, E. doubled down the lf line, RBI (2-1 BFB); Hart, D. scored. | 6 | 4 |
8th CROMWELL advanced to second on a wild pitch; JOLLY scored on a wild pitch. | 7 | 4 |
9th BEER homered to right center, RBI (1-1 BK). | 8 | 4 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Pinder | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jordan Greene | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Seth Beer | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Williams | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Andrew Cox | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Logan Davidson | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Reed Rohlman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Wharton | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Jolly | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Grayson Byrd | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weston Jackson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patrick Cromwell | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hennessy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 6 | 2 | 0 | 5 | 6 |
Batting
2B: Chase Pinder (1)
HR: Seth Beer (1); Chris Williams (2); Logan Davidson (1)
Baserunning
HBP: Chase Pinder (1); Seth Beer (1)
Fielding
E: Chris Williams (1); Ryan Miller (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Manzo, Luke | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roper, Erven | LF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Wondrack, Danny | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mcrae, Logan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Richter, Tommy | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dixon, Bradley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mundy, Joey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Freeman, Xavier | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Luke | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mckinley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sisk, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 8 | 8 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Jackson | 5.0 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 87 |
Jacob Hennessy | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
Brooks Crawford | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 13 |
Ryan Miller | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14 |
Ryley Gilliam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 9 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 34 | 39 | 8 | 9 | 158 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckinley, Max | 3.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 57 |
| Sisk, Evan | 3.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 2 | 5 | 48 |
| Baker, Justin | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 23 |
| Hunt, Clay | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 9 | 8 | 7 | 2 | 5 | 2 | 0 | 2 | 0 | 37 | 41 | 8 | 11 | 144 |
Win: Tyler Jackson (3-1)
Loss: Mckinley, Max (0-3)
HBP: Brooks Crawford (1)
;
Sisk, Evan (2)
Save: Ryley Gilliam (2)
;
PB: Chris Williams (1)
;




















