Coastal Carolina vs Col. of Charleston
4/19/2017
Patriots Point
7:00 PM
Coastal Carolina
23-13-1

8
Final
5

Col. of Charleston
17-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 2 |
Win: Latcham, Will (1-0)Loss: Mckinley, Max (0-4)Save: Beckwith, Andrew (1)
Scoring Summary
Team | COASTAL | COFC |
|---|---|---|
1st Gore, J. doubled to left center, RBI (3-1 BFBB); Myers, W. scored. | 1 | 0 |
3rd Myers, W. homered to right center, 2 RBI (1-0 B); Cooke, B. scored. | 3 | 0 |
3rd Isaacson, P. reached on a throwing error by 1b, SAC, bunt, advanced to second on the error (0-0); Woodall Jr. advanced to second, advanced to third on the error; Gore, J. advanced to third, scored on the error, unearned. | 4 | 0 |
3rd Wood, C. singled through the left side, RBI, advanced to second on the error (0-1 F); Isaacson, P. advanced to third, scored on a throwing error by lf, unearned; Woodall Jr. scored. | 6 | 0 |
3rd Lancaster, S singled through the right side, RBI (1-2 SFBF); Rivers, K. advanced to third; Wood, C. scored. | 7 | 0 |
3rd Beaird, M. singled to left center, RBI (1-2 BKKF); Lancaster, S advanced to second; Rivers, K. scored. | 8 | 0 |
3rd Richter, T. advanced to second on a passed ball; Hart, D. advanced to third on a passed ball; Sechopoulos scored on a passed ball, unearned. | 8 | 1 |
3rd McRae, L. doubled down the lf line, 2 RBI (3-2 SFBBBFF); Richter, T. scored; Hart, D. scored. | 8 | 3 |
7th Hart, D. singled through the left side, advanced to second on a fielding error by lf, RBI (2-2 BKFB); Morgan, L. advanced to second, advanced to third on the error; Mundy, J. scored. | 8 | 4 |
7th Richter, T. flied out to cf, SF, RBI (0-0); Morgan, L. scored, unearned. | 8 | 5 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooke, Billy | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Myers, Wood | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Gore, Jordan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Woodall Jr., Kevin | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Isaacson, Peyton | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wood, Cory | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Crump, Josh | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivers, Kieton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Lancaster, Seth | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Beaird, Matt | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latcham, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckwith, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 3 | 0 | 6 | 8 |
Batting
2B: Myers, Wood (1); Gore, Jordan (1)
HR: Myers, Wood (1)
SH: Isaacson, Peyton (1)
Baserunning
SB: Cooke, Billy (1)
CS: Lancaster, Seth (1)
Fielding
E: Wood, Cory (1); Lancaster, Seth (2)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Richter, Tommy | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| McRae, Logan | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Roper, Erven | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Dixon, Bradley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wondrack, Danny | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knudsen, Riley | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Freeman, Xavier | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mundy, Joey | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sechopoulos, Ari | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Morgan, Luke | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| McKinley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detwiler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 4 | 6 | 0 | 11 | 8 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veneziano, Anthony | 3.0 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 70 |
Latcham, Will | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 27 |
Schaefer, Cole | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
Holmes, Bobby | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 38 |
Beckwith, Andrew | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 29 |
| Totals | 5 | 5 | 3 | 6 | 11 | 1 | 0 | 0 | 0 | 33 | 40 | 8 | 8 | 188 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKinley, Max | 2.0 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 58 |
| Detwiler, Will | 0.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
| Love, Carter | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 36 |
| White, Tucker | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 47 |
| Ocker, Nathan | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 31 |
| Totals | 13 | 8 | 6 | 3 | 6 | 2 | 0 | 0 | 0 | 39 | 43 | 11 | 9 | 187 |
Win: Latcham, Will (1-0)
Loss: McKinley, Max (0-4)
Save: Beckwith, Andrew (1)
;
PB: Beaird, Matt (1)
;





















