Hofstra vs Col. of Charleston
3/26/2017
Patriots Point
1:00 PM
Hofstra
6-16, 1-2

2
Final
4

Col. of Charleston
10-14, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 | 7 | 0 |
Win: Sisk, Evan (2-0)Loss: Rooney, John (1-5)Save: Baker, Justin (1)
Scoring Summary
Team | HOFSTRA | COFC |
|---|---|---|
Riesner, M. singled through the left side, RBI (1-2 KFFB); Bottari, N. advanced to second; Witkowski, B scored. | 1 | 0 |
Leiderman, D homered to left field, RBI (0-0). | 2 | 0 |
Wall, S. doubled down the rf line, RBI (0-0); Wondrack, D. advanced to third; Roper, E. scored. | 2 | 1 |
Dixon, B. singled to center field, RBI (1-0 B); Wall, S. advanced to third; Wondrack, D. scored. | 2 | 2 |
Dixon, B. flied out to rf, SF, RBI (2-2 FFFFBB); Wondrack, D. scored. | 2 | 3 |
Mundy, J. singled to center field, RBI (0-2 SSFF); Freeman, X. scored. | 2 | 4 |
Hofstra
Foster, Steven | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Witkowski, Brad | DH/P | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Bottari, Nick | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cillis, Teddy | RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
Riesner, Mikey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Leiderman, David | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Rausch, Sean | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Friscia, Vito | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Archer, Tom | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rooney, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 5 | 0 | 7 | 11 |
Batting
2B: Witkowski, Brad (1); Friscia, Vito (1)
HR: Leiderman, David (1)
Baserunning
SB: Witkowski, Brad (1)
PO: Rausch, Sean (1)
Fielding
DP: Bottari, Nick (1); Riesner, Mikey (1)
Col. of Charleston
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 7 | 4 | 6 | 1 | 6 | 10 |
Batting
Baserunning
Hofstra
Rooney, John | 5.1 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 19 | 25 | 8 | 3 | 104 |
Ryan, John | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 12 | 3 | 2 | 46 |
Witkowski, Brad | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 7 | 4 | 4 | 6 | 6 | 0 | 0 | 2 | 1 | 29 | 38 | 12 | 5 | 152 |
Col. of Charleston
| 3.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 49 | |
| 5.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 6 | 73 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 | |
| Totals | 9 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 12 | 7 | 145 |
Win: Sisk, Evan (2-0)
Loss: Rooney, John (1-5)
HBP: Rooney, John (1); Ryan, John (1)
;
Save:
Baker, Justin (1)





















