Coll. of Charleston vs James Madison
4/9/2017
Eagle Fld@VetMemPark
2:05 pm
Coll. of Charleston
16-16, 7-2

12
Final
11

James Madison
17-13, 3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 11 | 12 | 3 |
Win: Frishmuth, Jakob (2-2)Loss: Silvestri, Josh (2-2)Save: Love, Carter (1)
Scoring Summary
Team | COFC | JMU |
|---|---|---|
1st Roper, E. grounded out to 2b, RBI (0-1 F); Manzo, L. scored, unearned. | 1 | 0 |
2nd Mundy, J. singled through the right side, 2 RBI (0-0); Knudsen, R. scored; Richter, T. scored. | 3 | 0 |
4th Sechopoulos flied out to rf, SF, RBI (1-2 KFB); Mundy, J. advanced to second on the throw; Dixon, B. scored. | 4 | 0 |
4th Manzo, L. singled to right field, RBI (0-2 KK); Mundy, J. scored, unearned. | 5 | 0 |
4th Parrott, K. homered to right center, RBI (1-1 KB). | 5 | 1 |
4th Johnson, B. singled to left field, RBI (1-1 BF); McPherson,K. scored. | 5 | 2 |
5th Dixon, B. doubled down the rf line, 2 RBI (3-1 BBBK); Knudsen, R. scored; Richter, T. scored. | 7 | 2 |
5th Sechopoulos doubled to left field, RBI (2-2 FSBBF); Mundy, J. advanced to third; Dixon, B. scored. | 8 | 2 |
5th Roper, E. tripled down the 1b line, 3 RBI (1-0 B); Manzo, L. scored; Sechopoulos scored; Mundy, J. scored. | 11 | 2 |
5th Sciorra, M. grounded out to 2b, RBI (2-2 KBFBFFF); Coale, R. advanced to third; Semones, F. scored. | 11 | 3 |
5th Parrott, K. grounded out to p, RBI (3-1 BBBK); Coale, R. scored. | 11 | 4 |
6th Wyatt, J. advanced to second on a wild pitch; Johnson, B. advanced to third on a wild pitch; Sisk, A. scored on a wild pitch. | 11 | 5 |
6th Tondi, Z. singled through the right side, RBI (2-1 BFB); Wyatt, J. advanced to third; Johnson, B. scored. | 11 | 6 |
6th Semones, F. singled through the left side, RBI (1-0 B); Tondi, Z. advanced to second; Wyatt, J. scored. | 11 | 7 |
6th Coale, R. singled to shortstop, RBI (1-2 SFBF); Tondi, Z. scored. | 11 | 8 |
6th Parrott, K. doubled to center field, 2 RBI (2-0 BB); Coale, R. scored; Semones, F. scored. | 11 | 10 |
7th McRae, L. singled to third base, RBI (1-2 BFK); Hart, D. scored. | 12 | 10 |
7th Tondi, Z. hit by pitch, RBI (1-2 BSK); Wyatt, J. advanced to second; Griffin, D. advanced to third; Sisk, A. scored. | 12 | 11 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manzo, Luke | SS | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Hart, Dupree | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Roper, Erven | C | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
| Mcrae, Logan | LF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Richter, Tommy | 3B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Knudsen, Riley | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Wondrack, Danny | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dixon, Bradley | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Mundy, Joey | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sechopoulos, Ari | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Frishmuth, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclarty, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 12 | 8 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parrott, KY | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Mcpherson, Kyle | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sisk, Adam | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, Brett | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Griffin, Davonn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckay, Bradley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Harry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dipasupil, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchand, Garrett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Josh | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Tondi, Zach | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Semones, Fox | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Coale, Ryan | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Sciorra, Mike | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Silvestri, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vassar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 10 | 5 | 0 | 5 | 6 |
Batting
2B: Parrott, KY (1)
HR: Parrott, KY (1)
SH: Sciorra, Mike (1)
Baserunning
HBP: Sisk, Adam (1); Wyatt, Josh (1); Tondi, Zach (1)
PO: Semones, Fox (1)
Fielding
E: Mcpherson, Kyle (1); Sciorra, Mike (1); Silvestri, Josh (1)
DP: Mcpherson, Kyle (1); Johnson, Brett (1); Wyatt, Josh (1)
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frishmuth, Jakob | 5.0 | 9 | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 82 |
| Hunt, Clay | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| White, Tucker | 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Mclarty, Griffin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Love, Carter | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 3 | 65 |
| Totals | 12 | 11 | 11 | 5 | 5 | 5 | 0 | 3 | 0 | 35 | 44 | 8 | 11 | 173 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silvestri, Josh | 3.1 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 5 | 56 |
Mccoy, Tucker | 1.0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 31 |
Vassar, Cam | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Pinson, Daniel | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 |
Kelly, Kevin | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 42 |
Evans, Michael | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 25 |
| Totals | 15 | 12 | 10 | 8 | 6 | 0 | 0 | 2 | 0 | 40 | 52 | 8 | 12 | 192 |
Loss: Silvestri, Josh (2-2)
HBP: Mclarty, Griffin (1); Love, Carter (2)
;
Mccoy, Tucker (1); Kelly, Kevin (1)
Save: Love, Carter (2)
;





















