Kent State vs Col. of Charleston
3/10/2017
Patriots Point
5:00 PM
Kent State
8-4

13
Final
5

Col. of Charleston
7-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 3 |
Win: Kraus, Eli (3-1)Loss: Mclarty, Griffin (0-1)Save: Havekost, Austin (1)
Scoring Summary
Team | KENTST | COFC |
|---|---|---|
1st Schuler singled to right field, advanced to second on a fielding error by rf, RBI, advanced to third on an error by 2b (1-2 BKK); Mamarella scored, unearned; Burch scored. | 2 | 0 |
1st DalPorto flied out to cf, SF, RBI (2-2 KFBB); Schuler scored, unearned. | 3 | 0 |
1st Hart, D. doubled to left field, 2 RBI (1-0 B); Dixon, B. scored; Roper, E. scored. | 3 | 2 |
2nd Burch doubled to right field, RBI (0-0); Matthews advanced to third; Hollander scored. | 4 | 2 |
2nd Rosa reached on a fielding error by p (1-2 SSBF); Burch advanced to third; Matthews scored, unearned. | 5 | 2 |
2nd Schuler homered to right center, 3 RBI, unearned (1-0 B); Rosa scored, unearned; Burch scored, unearned. | 8 | 2 |
3rd Matthews singled up the middle, 2 RBI (0-0); Hamilton scored; Iero scored. | 10 | 2 |
3rd Roper, E. homered to right field, RBI (2-1 BKB). | 10 | 3 |
4th Hamilton singled to left field, advanced to second on the throw, 2 RBI (0-0); DalPorto scored; Schuler scored. | 12 | 3 |
4th Burch singled to left center, advanced to second on the throw, RBI (0-2 SKF); Matthews advanced to third; Hamilton scored. | 13 | 3 |
9th Mundy, J. doubled to center field, RBI (0-0); Wall, S. scored. | 13 | 4 |
9th Hunt, C. singled to third base, RBI (0-0); Mundy, J. scored. | 13 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch, Luke | RF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Mamarella, Mason | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Kanavas, Nick | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rosa, Dylan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hawkins, Reilly | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuler, Pete | 1B | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Dalporto, Tim | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Iero, Dom | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Hurt, Sam | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Brad | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Schultz, Zach | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hollander, Josh | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Matthews, John | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havekost, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 11 | 8 | 0 | 4 | 12 |
Batting
2B: Burch, Luke (1); Dalporto, Tim (1)
HR: Schuler, Pete (1)
SF: Dalporto, Tim (1)
Baserunning CS: Iero, Dom (1)
HBP: Schuler, Pete (1)
Fielding
DP: Schuler, Pete (1); Iero, Dom (1); Hollander, Josh (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manzo, Luke | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roper, Erven | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Freeman, Xavier | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Bradley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wondrack, Danny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hart, Dupree | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wall, Seth | LF/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mundy, Joey | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Morgan, Luke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knudsen, Riley | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Clay | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mclarty, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiver, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckinley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rider, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 1 | 0 | 6 | 4 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraus, Eli | 6.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 5 | 87 |
Havekost, Austin | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 7 | 44 |
| Totals | 9 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 37 | 8 | 12 | 131 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mclarty, Griffin | 2.0 | 4 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 65 |
| Shiver, Christian | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 2 | 58 |
| Mckinley, Max | 4.0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 63 |
| Rider, Trent | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Totals | 18 | 13 | 7 | 8 | 4 | 0 | 0 | 1 | 0 | 42 | 52 | 11 | 9 | 201 |
Win: Kraus, Eli (3-1)
Loss: Mclarty, Griffin (0-1)
HBP: Kraus, Eli (1)
;
Shiver, Christian (1)
Save: Havekost, Austin (2)
;
PB: Dalporto, Tim (1)
;
Roper, Ereven (1)





















