Col. of Charleston vs Nebraska
3/19/2017
Hawks Field
11:05 am
Col. of Charleston
8-12

2
Final
6

Nebraska
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | X | 6 | 6 | 1 |
Win: Meyers, Jake (3-1)Loss: Mclarty, Griffin (0-2)
Scoring Summary
Team | COFC | NEB |
|---|---|---|
Altavilla, A flied out to cf, SF, RBI (3-2 BBFFB); Schleppenbac scored. | 0 | 1 |
Childs, B. walked, RBI (3-2 KBBBKB); Raburn, A. advanced to second; Alvarado, L. advanced to third; Miller, B. scored. | 0 | 2 |
Hagge, M. singled through the right side, 2 RBI (0-0); Childs, B. advanced to second; Raburn, A. scored; Alvarado, L. scored. | 0 | 4 |
Altavilla, A singled through the left side, RBI (3-2 BKBFBF); Hagge, M. advanced to third; Childs, B. scored. | 0 | 5 |
Mundy, J. singled to left center, RBI (2-1 BBF); Richter, T. scored. | 1 | 5 |
Meyers, J. advanced to third on a passed ball; Altavilla, A scored on a passed ball, unearned. | 1 | 6 |
McRae, L. flied out to lf, SF, RBI (2-2 BSFB); Manzo, L. scored. | 2 | 6 |
Col. of Charleston
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 8 | 2 | 2 | 0 | 5 | 7 |
Nebraska
Hagge, Mojo | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Altavilla, Angelo | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Meyers, Jake | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Acker, Joe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Scott | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller, Ben | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Alvarado, Luis | CF/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Raburn, Alex | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schleppenbach, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Childs, Brady | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 5 | 6 | 0 | 1 | 5 |
Batting
2B: Schleppenbach, Jake (1)
SH: Meyers, Jake (1)
SF: Altavilla, Angelo (1)
Baserunning SB: Altavilla, Angelo (1); Meyers, Jake (1)
Fielding
E: Altavilla, Angelo (1)
DP: Altavilla, Angelo (3); Miller, Ben (2); Alvarado, Luis (1); Schleppenbach, Jake (1)
Col. of Charleston
| 3.1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 6 | 2 | 55 | |
| 2.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 45 | |
| 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 22 | |
| Totals | 6 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 27 | 35 | 13 | 8 | 132 |
Nebraska
Meyers, Jake | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 9 | 87 |
Palkert, Robbie | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Fisher, Nate | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 21 |
Alvarado, Luis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Totals | 8 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 31 | 36 | 9 | 10 | 139 |






















