North Florida vs Col. of Charleston
3/14/2017
Patriots Point
4:00 PM
North Florida
0
%20(1).png&width=200&height=200&type=webp)
11
Final
2

Col. of Charleston
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Loss:
Scoring Summary
Team | UNF | COFC |
|---|---|---|
MERRITT singled to center field, RBI (0-2 FK); VOYLES advanced to second; GONZALEZ scored. | 1 | 0 |
ERVIN singled to right field, RBI (1-1 BK); MERRITT advanced to second; VOYLES scored. | 2 | 0 |
GURROLA flied out to cf, SF, RBI (3-2 BBFBF); DIAZ advanced to third; BERRY scored. | 3 | 0 |
DIAZ homered to left center, 4 RBI (1-1 KB); BERRY scored; WEEKS scored; THIBIDEAU scored. | 7 | 0 |
Manzo, L. doubled to right center, RBI (2-1 BBK); Knudsen, R. advanced to third; Wondrack, D. scored. | 7 | 1 |
Roper, E. singled to shortstop, RBI (1-0 B); Knudsen, R. scored. | 7 | 2 |
BERRY homered down the rf line, 2 RBI (1-2 KFB); WEEKS scored. | 9 | 2 |
BERRY singled to right center, RBI (3-2 KBBBK); MERRITT scored. | 10 | 2 |
ERVIN singled through the right side, RBI (0-0); MERRITT advanced to second; GURROLA advanced to third; GONZALEZ scored, unearned. | 11 | 2 |
North Florida
Gurrola, Yahir | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Voyles, Blake | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Murphy, Tanner | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thibideau, Chris | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Merritt, Alex | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ervin, Patrick | SS | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Weeks, Wesley | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
Berry, Chris | 2B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Diaz, Christian | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Gonzalez, Rey | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bradford, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dupont, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 11 | 6 | 0 | 6 | 13 |
Batting
2B: Gurrola, Yahir (1)
HR: Berry, Chris (1); Diaz, Christian (1)
SH: Gonzalez, Rey (1)
SF: Gurrola, Yahir (1)
Baserunning SB: Thibideau, Chris (1)
Fielding
DP: Ervin, Patrick (2); Berry, Chris (2); Diaz, Christian (2)
Col. of Charleston
| SS | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detwiler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
North Florida
Bradford, Cooper | 4.0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 61 |
Dupont, Tyler | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 |
Delaney, Anthony | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 47 |
Smith, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Naylor, Matthew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 20 |
| Totals | 7 | 2 | 2 | 3 | 8 | 2 | 0 | 4 | 0 | 32 | 39 | 12 | 5 | 153 |
Col. of Charleston
| 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 64 | |
| 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 32 | |
| Detwiler, Will | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
| 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 29 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 | |
| 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 28 | |
| Totals | 16 | 11 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 43 | 51 | 14 | 6 | 212 |
HBP: Bradford, Cooper (1); Dupont, Tyler (1); Naylor, Matthew (2)
;
PB: Gonzalez, Rey (1)
;


























