UNC Wilmington vs Col. of Charleston
3/31/2017
Patriots Point
6:02 PM
UNC Wilmington
11-13, 2-2

7
Final
8

Col. of Charleston
11-15, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 7 | 9 | 2 | |
| 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X | 8 | 12 | 0 |
Win: Ocker, Nathan (1-0)Loss: Royalty, Alex (3-2)Save: Love, Carter (1)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
1st McRae, L. flied out to cf, SF, RBI (1-1 SB); Manzo, L. scored. | 0 | 1 |
1st Dixon, B. reached on a fielder's choice, RBI (2-2 BFBK); Richter, T. out at second 2b to ss; Roper, E. advanced to third; Hart, D. scored. | 0 | 2 |
4th Hart, D. walked, RBI (3-2 BSBFBB); Manzo, L. advanced to second; Morgan, L. advanced to third; Sechopoulos scored, unearned. | 0 | 3 |
4th Roper, E. walked, RBI (3-0 BBBB); Hart, D. advanced to second; Manzo, L. advanced to third; Morgan, L. scored, unearned. | 0 | 4 |
4th McRae, L. homered to left field, 4 RBI, unearned (0-1 K); Roper, E. scored, unearned; Hart, D. scored, unearned; Manzo, L. scored, unearned. | 0 | 8 |
5th Jeffers homered to left center, RBI (3-2 KKFBBB). | 1 | 8 |
6th Thorburn homered to right center, RBI (1-1 SB). | 2 | 8 |
7th Jeffers homered to left center, 3 RBI (0-1 K); Berne scored; Feight scored. | 5 | 8 |
7th Thorburn homered to right center, RBI (3-2 SKBBB). | 6 | 8 |
9th Jeffers homered down the lf line, RBI (0-1 K). | 7 | 8 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Golden, Casey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mims, Brian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Feight, Nick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Berne, Mason | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Jeffers, Ryan | C | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Connelly, Terence | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada, Zack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayicek, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stack, Daniel | LF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thorburn, Robbie | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
McDowell, Kennard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiss, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Royalty, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockamon, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 1 | 0 | 13 | 2 |
Batting
HR: Jeffers, Ryan (3); Thorburn, Robbie (2)
Baserunning
SB: Thorburn, Robbie (1)
CS: Mims, Brian (1)
HBP: Thorburn, Robbie (1)
PO: Thorburn, Robbie (1)
Fielding
E: Mims, Brian (1); Connelly, Terence (1)
DP: Berne, Mason (1); McDowell, Kennard (1); Easter, Austin (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manzo, Luke | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hart, Dupree | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Roper, Erven | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| McRae, Logan | LF | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
| Richter, Tommy | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dixon, Bradley | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mundy, Joey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wall, Seth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sechopoulos, Ari | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Morgan, Luke | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detwiler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 5 | 0 | 6 | 10 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royalty, Alex | 5.0 | 10 | 8 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 4 | 6 | 104 |
Lockamon, Clay | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 24 |
Easter, Austin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
| Totals | 12 | 8 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 36 | 42 | 8 | 9 | 142 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocker, Nathan | 6.2 | 7 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 4 | 100 |
| Detwiler, Will | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Love, Carter | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 34 |
| Totals | 9 | 7 | 7 | 1 | 13 | 0 | 0 | 1 | 0 | 34 | 36 | 6 | 6 | 146 |


















