UNC Wilmington vs Col. of Charleston
4/1/2017
Patriots Point
4:03 PM
UNC Wilmington
11-14, 2-3

0
Final
2

Col. of Charleston
12-15, 4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Sisk, Evan (3-0)Loss: Beehler, Logan (1-4)Save: White, Tucker (1)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
3rd McRae, L. walked (3-0 BBBB); Manzo, L. advanced to third on a wild pitch; Morgan, L. scored on a wild pitch. | 0 | 1 |
5th McRae, L. doubled down the lf line, RBI (1-2 BSKF); Roper, E. scored. | 0 | 2 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Golden, Casey | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Mims, Brian | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Feight, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Berne, Mason | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jeffers, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cota, Clark | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Stack, Daniel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thorburn, Robbie | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
McDowell, Kennard | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weiss, Cole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beehler, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 6 | 0 | 8 | 10 |
Batting
2B: Golden, Casey (1)
SH: McDowell, Kennard (1)
Baserunning
PO: Thorburn, Robbie (1)
Fielding
E: Mims, Brian (1); Feight, Nick (1)
CI: Feight, Nick (1)
DP: Mims, Brian (2); Berne, Mason (2); McDowell, Kennard (2)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manzo, Luke | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hart, Dupree | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roper, Erven | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McRae, Logan | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Richter, Tommy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dixon, Bradley | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mundy, Joey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knudsen, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sechopoulos, Ari | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan, Luke | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sisk, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 5 | 0 | 3 | 8 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beehler, Logan | 7.1 | 5 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 23 | 31 | 7 | 10 | 102 |
Warren, Austin | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 5 | 2 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 25 | 34 | 7 | 11 | 113 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sisk, Evan | 6.2 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 6 | 101 |
| White, Tucker | 2.1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 40 |
| Totals | 6 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 30 | 37 | 11 | 6 | 141 |


















