Bakersfield vs Charleston
3/11/2018
Patriots Point
12:00 pm
Bakersfield
6-11

1
Final
10

Charleston
13-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 0 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | X | 10 | 14 | 2 |
Win: Frishmuth, Jakob (3-0)Loss: Cutting, Ben (0-3)
Scoring Summary
Team | CSUB | COFC |
|---|---|---|
Garrett, C. singled to left field, RBI (1-0 B); Bryant, K. scored, unearned. | 0 | 1 |
Barba, N singled up the middle, RBI (2-0 BB); Oliver, J scored, unearned. | 1 | 1 |
Richter, T. advanced to second on a wild pitch; Wondrack, D. advanced to third on a wild pitch; McRae, L. scored on a wild pitch. | 1 | 2 |
Dixon, B. grounded out to 2b, RBI (2-2 SFBB); Richter, T. advanced to third; Wondrack, D. scored. | 1 | 3 |
Bryant, K. flied out to cf, SF, RBI (3-1 BFBB); Richter, T. scored. | 1 | 4 |
Garrett, C. doubled to left field, RBI (0-0); Manzo, L. scored. | 1 | 5 |
McRae, L. homered down the lf line, 2 RBI (0-0); Morgan, L. scored. | 1 | 7 |
Hart, D. grounded out to ss, RBI (0-0); Manzo, L. advanced to third; Bryant, K. scored, unearned. | 1 | 8 |
Dixon, B. homered to left field, 2 RBI, unearned (1-0 B); Richter, T. scored, unearned. | 1 | 10 |
Bakersfield
Barba, Noah | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Penner, Andrew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Daily, Alec | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dewsnap, Naithen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toothman, Jared | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkey, Evan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deaton, Christian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Luis | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tengan, Austyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver, Jassen | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cutting, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parks, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 0 | 0 | 2 | 3 |
Baserunning
HBP: Oliver, Jassen (1)
PO: Toothman, Jared (1)
Fielding
E: Penner, Andrew (2); Ortega, Jake (1)
Charleston
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 14 | 9 | 2 | 0 | 4 | 8 |
Bakersfield
Cutting, Ben | 2.0 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 37 |
Parks, Elijah | 1.0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 32 |
King, Kyle | 2.2 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 32 |
Daily, Alec | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
Dewsnap, Naithen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
| Totals | 14 | 10 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 38 | 42 | 11 | 9 | 137 |
Charleston
| 7.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 11 | 79 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| Totals | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 30 | 31 | 7 | 15 | 95 |
























