Col. of Charleston vs Elon
3/31/2018
Latham Park
4:00 pm
Col. of Charleston
20-8, 3-2

5
Final
7

Elon
16-11, 4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 2 | |
| 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | X | 7 | 9 | 2 |
Win: Kirby, George (5-1)Loss: Mclarty, Griffin (5-1)Save: Welhaf, Robbie (1)
Scoring Summary
Team | COFC | ELON |
|---|---|---|
1st Stonehouse grounded out to ss, RBI (2-2 SFBB); Evers scored. | 0 | 1 |
1st Satterfield singled to center field, RBI (0-1 K); Devanney advanced to second; Ogren scored. | 0 | 2 |
2nd Stonehouse flied out to cf, SF, RBI (1-2 FBFF); O'Regan scored. | 0 | 3 |
4th Wondrack, D. homered to left field, 2 RBI (3-2 BBBKKFFF); McRae, L. scored. | 2 | 3 |
4th Ogren singled to shortstop, advanced to second on a throwing error by ss, RBI (3-2 BBKBFF); Stonehouse advanced to second, advanced to third on the error; Evers advanced to third, scored on the error; O'Regan scored. | 2 | 5 |
4th Ogren advanced to third on a wild pitch; Stonehouse scored on a wild pitch, unearned. | 2 | 6 |
5th Manzo, L. singled through the left side, RBI (0-0); Bryant, K. scored. | 3 | 6 |
5th Sechopoulos doubled down the rf line, RBI (0-1 K); Manzo, L. scored. | 4 | 6 |
6th Evers flied out to cf, SF, RBI (2-2 KBSBF); Broughton scored. | 4 | 7 |
7th Hart, D. reached on a fielder's choice to pitcher (2-2 BKBF); Manzo, L. scored on a throwing error by p, unearned. | 5 | 7 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Luke | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mcrae, Logan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wondrack, Danny | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Richter, Tommy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, K.j. | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mundy, Joey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Manzo, Luke | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sechopoulos, Ari | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mclarty, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evers, Zach | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Stonehouse, Garrett | DH | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Ogren, Ryne | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Venuto, James | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Blake, Shawn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devanney, Cam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Satterfield, Joe | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Platt, Hayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Broughton, Josh | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
O'regan, Liam | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Adcock, TY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welhaf, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 5 | 2 | 0 | 10 | 5 |
Batting
2B: O'regan, Liam (1)
SF: Evers, Zach (1); Stonehouse, Garrett (1)
Baserunning SB: Evers, Zach (1)
HBP: Stonehouse, Garrett (1)
Fielding
E: Satterfield, Joe (1); Welhaf, Robbie (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mclarty, Griffin | 3.2 | 6 | 6 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 16 | 20 | 2 | 5 | 63 |
| Love, Carter | 3.1 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 55 |
| Baker, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 9 | 7 | 6 | 2 | 10 | 3 | 0 | 1 | 0 | 31 | 36 | 4 | 9 | 131 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, George | 5.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 9 | 97 |
Welhaf, Robbie | 3.1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 38 |
| Totals | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 36 | 38 | 10 | 12 | 135 |
Win: Kirby, George (5-1)
Loss: Mclarty, Griffin (5-1)
HBP: Mclarty, Griffin (1)
;
Save:
Welhaf, Robbie (3)


















