Charleston vs Kansas State
3/18/2018
Tointon Stadium
12:01pm
Charleston
15-6

3
Final
7

Kansas State
11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 7 | 10 | 2 |
Win: Heskett, Justin (2-1)Loss: Frishmuth, Jakob (3-1)Save: Marolf, Jared (1)
Scoring Summary
Team | COFC | KSU |
|---|---|---|
1st Wondrack, D. reached on a fielder's choice to pitcher, RBI (3-1 KBBB); McRae, L. out at second p to 2b to ss; Morgan, L. scored. | 1 | 0 |
1st Mount, D. singled through the right side, RBI (0-0); Thompson, C. advanced to third; Brennan, W. scored. | 1 | 1 |
1st Maxson, J. singled to left center, RBI (0-0); Mount, D. advanced to second; Thompson, C. scored. | 1 | 2 |
1st McWhertor, T singled down the rf line, 2 RBI (1-2 FKFB); Harker, H. advanced to third; Maxson, J. scored; Mount, D. scored. | 1 | 4 |
3rd McWhertor, T flied out to cf to left center, SF, RBI (1-1 BF); Harker, H. scored. | 1 | 5 |
5th Hart, D. tripled to left field, RBI (2-2 KBBFF); Dixon, B. scored. | 2 | 5 |
5th McRae, L. popped up to 2b down the rf line, SF, RBI (2-0 BB); Hart, D. scored. | 3 | 5 |
5th McWhertor, T singled through the right side, RBI (1-2 BKF); Ausmus, R. advanced to second; McMaster, T. scored. | 3 | 6 |
7th Ausmus, R. doubled down the lf line, RBI (0-1 K); McMaster, T. scored. | 3 | 7 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan, Luke | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mcrae, Logan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wondrack, Danny | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett, Cameron | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wall, Seth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richter, Tommy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, K.j. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Manzo, Luke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dixon, Bradley | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Frishmuth, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 2 | 8 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brennan, Will | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Thompson, Cameron | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mount, Drew | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Maxson, Jordan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Harker, Hanz | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mcmaster, Trent | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Ausmus, Rainer | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcwhertor, TK | C | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Biller, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Heskett, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marolf, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 4 | 0 | 8 | 10 |
Batting
2B: Brennan, Will (1); Mcmaster, Trent (1); Ausmus, Rainer (1)
SH: Ausmus, Rainer (1)
SF: Mcwhertor, TK (1)
Baserunning SB: Mount, Drew (2)
HBP: Mount, Drew (1); Harker, Hanz (1); Ausmus, Rainer (1)
Fielding
E: Biller, Jake (1); Marolf, Jared (1)
DP: Mcmaster, Trent (1); Ausmus, Rainer (1); Biller, Jake (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frishmuth, Jakob | 4.2 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 18 | 25 | 6 | 5 | 79 |
| Love, Carter | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 44 |
| Hunt, Clay | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 10 | 7 | 7 | 4 | 8 | 0 | 0 | 3 | 0 | 32 | 41 | 9 | 7 | 141 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heskett, Justin | 6.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 13 | 97 |
Marolf, Jared | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 32 |
| Totals | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 32 | 38 | 7 | 17 | 129 |
Win: Heskett, Justin (2-1)
Loss: Frishmuth, Jakob (3-1)
HBP: Frishmuth, Jakob (2); Love, Carter (1)
;
Heskett, Justin (1); Marolf, Jared (1)
Save:
Marolf, Jared (2)



















