Charleston vs Towson
5/4/2018
Schuerholz Park
3:00
Charleston
31-15, 13-6

8
Final
3

Towson
12-34, 5-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Love, Carter (6-0)Loss: David Marriggi (3-6)
Scoring Summary
Team | COFC | TOWSON |
|---|---|---|
1st Dixon, B. doubled to left field, RBI (1-1 BF); Hart, D. scored. | 1 | 0 |
1st Hunt, C. singled down the rf line, 2 RBI (1-2 BFF); McRae, L. advanced to third; Wondrack, D. scored; Morgan, L. scored. | 3 | 0 |
1st Bryant, K. struck out swinging, reached first on a passed ball (3-2 FBBFBS); Hunt, C. advanced to third; McRae, L. scored. | 4 | 0 |
1st Manzo, L. singled to left center, RBI (2-2 FFBB); Bryant, K. advanced to second on the throw; Hunt, C. scored. | 5 | 0 |
1st Richter, T. grounded out to 2b, RBI (0-0); Bryant, K. scored. | 6 | 0 |
2nd Cabrera grounded out to 2b, RBI (2-2 FBBF); Gimblet scored. | 6 | 1 |
4th Cabrera flied out to cf to left center, SF, RBI (1-0 B); Grunberg advanced to third; Gimblet scored. | 6 | 2 |
4th Burke doubled to left field, RBI (3-2 BSBBK); Grunberg scored. | 6 | 3 |
5th Morgan, L. homered to left center, RBI (0-1 F). | 7 | 3 |
8th Dixon, B. singled to left center, RBI (0-0); Hart, D. advanced to third; Richter, T. scored, unearned. | 8 | 3 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dixon, Bradley | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Morgan, Luke | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Wondrack, Danny | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mcrae, Logan | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Hunt, Clay | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sechopoulos, Ari | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, K.j. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Manzo, Luke | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Richter, Tommy | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sisk, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 5 | 0 | 8 | 7 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richie Palacios | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dirk Masters | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Billy Lennox | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colin Gimblet | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mark Grunberg | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Noah Cabrera | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Trey Martinez | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Craig Alleyne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Burke | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Charlie Watters | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Richard Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Marriggi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Weyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 5 | 6 |
Batting
2B: Colin Gimblet (1); Logan Burke (1)
SH: Mark Grunberg (1)
SF: Noah Cabrera (1)
Baserunning SB: Richie Palacios (1)
Fielding
E: Noah Cabrera (1)
DP: Noah Cabrera (1); Charlie Watters (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sisk, Evan | 3.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 5 | 74 |
| Love, Carter | 5.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 10 | 54 |
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 15 | 128 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Marriggi | 4.0 | 6 | 7 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 18 | 23 | 5 | 3 | 86 |
Gavin Weyman | 5.0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 8 | 54 |
| Totals | 8 | 8 | 7 | 5 | 8 | 2 | 0 | 1 | 0 | 35 | 42 | 8 | 11 | 140 |


















