Charleston vs Coastal Carolina
4/16/2019
Springs Brooks Stad.
6:08 pm
Charleston
24-13

13
Final
6

Coastal Carolina
23-14-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 4 | 13 | 19 | 3 | |
| 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 2 |
Win: Williams, Zach (2-3)Loss: Damron, Trevor (2-1)
Scoring Summary
Team | COFC | CCU |
|---|---|---|
1st Chavers, P. walked, RBI (3-0 BBBB); Rivers, K. advanced to second; Wright, J. advanced to third; Pearcey, C. scored. | 0 | 1 |
1st Biermann, Z. flied out to lf, SF, RBI (0-2 FS); Chavers, P. advanced to second; Rivers, K. advanced to third; Wright, J. scored. | 0 | 2 |
2nd Koenig, M. doubled to right center, RBI (1-2 FKBF); Riopelle, B. scored, unearned. | 0 | 3 |
4th Graham, C. singled up the middle, RBI (0-0); Hawkins, H. advanced to second; Hunt, C. scored. | 1 | 3 |
5th Wondrack, D. homered to left field, 2 RBI (1-1 BF); Hart, D. scored. | 3 | 3 |
6th Hart, D. singled to second base, 2 RBI (1-2 FFFBF); Manzo, L. advanced to third; Graham, C. scored; Dixon, B. scored. | 5 | 3 |
6th Wood, C. singled to pitcher, RBI (0-0); Riopelle, B. advanced to third; McKeon, S. scored. | 5 | 4 |
6th Wood, C. stole second, advanced to third on a throwing error by c; Riopelle, B. scored. | 5 | 5 |
6th Pearcey, C. grounded out to ss, RBI (2-1 BKB); Wood, C. scored, unearned. | 5 | 6 |
7th Wondrack, D. homered to left field, RBI (0-0). | 6 | 6 |
7th Dixon, B. singled to center field, RBI (0-1 F); Davey, C. scored. | 7 | 6 |
7th Manzo, L. singled to shortstop, RBI (3-2 BBFBK); Graham, C. advanced to third, scored on an error by ss, unearned; Dixon, B. scored. | 9 | 6 |
9th Graham, C. doubled, 2 RBI (0-0); Dixon, B. scored, unearned; Hawkins, H. scored. | 11 | 6 |
9th McRae, L. homered down the lf line, 2 RBI, unearned (1-2 FKBF); Graham, C. scored, unearned. | 13 | 6 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mcrae, Logan | LF | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| Wondrack, Danny | C | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Davey, Chaz | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Sechopoulos, Ari | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Clay | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Hawkins, Harrison | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dixon, Bradley | RF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Graham, Chris | CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| Manzo, Luke | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| James, Tradd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 19 | 12 | 4 | 0 | 9 | 10 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Cory | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pearcey, Cameron | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Buis, Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Jake | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Johnson, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers, Kieton | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Chavers, Parker | CF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Biermann, Zach | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mckeon, Scott | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Riopelle, Bradley | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Hyde, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Dallas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koenig, Mike | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inman, Davie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abney, Alaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damron, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccambley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Causey, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 5 | 0 | 5 | 8 |
Batting
2B: Wright, Jake (1); Koenig, Mike (1)
SH: Koenig, Mike (1)
SF: Biermann, Zach (1)
Baserunning SB: Wood, Cory (1); Wright, Jake (1)
HBP: Wright, Jake (1)
Fielding
E: Mckeon, Scott (1); Koenig, Mike (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Tradd | 3.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 4 | 54 |
| Williams, Zach | 5.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 10 | 72 |
| Ocker, Nathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 7 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 33 | 41 | 7 | 15 | 140 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Nick | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 68 |
Inman, Davie | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Abney, Alaska | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 30 |
Damron, Trevor | 0.2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
Mccambley, Zach | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Causey, Jay | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
Veneziano, Anthony | 1.0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 28 |
| Totals | 19 | 13 | 9 | 4 | 9 | 0 | 0 | 2 | 0 | 43 | 50 | 6 | 9 | 208 |
Win: Williams, Zach (2-3)
Loss: Damron, Trevor (2-1)
HBP: James, Tradd (1)
;
Parker, Nick (1); Abney, Alaska (1)



















