Hofstra vs Charleston
3/30/2019
Patriots Point
2:00 pm
Hofstra
3-17, 0-2

4
Final
7

Charleston
18-10, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 7 | 11 | 2 |
Win: Ocker, Nathan (4-1)Loss: Mundy, Andrew (0-2)
Scoring Summary
Team | HOFSTRA | COFC |
|---|---|---|
Quinn, P. reached on a fielding error by ss (1-1 BS); Gauthier, A. advanced to second; Costello, V. advanced to third; Friscia, V. scored, unearned. | 1 | 0 |
Quinn, P. advanced to second on a wild pitch; Gauthier, A. advanced to third on a wild pitch; Costello, V. scored on a wild pitch, unearned. | 2 | 0 |
Weissheier,R doubled to left center, ground-rule, RBI (1-1 SB); Rausch, S. advanced to third; Page, D. scored. | 3 | 0 |
Friscia, V. flied out to cf, SF, RBI (0-0); Weissheier,R advanced to third; Rausch, S. scored. | 4 | 0 |
Hunt, C. flied out to cf, SF, RBI (1-1 BS); Davey, C. scored. | 4 | 1 |
Davey, C. flied out to cf, SF, RBI (0-0); Hart, D. scored. | 4 | 2 |
Manzo, L. flied out to rf, SF, RBI (2-1 BBK); Dixon, B. advanced to third; Hunt, C. scored. | 4 | 3 |
Hart, D. singled through the left side, RBI (0-1 K); Rowland, N. advanced to second; Dixon, B. scored. | 4 | 4 |
McRae, L. homered to left center, 3 RBI (1-2 KFB); Hart, D. scored; Dixon, B. scored. | 4 | 7 |
Hofstra
D'onofrio, Anthony | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rausch, Sean | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Weissheier, Rob | LF/1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Friscia, Vito | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Morash, Ryan | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, Vinnie | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gauthier, Austin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Quinn, Parker | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   White, Tyler | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty, Sean | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Pollack, Austin | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siedem, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Page, Daniel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rue, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 2 | 3 | 1 | 8 | 7 |
Batting
2B: Weissheier, Rob (2); Friscia, Vito (3); Page, Daniel (1)
SH: Costello, Vinnie (2)
SF: Friscia, Vito (1)
Baserunning CS: Weissheier, Rob (1)
HBP: Rausch, Sean (1); Costello, Vinnie (1); Page, Daniel (1)
PO: D'onofrio, Anthony (1)
Charleston
| 2B | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | |
| LF | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF/CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 11 | 7 | 6 | 2 | 8 | 11 |
Hofstra
Rue, Ryan | 6.1 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 13 | 1 | 93 |
Anderson, Jack | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
Mundy, Andrew | 2.2 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 11 | 16 | 3 | 2 | 66 |
| Totals | 11 | 7 | 7 | 6 | 8 | 0 | 0 | 1 | 2 | 37 | 47 | 18 | 3 | 174 |
Charleston
| 3.2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 1 | 59 | |
| 3.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 10 | 16 | 4 | 3 | 66 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 26 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| Totals | 8 | 4 | 2 | 3 | 8 | 1 | 0 | 3 | 1 | 33 | 42 | 13 | 5 | 166 |

























